
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

6/22/2018 - Red Dirt Raceway
Meeker, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 21 | 12 | 9 |
| Heat 1 | 5 | 7 | -2 |
A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 2 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 3 | 4 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 12 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 8 |
| 5 | 10 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 6 | 8 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 2 |
| 7 | 23 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 16 |
| 8 | 15 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | 7 |
| 9 | 6 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | -3 |
| 10 | 24 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 14 |
| 11 | 14 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 3 |
| 12 | 21 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 9 |
| 13 | 16 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | 3 |
| 14 | 22 | 5 |
|
Brandon Jones Oklahoma City, OK | Oklahoma City, OK | 8 |
| 15 | 18 | 10 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 3 |
| 16 | 7 | 8P |
|
zzzCaleb zzzPence Sallisaw, OK | Sallisaw, OK | -9 |
| 17 | 13 | 11S |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -4 |
| 18 | 9 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | -9 |
| 19 | 11 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -8 |
| 20 | 19 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -1 |
| 21 | 2 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | -19 |
| 22 | 3 | 16W |
|
Weston Miller Stillwater, OK | Stillwater, OK | -19 |
| 23 | 17 | 10K |
|
Koda Oller Enid, OK | Enid, OK | -6 |
| 24 | 20 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | 2 |
| 2 | 1 | 8P |
|
zzzCaleb zzzPence Sallisaw, OK | Sallisaw, OK | -1 |
| 3 | 7 | 16W |
|
Weston Miller Stillwater, OK | Stillwater, OK | 4 |
| 4 | 6 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | 2 |
| 5 | 2 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -3 |
| 6 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 7 | 5 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -2 |
| 8 | 4 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 1 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | -1 |
| 3 | 7 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 |
| 4 | 5 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 5 | 3 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | -2 |
| 6 | 4 | 10 |
|
Blake Battles Collinsville, OK | Collinsville, OK | -2 |
| 7 | 8 | 10K |
|
Koda Oller Enid, OK | Enid, OK | 1 |
| 8 | 6 | 5 |
|
Brandon Jones Oklahoma City, OK | Oklahoma City, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | - |
| 2 | 8 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 3 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 4 | 3 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 5 | 6 | 11S |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 4 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -2 |
| 7 | 7 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
| 8 | 5 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -3 |




















