
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

8/28/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 19 DNF | -14 |
| Heat 3 | 6 | 2 | 4 |
Limited Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | - |
| 2 | 6 | 19 |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 4 |
| 3 | 7 | 22 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 4 |
| 4 | 16 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | 12 |
| 5 | 12 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 7 |
| 6 | 8 | 1 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 2 |
| 7 | 15 | 22P |
|
Brandon Palm Portland, ND | Portland, ND | 8 |
| 8 | 2 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | -6 |
| 9 | 22 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | 13 |
| 10 | 10 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | - |
| 11 | 13 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | 2 |
| 12 | 14 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | 2 |
| 13 | 11 | 7K |
|
Karlee Becker Belle plaine, MN | Belle plaine, MN | -2 |
| 14 DNF | 9 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -5 |
| 15 DNF | 3 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | -12 |
| 16 DNF | 17 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 1 |
| 17 DNF | 21 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 4 |
| 18 DNF | 4 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -14 |
| 19 DNF | 5 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -14 |
| 20 DNF | 20 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | - |
| 21 DNF | 19 | 3 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | -2 |
| DNS | 18 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 3 |
| 2 | 3 | 22 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 1 |
| 3 | 2 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | -1 |
| 4 | 7 | 1 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 3 |
| 5 | 5 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | - |
| 6 | 1 | 22P |
|
Brandon Palm Portland, ND | Portland, ND | -5 |
| 7 | 8 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 1 |
| 8 | 6 | 3 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | - |
| 2 | 5 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 3 |
| 3 | 2 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -1 |
| 4 | 3 | 7K |
|
Karlee Becker Belle plaine, MN | Belle plaine, MN | -1 |
| 5 | 4 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | -1 |
| 6 | 7 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | 1 |
| 7 | 6 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | - |
| 2 | 6 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 4 |
| 3 | 7 | 19 |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 4 |
| 4 | 2 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | -2 |
| 5 | 3 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | -2 |
| 6 | 4 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | -2 |
| DNS | 5 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | - |


















