
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

9/17/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 9 | 2 |
| Qualifying 1 | 16.156 | 11 | -2 |
Limited Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | 1 |
| 2 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 3 | 10 | 1 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 7 |
| 4 | 7 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 3 |
| 5 | 1 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | -4 |
| 6 | 13 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 7 |
| 7 | 8 | 22 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 1 |
| 8 | 5 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | -3 |
| 9 | 11 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 2 |
| 10 | 12 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | 2 |
| 11 | 6 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | -5 |
| 12 DNF | 4 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | -8 |
| 13 DNF | 9 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | -4 |
| DNS | 14 | 00 |
|
Denny Stordahl Centuria, WI | Centuria, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 15.377 |
| 2 | 4 | 27 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | 15.389 |
| 3 | 8 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 15.548 |
| 4 | 13 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | 15.597 |
| 5 | 14 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | 15.612 |
| 6 | 12 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 15.627 |
| 7 | 6 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 15.718 |
| 8 | 1 | 22 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 15.723 |
| 9 | 10 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | 15.894 |
| 10 | 7 | 1 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 15.905 |
| 11 | 9 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 16.156 |
| 12 | 11 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | 16.692 |
| 13 | 2 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | |
| 14 | 5 | 00 |
|
Denny Stordahl Centuria, WI | Centuria, WI | |













