
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

9/18/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 12 | -5 |
| Qualifying 1 | 14.847 | 7 | 7 |
Limited Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 2 | 4 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 2 |
| 3 | 3 | 1 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | - |
| 4 | 1 | 27 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | -3 |
| 5 | 14 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 9 |
| 6 | 6 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | - |
| 7 | 8 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 1 |
| 8 | 5 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | -3 |
| 9 | 11 | 22 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 2 |
| 10 | 9 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -1 |
| 11 | 10 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | -1 |
| 12 | 7 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -5 |
| 13 | 15 | 7K |
|
Karlee Becker Belle plaine, MN | Belle plaine, MN | 2 |
| 14 | 16 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 2 |
| 15 | 12 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | -3 |
| 16 | 13 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 27 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | 13.819 |
| 2 | 13 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 13.862 |
| 3 | 2 | 1 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 14.152 |
| 4 | 11 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 14.302 |
| 5 | 10 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | 14.621 |
| 6 | 1 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 14.748 |
| 7 | 14 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 14.847 |
| 8 | 4 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 14.873 |
| 9 | 7 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 14.880 |
| 10 | 16 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | 14.895 |
| 11 | 8 | 22 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 14.918 |
| 12 | 9 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 15.141 |
| 13 | 3 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | 15.322 |
| 14 | 6 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 15.361 |
| 15 | 15 | 7K |
|
Karlee Becker Belle plaine, MN | Belle plaine, MN | 15.551 |
| 16 | 5 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 15.624 |















