
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

9/19/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 7 | 3 |
Limited Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 3 |
| 2 | 2 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 3 | 6 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 3 |
| 4 | 5 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 1 |
| 5 | 7 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 2 |
| 6 | 12 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 6 |
| 7 | 10 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 3 |
| 8 | 9 | 22 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 1 |
| 9 | 16 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 7 |
| 10 | 8 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | -2 |
| 11 | 11 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | - |
| 12 | 18 | 11B |
|
Dave Becker Le Center, MN | Le Center, MN | 6 |
| 13 | 13 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | - |
| 14 | 15 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 1 |
| 15 | 17 | 71H |
|
Mike Huseman St Paul, MN | St Paul, MN | 2 |
| 16 | 14 | 7K |
|
Karlee Becker Belle plaine, MN | Belle plaine, MN | -2 |
| 17 DNF | 1 | 27 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | -16 |
| DQ | 3 | 1 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | - |

















