
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

9/16/2021 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 6 | 14 |
| Qualifying 1 | 19.705 | 22 | -2 |
Limited Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | - |
| 2 | 4 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 3 | 14 | 3K |
|
Donovan Peterson Brookings, SD | Brookings, SD | 11 |
| 4 | 5 | 61 |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 1 |
| 5 | 3 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -2 |
| 6 | 20 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 14 |
| 7 | 7 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | - |
| 8 | 9 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | 1 |
| 9 | 21 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 12 |
| 10 | 10 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
| 11 | 12 | 33 |
|
Trevor Reding Chisago City, MN | Chisago City, MN | 1 |
| 12 | 16 | 73 |
|
Sid Denzer Lesueur, MN | Lesueur, MN | 4 |
| 13 | 13 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | - |
| 14 | 11 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -3 |
| 15 | 19 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | 4 |
| 16 | 23 | 7B |
|
James Berglund Zimmerman, MN | Zimmerman, MN | 7 |
| 17 | 22 | 9 |
|
Dean Cornelius New Prague, MN | New Prague, MN | 5 |
| 18 | 15 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | -3 |
| 19 | 18 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -1 |
| 20 | 17 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -3 |
| 21 | 24 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | 3 |
| 22 DNF | 6 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -16 |
| 23 DNF | 8 | 3 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | -15 |
| DQ | 2 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 14.797 |
| 2 | 4 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 15.178 |
| 3 | 1 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 15.179 |
| 4 | 6 | 61 |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 15.192 |
| 5 | 8 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 15.316 |
| 6 | 13 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 15.415 |
| 7 | 15 | 3 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | 15.454 |
| 8 | 17 | 9 |
|
Dean Cornelius New Prague, MN | New Prague, MN | 15.611 |
| 9 | 21 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | 15.666 |
| 10 | 18 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 15.733 |
| 11 | 2 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 15.746 |
| 12 | 7 | 33 |
|
Trevor Reding Chisago City, MN | Chisago City, MN | 15.754 |
| 13 | 19 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 15.842 |
| 14 | 3 | 7B |
|
James Berglund Zimmerman, MN | Zimmerman, MN | 15.847 |
| 15 | 23 | 3K |
|
Donovan Peterson Brookings, SD | Brookings, SD | 15.862 |
| 16 | 9 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | 15.900 |
| 17 | 22 | 73 |
|
Sid Denzer Lesueur, MN | Lesueur, MN | 15.912 |
| 18 | 16 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 16.077 |
| 19 | 12 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 16.252 |
| 20 | 24 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | 16.419 |
| 21 | 11 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | 19.705 |
| 22 | 20 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 19.705 |
| 23 | 5 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 19.705 |
| DQ | 10 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 14.971 |





















