
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

9/17/2021 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 |
| Qualifying 1 | 15.764 | 6 | 15 |
Limited Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | - |
| 2 | 7 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 5 |
| 3 | 2 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -1 |
| 4 | 6 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 2 |
| 5 | 4 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | -1 |
| 6 | 9 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 3 |
| 7 | 14 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 7 |
| 8 | 5 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | -3 |
| 9 | 8 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | -1 |
| 10 | 12 | 61 |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 2 |
| 11 | 11 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | - |
| 12 | 24 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 12 |
| 13 | 10 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -3 |
| 14 | 20 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 6 |
| 15 | 16 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | 1 |
| 16 | 19 | 73 |
|
Sid Denzer Lesueur, MN | Lesueur, MN | 3 |
| 17 | 18 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | 1 |
| 18 | 17 | 33 |
|
Trevor Reding Chisago City, MN | Chisago City, MN | -1 |
| 19 | 13 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | -6 |
| 20 | 22 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | 2 |
| 21 | 21 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | - |
| 22 | 15 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | -7 |
| 23 | 28 | 4 |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | 5 |
| 24 | 27 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | 3 |
| 25 DNF | 26 | 7B |
|
James Berglund Zimmerman, MN | Zimmerman, MN | 1 |
| 26 DNF | 23 | 3 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | -3 |
| 27 DNF | 25 | 9 |
|
Dean Cornelius New Prague, MN | New Prague, MN | -2 |
| 28 DNF | 3 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -25 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 14.669 |
| 2 | 22 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 15.316 |
| 3 | 15 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 15.500 |
| 4 | 27 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 15.510 |
| 5 | 1 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 15.699 |
| 6 | 21 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 15.764 |
| 7 | 26 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 15.786 |
| 8 | 17 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 15.859 |
| 9 | 25 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 15.919 |
| 10 | 28 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 16.036 |
| 11 | 2 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 16.069 |
| 12 | 6 | 61 |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 16.095 |
| 13 | 7 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 16.317 |
| 14 | 11 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 16.360 |
| 15 | 13 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 16.413 |
| 16 | 14 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | 16.452 |
| 17 | 23 | 33 |
|
Trevor Reding Chisago City, MN | Chisago City, MN | 16.470 |
| 18 | 8 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | 16.556 |
| 19 | 12 | 73 |
|
Sid Denzer Lesueur, MN | Lesueur, MN | 16.561 |
| 20 | 20 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 16.754 |
| 21 | 18 | 9 |
|
Dean Cornelius New Prague, MN | New Prague, MN | 16.813 |
| 22 | 3 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 16.855 |
| 23 | 10 | 7B |
|
James Berglund Zimmerman, MN | Zimmerman, MN | 16.858 |
| 24 | 24 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | 16.977 |
| 25 | 19 | 4 |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | 17.129 |
| 26 | 9 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | 17.912 |
| 27 | 5 | 3 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | 17.912 |
| 28 | 16 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 17.912 |
























