
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

9/18/2021 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 21 | -15 |
Limited Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | - |
| 2 | 3 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 3 | 2 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -1 |
| 4 | 15 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 11 |
| 5 | 8 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 3 |
| 6 | 5 | 61 |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -1 |
| 7 | 19 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 12 |
| 8 | 4 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -4 |
| 9 | 10 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 1 |
| 10 | 28 | 3 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | 18 |
| 11 | 11 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | - |
| 12 | 18 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 6 |
| 13 | 16 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 3 |
| 14 | 17 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | 3 |
| 15 | 7 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -8 |
| 16 | 27 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 11 |
| 17 | 13 | 73 |
|
Sid Denzer Lesueur, MN | Lesueur, MN | -4 |
| 18 | 22 | 7B |
|
James Berglund Zimmerman, MN | Zimmerman, MN | 4 |
| 19 | 26 | 4 |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | 7 |
| 20 | 25 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | 5 |
| 21 | 6 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -15 |
| 22 | 12 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -10 |
| 23 | 9 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -14 |
| 24 | 14 | 33 |
|
Trevor Reding Chisago City, MN | Chisago City, MN | -10 |
| 25 | 21 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | -4 |
| 26 | 20 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | -6 |
| 27 | 29 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 2 |
| 28 | 24 | 9 |
|
Dean Cornelius New Prague, MN | New Prague, MN | -4 |
| 29 | 23 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -6 |

























