
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

7/12/2024 - Eagle Valley Speedway
Jim Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| UMSS HR Sprint Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 1 | 4 | 2 | 2 |
UMSS HR Sprint Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 4 |
| 2 | 1 | 4 |
|
Michael Stien Ceylon, MN | Ceylon, MN | -1 |
| 3 | 3 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 4 | 6 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 2 |
| 5 | 7 | 7 |
|
Keegan Koss Menominee, WI | Menominee, WI | 2 |
| 6 | 4 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -2 |
| 7 | 9 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 2 |
| 8 | 2 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -6 |
| 9 | 12 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 3 |
| 10 | 10 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | - |
| 11 | 13 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 2 |
| 12 | 8 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | -4 |
| 13 | 14 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | 1 |
| 14 | 11 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | -3 |
| 15 | 16 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | 1 |
| 16 DNF | 17 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 1 |
| 17 DNF | 15 | THE1 |
|
Tony Gernert Luck, WI | Luck, WI | -2 |
| DNS | 18 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 1 |
| 2 | 4 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 2 |
| 3 | 5 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 2 |
| 4 | 3 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | -1 |
| 5 | 1 | THE1 |
|
Tony Gernert Luck, WI | Luck, WI | -4 |
| 6 | 6 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | - |
| 2 | 2 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 3 | 4 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 1 |
| 4 | 3 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | -1 |
| 5 | 6 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 1 |
| 6 | 5 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Michael Stien Ceylon, MN | Ceylon, MN | 1 |
| 2 | 1 | 7 |
|
Keegan Koss Menominee, WI | Menominee, WI | -1 |
| 3 | 3 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | - |
| 4 | 6 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 2 |
| 5 | 5 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | - |
| DNS | 4 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | - |
















