
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

5/12/2024 - Mason City Motor Speedway
Mason City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Sprint Kings 305 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Dash 1 | 5 | 4 | 1 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying 1 | 14.535 | 1 | 8 |
Sprint Kings 305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 3 |
| 2 | 3 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 1 |
| 3 | 1 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -2 |
| 4 | 2 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | -2 |
| 5 | 5 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 6 | 6 | 4 |
|
Michael Stien Ceylon, MN | Ceylon, MN | - |
| 7 | 10 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 3 |
| 8 | 9 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 1 |
| 9 | 11 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 2 |
| 10 | 8 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -2 |
| 11 | 12 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | 1 |
| 12 | 13 | 4H |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | 1 |
| 13 DNF | 7 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -6 |
| DNS | 14 | THE1 |
|
Tony Gernert Luck, WI | Luck, WI | - |
| DNS | 15 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | - |
| DNS | 16 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | - |
| DNS | 17 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | - |
| 2 | 4 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 2 |
| 3 | 2 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 4 | 5 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 5 | 3 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -2 |
| 6 | 6 | 4 |
|
Michael Stien Ceylon, MN | Ceylon, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | - |
| 2 | 2 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 3 | 4 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 4 | 3 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -1 |
| 5 | 5 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | - |
| 6 | 6 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | - |
| 7 | 7 | 4H |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | - |
| 8 | 8 | THE1 |
|
Tony Gernert Luck, WI | Luck, WI | - |
| DNS | 9 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 3 |
| 2 | 3 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 1 |
| 3 | 5 | 4 |
|
Michael Stien Ceylon, MN | Ceylon, MN | 2 |
| 4 | 1 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -3 |
| 5 | 8 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 3 |
| 6 | 7 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 1 |
| 7 DNF | 6 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | -1 |
| 8 DNF | 2 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 14.535 |
| 2 | 5 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 16.168 |
| 3 | 7 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 16.168 |
| 4 | 2 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 16.168 |
| 5 | 6 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 16.168 |
| 6 | 1 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | 16.168 |
| 7 | 3 | 4H |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | 16.168 |
| 8 | 8 | THE1 |
|
Tony Gernert Luck, WI | Luck, WI | 16.168 |
| DNS | 4 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 16.168 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 14.027 |
| 2 | 8 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 14.162 |
| 3 | 7 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 14.541 |
| 4 | 6 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 14.581 |
| 5 | 4 | 4 |
|
Michael Stien Ceylon, MN | Ceylon, MN | 14.808 |
| 6 | 3 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 14.967 |
| 7 | 5 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 14.985 |
| 8 | 2 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 15.183 |
















