
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

8/3/2024 - Belleville High Banks
Belleville, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 9 | - |
| Heat 2 | 4 | 2 | 2 |
| Qualifying 2 | 16.975 | 4 | 6 |
| URSS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 9 | - |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 6 |
| 2 | 2 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 3 | 4 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 1 |
| 4 | 3 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -1 |
| 5 | 16 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11 |
| 6 | 12 | 20B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 6 |
| 7 | 1 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -6 |
| 8 | 13 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 5 |
| 9 | 9 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 10 | 15 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 5 |
| 11 | 6 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -5 |
| 12 | 8 | 25 |
|
Chase Brewer Waxahachie, TX | Waxahachie, TX | -4 |
| 13 | 17 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 4 |
| 14 | 10 | 10J |
|
Jordan Knight Wright, KS | Wright, KS | -4 |
| 15 | 21 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 6 |
| 16 | 22 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 6 |
| 17 | 23 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 6 |
| 18 | 20 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | 2 |
| 19 | 11 | 16 |
|
Conner Thomas Post, TX | Post, TX | -8 |
| 20 | 5 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -15 |
| 21 | 18 | 11 |
|
Chad Koch Lincoln, NE | Lincoln, NE | -3 |
| 22 | 14 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | -8 |
| 23 | 19 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | -4 |
| 24 | 24 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 3 |
| 2 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 3 | 8 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 5 |
| 4 | 10 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | 6 |
| Top 4 transfer | ||||||
| 5 | 1 | 23L |
|
Joshua Lewis Shawnee, OK | Shawnee, OK | -4 |
| 6 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 7 | 12 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 5 |
| 8 | 9 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | 1 |
| 9 | 3 | 1H |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -6 |
| 10 | 5 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -5 |
| 11 | 14 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 3 |
| 12 | 7 | 5T |
|
Tanner Anderson Wynot, NE | Wynot, NE | -5 |
| 13 | 13 | 17H |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
| 14 | 15 | 1JR |
|
Jamie Manley Memphis, TN | Memphis, TN | 1 |
| 15 DNF | 16 | 97 |
|
Jackson Weber Dell Rapids, SD | Dell Rapids, SD | 1 |
| 16 DNF | 11 | 11C |
|
Cole Cloud Fairbury, NE | Fairbury, NE | -5 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
| 2 | 2 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 3 | 4 | 1JR |
|
Jamie Manley Memphis, TN | Memphis, TN | 1 |
| 4 | 6 | 97 |
|
Jackson Weber Dell Rapids, SD | Dell Rapids, SD | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | - |
| 6 | 7 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | 1 |
| 7 DNF | 8 | 23R |
|
James Reed Kearney, NE | Kearney, NE | 1 |
| 8 DNF | 3 | 6 |
|
Mason Day Ozawkie, KS | Ozawkie, KS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Chase Brewer Waxahachie, TX | Waxahachie, TX | 2 |
| 2 | 4 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 2 |
| 3 | 1 | 10J |
|
Jordan Knight Wright, KS | Wright, KS | -2 |
| 4 | 2 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -2 |
| 5 | 5 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 23L |
|
Joshua Lewis Shawnee, OK | Shawnee, OK | - |
| 7 | 7 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | - |
| 8 | 8 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | - |
| 9 | 10 | 17H |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 1 |
| 10 | 9 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 1 |
| 2 | 4 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 2 |
| 3 | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -2 |
| 4 | 3 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | -1 |
| 5 | 5 | 11 |
|
Chad Koch Lincoln, NE | Lincoln, NE | - |
| Top 5 transfer | ||||||
| 6 | 6 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 7 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 8 | 7 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | -1 |
| 9 | 10 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 10 | 9 | 97 |
|
Jackson Weber Dell Rapids, SD | Dell Rapids, SD | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | - |
| 2 | 4 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 2 |
| 3 | 2 | 16 |
|
Conner Thomas Post, TX | Post, TX | -1 |
| 4 | 3 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
| 5 | 6 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 1H |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -1 |
| 7 | 8 | 5T |
|
Tanner Anderson Wynot, NE | Wynot, NE | 1 |
| 8 | 7 | 11C |
|
Cole Cloud Fairbury, NE | Fairbury, NE | -1 |
| 9 | 9 | 6 |
|
Mason Day Ozawkie, KS | Ozawkie, KS | - |
| 10 DNF | 10 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| 2 | 1 | 9 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -1 |
| 3 | 2 | 20B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 |
| 4 | 4 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 5 | 7 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 7 | 5 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -2 |
| 8 | 8 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | - |
| 9 | 9 | 1JR |
|
Jamie Manley Memphis, TN | Memphis, TN | - |
| 10 DNF | 10 | 23R |
|
James Reed Kearney, NE | Kearney, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 16.868 |
| 2 | 8 | 10J |
|
Jordan Knight Wright, KS | Wright, KS | 17.018 |
| 3 | 1 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 17.047 |
| 4 | 7 | 25 |
|
Chase Brewer Waxahachie, TX | Waxahachie, TX | 17.148 |
| 5 | 5 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 17.155 |
| 6 | 4 | 23L |
|
Joshua Lewis Shawnee, OK | Shawnee, OK | 17.292 |
| 7 | 3 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 17.292 |
| 8 | 9 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | 17.466 |
| 9 | 6 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 17.588 |
| 10 | 2 | 17H |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 18.684 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 16.795 |
| 2 | 8 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 16.846 |
| 3 | 9 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | 16.945 |
| 4 | 10 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 16.975 |
| 5 | 5 | 11 |
|
Chad Koch Lincoln, NE | Lincoln, NE | 17.076 |
| 6 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 17.113 |
| 7 | 7 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | 17.119 |
| 8 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 17.184 |
| 9 | 2 | 97 |
|
Jackson Weber Dell Rapids, SD | Dell Rapids, SD | 17.356 |
| 10 | 4 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 17.524 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 16.969 |
| 2 | 3 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 17.091 |
| 3 | 4 | 16 |
|
Conner Thomas Post, TX | Post, TX | 17.151 |
| 4 | 6 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 17.254 |
| 5 | 2 | 1H |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 17.386 |
| 6 | 5 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 17.600 |
| 7 | 1 | 11C |
|
Cole Cloud Fairbury, NE | Fairbury, NE | 17.706 |
| 8 | 7 | 5T |
|
Tanner Anderson Wynot, NE | Wynot, NE | 18.022 |
| 9 | 9 | 6 |
|
Mason Day Ozawkie, KS | Ozawkie, KS | 18.308 |
| 10 | 10 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | 19.254 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 16.805 |
| 2 | 9 | 20B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 16.842 |
| 3 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 17.017 |
| 4 | 6 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 17.124 |
| 5 | 4 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 17.128 |
| 6 | 8 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 17.213 |
| 7 | 5 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | 17.217 |
| 8 | 10 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 17.296 |
| 9 | 1 | 1JR |
|
Jamie Manley Memphis, TN | Memphis, TN | 18.014 |
| 10 | 3 | 23R |
|
James Reed Kearney, NE | Kearney, NE | 19.751 |
URSS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 6 |
| 2 | 2 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 3 | 4 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 1 |
| 4 | 3 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -1 |
| 5 | 16 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11 |
| 6 | 12 | 20B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 6 |
| 7 | 1 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -6 |
| 8 | 13 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 5 |
| 9 | 9 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 10 | 15 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 5 |
| 11 | 6 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -5 |
| 12 | 8 | 25 |
|
Chase Brewer Waxahachie, TX | Waxahachie, TX | -4 |
| 13 | 17 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 4 |
| 14 | 10 | 10J |
|
Jordan Knight Wright, KS | Wright, KS | -4 |
| 15 | 21 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 6 |
| 16 | 22 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 6 |
| 17 | 23 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 6 |
| 18 | 20 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | 2 |
| 19 | 11 | 16 |
|
Conner Thomas Post, TX | Post, TX | -8 |
| 20 | 5 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -15 |
| 21 | 18 | 11 |
|
Chad Koch Lincoln, NE | Lincoln, NE | -3 |
| 22 | 14 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | -8 |
| 23 | 19 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | -4 |
| 24 DNF | 24 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | - |





































