
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

8/17/2024 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 2 | 6 | 2 | 4 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 4 |
| 2 | 4 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 2 |
| 3 | 8 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 5 |
| 4 | 7 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 3 |
| 5 | 1 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -4 |
| 6 | 11 | 85 |
|
Matthew Jasper Orono, MN | Orono, MN | 5 |
| 7 | 9 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 2 |
| 8 | 12 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 4 |
| 9 | 6 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -3 |
| 10 | 10 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | - |
| 11 | 21 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | 10 |
| 12 | 18 | 24M |
|
Matthew Weber Cushing, WI | Cushing, WI | 6 |
| 13 | 16 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | 3 |
| 14 | 19 | 12 |
|
Jason Flohrs Stacy, MN | Stacy, MN | 5 |
| 15 | 23 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | 8 |
| 16 | 13 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -3 |
| 17 | 17 | 4H |
|
Mitchell Hagen Cottage Gove, MN | Cottage Gove, MN | - |
| 18 DNF | 3 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -15 |
| 19 DNF | 22 | 44 |
|
Dani Aldrich Osceola, WI | Osceola, WI | 3 |
| 20 DNF | 15 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | -5 |
| 21 DNF | 2 | 95JR |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | -19 |
| 22 DNF | 14 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -8 |
| 23 DNF | 20 | 1 |
|
Tony Gernert Luck, WI | Luck, WI | -3 |
| DNS | 26 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | - |
| DNS | 25 | 2V |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| DNS | 24 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | - |
| DNS | 29 | 7 |
|
Keegan Coss Menomonie, WI | Menomonie, WI | - |
| DNS | 28 | 67 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | - |
| DNS | 27 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 1 |
| 2 | 3 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 1 |
| 3 | 6 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 3 |
| 4 | 4 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | - |
| 5 | 5 | 4H |
|
Mitchell Hagen Cottage Gove, MN | Cottage Gove, MN | - |
| 6 DNF | 7 | 1 |
|
Tony Gernert Luck, WI | Luck, WI | 1 |
| DNS | 1 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 2 |
| 2 | 6 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 4 |
| 3 | 2 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | -1 |
| 4 | 5 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 1 |
| 5 | 4 | 12 |
|
Jason Flohrs Stacy, MN | Stacy, MN | -1 |
| 6 DNF | 1 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -5 |
| DNS | 7 | 7 |
|
Keegan Coss Menomonie, WI | Menomonie, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 6 |
| 2 | 5 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 3 |
| 3 | 2 | 85 |
|
Matthew Jasper Orono, MN | Orono, MN | -1 |
| 4 | 6 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 2 |
| 5 | 4 | 24M |
|
Matthew Weber Cushing, WI | Cushing, WI | -1 |
| 6 | 3 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | -3 |
| DNS | 1 | 67 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 1 |
| 2 | 7 | 95JR |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 5 |
| 3 | 1 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -2 |
| 4 | 3 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | -1 |
| 5 DNF | 6 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 1 |
| 6 DNF | 5 | 2V |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 7 DNF | 4 | 44 |
|
Dani Aldrich Osceola, WI | Osceola, WI | -3 |
| DNS | 8 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | - |


























