
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

7/13/2024 - ABC Raceway
Ashland, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| High Roller Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 1 | 2 | 1 | 1 |
High Roller Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 3 |
| 2 | 6 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 4 |
| 3 | 1 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | -2 |
| 4 | 10 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 6 |
| 5 | 7 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 2 |
| 6 | 17 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 11 |
| 7 | 11 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 4 |
| 8 | 2 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -6 |
| 9 | 3 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -6 |
| 10 | 5 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -5 |
| 11 | 9 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | -2 |
| 12 DNF | 8 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | -4 |
| 13 DNF | 12 | 7 |
|
Keegan Coss Menomonie, WI | Menomonie, WI | -1 |
| 14 DNF | 13 | 4 |
|
Michael Stien Ceylon, MN | Ceylon, MN | -1 |
| 15 DNF | 14 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | -1 |
| 16 DNF | 15 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -1 |
| 17 DNF | 16 | THE1 |
|
Tony Gernert Luck, WI | Luck, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 2 | 6 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 4 |
| 3 | 5 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 2 |
| 4 | 8 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 4 |
| 5 | 7 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 2 |
| 6 | 4 | 7 |
|
Keegan Coss Menomonie, WI | Menomonie, WI | -2 |
| 7 | 9 | 4 |
|
Michael Stien Ceylon, MN | Ceylon, MN | 2 |
| 8 | 3 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -5 |
| 9 | 1 | THE1 |
|
Tony Gernert Luck, WI | Luck, WI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 5 |
| 2 | 1 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -1 |
| 3 | 3 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | - |
| 4 | 5 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 1 |
| 5 | 8 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | 3 |
| 6 | 7 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 1 |
| 7 | 2 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | -5 |
| 8 DNF | 4 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -4 |















