
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

8/16/2024 - Princeton Speedway
Princeton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| High Roller Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 4 | 7 |
| Heat 3 | 1 | 3 | -2 |
High Roller Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 1 |
| 2 | 4 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 2 |
| 3 | 1 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -2 |
| 4 | 11 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 7 |
| 5 | 5 | 95JR |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | - |
| 6 | 3 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -3 |
| 7 | 6 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -1 |
| 8 | 7 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -1 |
| 9 | 9 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | - |
| 10 | 8 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -2 |
| 11 | 12 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 1 |
| 12 | 13 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | 1 |
| 13 | 10 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -3 |
| 14 | 18 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | 4 |
| 15 | 17 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | 2 |
| 16 | 15 | 4H |
|
Mitchell Hagen Cottage Gove, MN | Cottage Gove, MN | -1 |
| 17 | 21 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | 4 |
| 18 | 19 | 1 |
|
Tony Gernert Luck, WI | Luck, WI | 1 |
| 19 DNF | 14 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -5 |
| DNS | 16 | 7 |
|
Keegan Coss Menomonie, WI | Menomonie, WI | - |
| DNS | 20 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 7 |
| 2 | 1 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -1 |
| 3 | 6 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 3 |
| 4 | 5 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 1 |
| 5 | 7 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 2 |
| 6 | 2 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | -4 |
| 7 | 4 | 1 |
|
Tony Gernert Luck, WI | Luck, WI | -3 |
| 8 DNF | 3 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 1 |
| 2 | 6 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 4 |
| 3 | 4 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 1 |
| 4 | 5 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 1 |
| 5 | 1 | 4H |
|
Mitchell Hagen Cottage Gove, MN | Cottage Gove, MN | -4 |
| 6 DNF | 3 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 6 |
| 2 | 4 | 95JR |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 2 |
| 3 | 1 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -2 |
| 4 | 2 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | -2 |
| 5 | 3 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -2 |
| 6 | 5 | 7 |
|
Keegan Coss Menomonie, WI | Menomonie, WI | -1 |
| 7 | 6 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | -1 |
| All transfer | ||||||



















