
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

9/12/2024 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Qualifying 1 | 14.440 | 2 | 6 |
Limited Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 2 |
| 2 | 2 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 3 | 8 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 5 |
| 4 | 1 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | -3 |
| 5 | 6 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 1 |
| 6 | 7 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 1 |
| 7 | 5 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 8 | 12 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 4 |
| 9 | 4 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -5 |
| 10 | 9 | 12 |
|
Jason Flohrs Stacy, MN | Stacy, MN | -1 |
| 11 | 10 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | -1 |
| 12 | 19 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | 7 |
| 13 | 17 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 4 |
| 14 | 22 | 55 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 8 |
| 15 | 15 | 24M |
|
Matthew Weber Cushing, WI | Cushing, WI | - |
| 16 | 13 | 85 |
|
Matthew Jasper Orono, MN | Orono, MN | -3 |
| 17 | 11 | 4 |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | -6 |
| 18 | 20 | 13A |
|
Ryan Anondson East Bethel, MN | East Bethel, MN | 2 |
| 19 | 16 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | -3 |
| 20 | 18 | 44 |
|
Jamie Reberg St. Stephens, MN | St. Stephens, MN | -2 |
| 21 | 14 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | -7 |
| DNS | 21 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 14.435 |
| 2 | 8 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 14.440 |
| 3 | 14 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 14.576 |
| 4 | 1 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 14.795 |
| 5 | 16 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 14.931 |
| 6 | 22 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 15.007 |
| 7 | 7 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 15.040 |
| 8 | 4 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 15.043 |
| 9 | 6 | 12 |
|
Jason Flohrs Stacy, MN | Stacy, MN | 15.085 |
| 10 | 3 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | 15.211 |
| 11 | 5 | 4 |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | 15.262 |
| 12 | 15 | 55 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 15.403 |
| 13 | 20 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 15.649 |
| 14 | 13 | 85 |
|
Matthew Jasper Orono, MN | Orono, MN | 15.659 |
| 15 | 11 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | 15.661 |
| 16 | 12 | 24M |
|
Matthew Weber Cushing, WI | Cushing, WI | 15.708 |
| 17 | 18 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | 15.744 |
| 18 | 19 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 15.829 |
| 19 | 21 | 44 |
|
Jamie Reberg St. Stephens, MN | St. Stephens, MN | 15.864 |
| 20 | 17 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | 16.161 |
| 21 | 10 | 13A |
|
Ryan Anondson East Bethel, MN | East Bethel, MN | 16.574 |
| 22 | 9 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | |



















