
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

9/13/2024 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 8 | 14 |
| Qualifying 1 | 23 | -3 |
Limited Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 1 |
| 2 | 7 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 5 |
| 3 | 11 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 8 |
| 4 | 5 | 44 |
|
Jamie Reberg St. Stephens, MN | St. Stephens, MN | 1 |
| 5 | 1 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | -4 |
| 6 | 10 | 24M |
|
Matthew Weber Cushing, WI | Cushing, WI | 4 |
| 7 | 4 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | -3 |
| 8 | 22 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 14 |
| 9 | 19 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 10 |
| 10 | 8 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -2 |
| 11 | 17 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 6 |
| 12 | 23 | 55 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 11 |
| 13 | 16 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 3 |
| 14 | 14 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | - |
| 15 | 12 | 4 |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | -3 |
| 16 | 18 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | 2 |
| 17 DNF | 3 | 85 |
|
Matthew Jasper Orono, MN | Orono, MN | -14 |
| 18 DNF | 6 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -12 |
| 19 DNF | 9 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | -10 |
| 20 DNF | 13 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -7 |
| 21 DNF | 15 | 53 |
|
Dustin Pittman Chetek, WI | Chetek, WI | -6 |
| 22 DNF | 20 | 12 |
|
Jason Flohrs Stacy, MN | Stacy, MN | -2 |
| 23 DNF | 21 | 13A |
|
Ryan Anondson East Bethel, MN | East Bethel, MN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 13.311 |
| 2 | 4 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 13.373 |
| 3 | 17 | 85 |
|
Matthew Jasper Orono, MN | Orono, MN | 13.842 |
| 4 | 6 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | 13.846 |
| 5 | 3 | 44 |
|
Jamie Reberg St. Stephens, MN | St. Stephens, MN | 13.934 |
| 6 | 18 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 13.946 |
| 7 | 16 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 14.005 |
| 8 | 23 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 14.012 |
| 9 | 7 | 55 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 14.049 |
| 10 | 14 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 14.052 |
| 11 | 5 | 24M |
|
Matthew Weber Cushing, WI | Cushing, WI | 14.067 |
| 12 | 13 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 14.117 |
| 13 | 1 | 4 |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | 14.121 |
| 14 | 19 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 14.124 |
| 15 | 12 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | 14.133 |
| 16 | 11 | 53 |
|
Dustin Pittman Chetek, WI | Chetek, WI | 14.262 |
| 17 | 10 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 14.375 |
| 18 | 8 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 14.724 |
| 19 | 21 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | 14.731 |
| 20 | 15 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 14.768 |
| 21 | 22 | 12 |
|
Jason Flohrs Stacy, MN | Stacy, MN | 14.878 |
| 22 | 2 | 13A |
|
Ryan Anondson East Bethel, MN | East Bethel, MN | 15.566 |
| 23 | 20 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | |





















