
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

9/27/2025 - Arlington Raceway
Arlington, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Rice Companies IMCA RaceSaver Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 6 | 12 |
| Heat 1 | 2 | 7 | -5 |
Rice Companies IMCA RaceSaver Sprints
A Feature 1Rice Companies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| 2 | 7 | 24 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 5 |
| 3 | 2 | 10 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -1 |
| 4 | 5 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 1 |
| 5 | 10 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 5 |
| 6 | 18 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 12 |
| 7 | 9 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | 2 |
| 8 | 11 | 1B |
|
Brett Geldner St. Peter, MN | St. Peter, MN | 3 |
| 9 | 8 | 33 |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -1 |
| 10 | 14 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 4 |
| 11 | 15 | 20G |
|
Owen Graf Glencoe, MN | Glencoe, MN | 4 |
| 12 | 12 | 4 |
|
Mike Stien Ceylon, MN | Ceylon, MN | - |
| 13 | 21 | 45TH |
|
Brayden Allen Gaylord, MN | Gaylord, MN | 8 |
| 14 | 17 | 100 |
|
Jason Berg West Fargo, ND | West Fargo, ND | 3 |
| 15 | 16 | 88 |
|
Nate Thelen Brookings, SD | Brookings, SD | 1 |
| 16 DNF | 3 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | -13 |
| 17 DNF | 6 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | -11 |
| 18 DNF | 20 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 2 |
| 19 DNF | 4 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -15 |
| 20 DNF | 13 | 00 |
|
Andrew Allen Gaylord, MN | Gaylord, MN | -7 |
| 21 DNF | 19 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| 2 | 6 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 4 |
| 3 | 3 | 10 |
|
Gunnar Pike South Bend, NE | South Bend, NE | - |
| 4 | 24 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - | |
| 5 | 4 | 4 |
|
Mike Stien Ceylon, MN | Ceylon, MN | -1 |
| 6 | 5 | 20G |
|
Owen Graf Glencoe, MN | Glencoe, MN | -1 |
| 7 | 2 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -5 |
| 8 | 7 | 45TH |
|
Brayden Allen Gaylord, MN | Gaylord, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 2 | 1 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -1 |
| 3 | 5 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | 2 |
| 4 | 3 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | -1 |
| 5 | 4 | 00 |
|
Andrew Allen Gaylord, MN | Gaylord, MN | -1 |
| 6 | 7 | 88 |
|
Nate Thelen Brookings, SD | Brookings, SD | 1 |
| 7 | 6 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 2 | 4 | 1B |
|
Brett Geldner St. Peter, MN | St. Peter, MN | 2 |
| 3 | 3 | 33 |
|
Jeremy Schultz Stewart, MN | Stewart, MN | - |
| 4 | 6 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | 2 |
| 5 | 7 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 2 |
| 6 | 2 | 100 |
|
Jason Berg West Fargo, ND | West Fargo, ND | -4 |
| 7 DNF | 5 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -2 |
| All transfer | ||||||



















