
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

7/15/2022 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Heser Auto & Detailing RaceSaver Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 3 | 10 DNF | -7 |
| Heat 3 | 6 | 6 | - |
Heser Auto & Detailing RaceSaver Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4SS |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 4 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 2 |
| 3 | 2 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | -1 |
| 4 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 5 | 10 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 5 |
| 6 | 14 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 8 |
| 7 | 6 | 13 |
|
Brandon Halverson Jackson, MN | Jackson, MN | -1 |
| 8 | 12 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 4 |
| 9 | 9 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| 10 | 11 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 1 |
| 11 | 16 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 5 |
| 12 | 20 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 8 |
| 13 | 19 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 6 |
| 14 | 15 | 23C |
|
Ben Crees Jackson, MN | Jackson, MN | 1 |
| 15 | 17 | 18L |
|
Logan Domagala Brandon, SD | Brandon, SD | 2 |
| 16 DNF | 5 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | -11 |
| 17 DNF | 18 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 1 |
| 18 DNF | 3 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | -15 |
| 19 DNF | 8 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | -11 |
| 20 DNF | 13 | 24G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 1 |
| 2 | 1 | 18L |
|
Logan Domagala Brandon, SD | Brandon, SD | -1 |
| 3 | 6 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 3 |
| 4 | 5 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 1 |
| 5 | 4 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 54 |
|
Michael Stien Ceylon, MN | Ceylon, MN | 2 |
| 7 | 7 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | - |
| 8 | 9 | 17 |
|
Wade Hansen Clarkfield, MN | Clarkfield, MN | 1 |
| 9 | 11 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | 2 |
| 10 DNF | 3 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -7 |
| DNS | 10 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4SS |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 |
| 2 | 2 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | - |
| 3 | 3 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | - |
| 4 | 1 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -3 |
| 5 | 5 | 24G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| Top 5 transfer | ||||||
| 6 | 8 | 18L |
|
Logan Domagala Brandon, SD | Brandon, SD | 2 |
| 7 | 9 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 8 | 6 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | -2 |
| 9 | 7 | 17 |
|
Wade Hansen Clarkfield, MN | Clarkfield, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | - |
| 2 | 3 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 1 |
| 3 | 4 | 13 |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 4 | 5 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 5 | 8 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 3 |
| Top 5 transfer | ||||||
| 6 | 2 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -4 |
| 7 | 7 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
| 8 | 6 | 54 |
|
Michael Stien Ceylon, MN | Ceylon, MN | -2 |
| 9 | 9 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | - |
| 2 | 4 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 3 | 3 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| 4 | 7 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 3 |
| 5 | 2 | 23C |
|
Ben Crees Jackson, MN | Jackson, MN | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 7 | 8 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 1 |
| 8 DNF | 5 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | -3 |

























