
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

5/28/2022 - Arlington Raceway
Arlington, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Rice Companies IMCA RaceSaver Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 3 | 6 |
| Heat 2 | 6 | 2 | 4 |
Rice Companies IMCA RaceSaver Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 6 |
| 2 | 8 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | 6 |
| 3 | 9 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 6 |
| 4 | 12 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 8 |
| 5 | 5 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | - |
| 6 | 6 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | - |
| 7 | 10 | 5Z |
|
Zachary Wight Winnebago, MN | Winnebago, MN | 3 |
| 8 | 3 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | -5 |
| 9 DNF | 11 | 21 |
|
Brett Allen Gaylord, MN | Gaylord, MN | 2 |
| 10 DNF | 2 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | -8 |
| 11 DNF | 1 | 17 |
|
Wade Hansen Clarkfield, MN | Clarkfield, MN | -10 |
| 12 DNF | 13 | 54 |
|
Michael Stien Ceylon, MN | Ceylon, MN | 1 |
| 13 DNF | 4 | 17Z |
|
Zach Foesch Bird Island, MN | Bird Island, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | 1 |
| 2 | 3 | 17Z |
|
Zach Foesch Bird Island, MN | Bird Island, MN | 1 |
| 3 | 4 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | 1 |
| 4 | 5 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | 1 |
| 5 | 6 | 54 |
|
Michael Stien Ceylon, MN | Ceylon, MN | 1 |
| 6 | 1 | 5Z |
|
Zachary Wight Winnebago, MN | Winnebago, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Wade Hansen Clarkfield, MN | Clarkfield, MN | - |
| 2 | 6 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 4 |
| 3 | 2 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | -1 |
| 4 | 5 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 5 | 4 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | -1 |
| 6 | 3 | 21 |
|
Brett Allen Gaylord, MN | Gaylord, MN | -3 |
| DNS | 7 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
| All transfer | ||||||











