
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

6/11/2022 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 2 | 1 | 1 |
Limited Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 2 | 8 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 6 |
| 3 | 2 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | -1 |
| 4 | 7 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 3 |
| 5 | 3 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | -2 |
| 6 | 4 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -2 |
| 7 | 5 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -2 |
| 8 | 12 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 4 |
| 9 | 6 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -3 |
| 10 | 17 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 7 |
| 11 | 9 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | -2 |
| 12 | 11 | 5 |
|
Kevin Seidler Kendall, WI | Kendall, WI | -1 |
| 13 | 14 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 1 |
| 14 | 16 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | 2 |
| 15 | 13 | 04 |
|
Brian Trembath Hastings, MN | Hastings, MN | -2 |
| 16 | 18 | 44 |
|
Dani Aldrich Osceola, WI | Osceola, WI | 2 |
| 17 | 15 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | -2 |
| 18 DNF | 10 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -8 |
| DNS | 19 | 13A |
|
Ryan Anondson East Bethel, MN | East Bethel, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 2 | 3 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 1 |
| 3 | 1 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | -2 |
| 4 | 4 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | - |
| 5 | 8 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 3 |
| 6 | 6 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | - |
| 7 | 5 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -2 |
| 8 | 7 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | -1 |
| 9 DNF | 9 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | - |
| 10 DNF | 10 | 13A |
|
Ryan Anondson East Bethel, MN | East Bethel, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 1 |
| 2 | 4 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 2 |
| 3 | 1 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -2 |
| 4 | 5 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 1 |
| 5 | 3 | 5 |
|
Kevin Seidler Kendall, WI | Kendall, WI | -2 |
| 6 | 7 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 1 |
| 7 | 6 | 04 |
|
Brian Trembath Hastings, MN | Hastings, MN | -1 |
| 8 | 8 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | - |
| 9 | 9 | 44 |
|
Dani Aldrich Osceola, WI | Osceola, WI | - |

















