
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

3/6/2023 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| IMCA RaceSaver Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 1 | 7 | 4 | 3 |
IMCA RaceSaver Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | - |
| 2 | 3 | 7M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 1 |
| 3 | 2 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | -1 |
| 4 | 7 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 3 |
| 5 | 5 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 6 | 6 | 1 |
|
Justin Zimmerman Athens, TX | Athens, TX | - |
| 7 | 19 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 12 |
| 8 | 20 | 11 |
|
Toby Chapman Panama, NE | Panama, NE | 12 |
| 9 | 21 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | 12 |
| 10 | 11 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | 1 |
| 11 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -3 |
| 12 | 14 | 37N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 2 |
| 13 | 16 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 3 |
| 14 | 4 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | -10 |
| 15 | 15 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 16 | 17 | 6 |
|
Trey Burke Alvin, TX | Alvin, TX | 1 |
| 17 | 13 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -4 |
| 18 | 9 | 21S |
|
Russell Shoulders Forney, TX | Forney, TX | -9 |
| 19 | 10 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | -9 |
| 20 | 18 | 41M |
|
Steve McMackin Greenville, TX | Greenville, TX | -2 |
| 21 | 12 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | - |
| 2 | 4 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 2 |
| 3 | 2 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | -1 |
| 4 | 7 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 3 |
| 5 | 5 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | - |
| 6 | 3 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -3 |
| 7 | 6 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | 2 |
| 2 | 7 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 5 |
| 3 | 1 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | -2 |
| 4 | 4 | 1 |
|
Justin Zimmerman Athens, TX | Athens, TX | - |
| 5 | 2 | 37N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -3 |
| 6 | 5 | 6 |
|
Trey Burke Alvin, TX | Alvin, TX | -1 |
| 7 | 6 | 11 |
|
Toby Chapman Panama, NE | Panama, NE | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | - |
| 2 | 2 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 3 | 5 | 21S |
|
Russell Shoulders Forney, TX | Forney, TX | 2 |
| 4 | 6 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | 2 |
| 5 | 7 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 2 |
| 6 | 4 | 41M |
|
Steve McMackin Greenville, TX | Greenville, TX | -2 |
| DNS | 3 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | - |
| All transfer | ||||||


















