
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

6/23/2023 - Fayette County Speedway
West Union, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 |
| Heat 1 | 5 | 6 DNF | -1 |
Limited Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 1 |
| 2 | 4 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 2 |
| 3 | 5 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 2 |
| 4 | 3 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -1 |
| 5 | 6 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 1 |
| 6 | 1 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | -5 |
| 7 | 9 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 2 |
| 8 | 8 | 28 |
|
John Breitenfeldt Isanti, MN | Isanti, MN | - |
| 9 | 7 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -2 |
| 10 | 11 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | 1 |
| 11 | 10 | 95 |
|
Tony Gernert Luck, WI | Luck, WI | -1 |
| 12 DNF | 12 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 1 |
| 2 | 1 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 3 | 3 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 4 | 4 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | - |
| 5 | 6 | 95 |
|
Tony Gernert Luck, WI | Luck, WI | 1 |
| 6 DNF | 5 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 1 |
| 2 | 1 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | -1 |
| 3 | 4 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 1 |
| 4 | 5 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 1 |
| 5 | 3 | 28 |
|
John Breitenfeldt Isanti, MN | Isanti, MN | -2 |
| DNS | 6 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | - |
| All transfer | ||||||










