
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

9/8/2023 - Shelby County Speedway
Harlan, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| IMCA RaceSaver Sprint Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 6 | 3 |
| Heat 2 | 6 | 4 | 2 |
| Qualifying 1 | - | - |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 2 | 3 | 55L |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 3 | 2 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | -1 |
| 4 | 7 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 3 |
| 5 | 8 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 3 |
| 6 | 9 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 3 |
| 7 | 10 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 3 |
| 8 | 6 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | -2 |
| 9 | 17 | 11 |
|
Matt Richards Lincoln, NE | Lincoln, NE | 8 |
| 10 | 5 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | -5 |
| 11 | 16 | 35L |
|
Ty Ledger Omaha, NE | Omaha, NE | 5 |
| 12 | 21 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 9 |
| 13 | 13 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
| 14 | 14 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 15 | 12 | 48 |
|
Tyler Thompson Des Moines, IA | Des Moines, IA | -3 |
| 16 | 20 | 19 |
|
Tadd Holliman Murray, NE | Murray, NE | 4 |
| 17 | 18 | 3 |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 18 | 11 | 84 |
|
Chris Roseland Carter Lake, IA | Carter Lake, IA | -7 |
| 19 DNF | 4 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -15 |
| 20 DNF | 19 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | -1 |
| 21 DNF | 15 | 28 |
|
Madi Miller VaIl, IA | VaIl, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | - |
| 2 | 2 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | - |
| 3 | 5 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 4 | 6 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 2 |
| 5 | 4 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -1 |
| 6 | 3 | 35L |
|
Ty Ledger Omaha, NE | Omaha, NE | -3 |
| 7 | 7 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55L |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 4 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 2 |
| 3 | 1 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -2 |
| 4 | 6 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 2 |
| 5 | 7 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 6 | 3 | 11 |
|
Matt Richards Lincoln, NE | Lincoln, NE | -3 |
| 7 | 5 | 19 |
|
Tadd Holliman Murray, NE | Murray, NE | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Chris Roseland Carter Lake, IA | Carter Lake, IA | 1 |
| 2 | 3 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | 1 |
| 3 | 6 | 48 |
|
Tyler Thompson Des Moines, IA | Des Moines, IA | 3 |
| 4 | 7 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 3 |
| 5 | 1 | 28 |
|
Madi Miller VaIl, IA | VaIl, IA | -4 |
| 6 | 4 | 3 |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 7 | 5 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -2 |
| All transfer | ||||||


















