
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

6/24/2023 - Arlington Raceway
Arlington, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Rice Companies IMCA RaceSaver Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 5 | 4 |
| Heat 2 | 6 | 3 | 3 |
Rice Companies IMCA RaceSaver Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | 1 |
| 2 | 1 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | -1 |
| 3 | 4 | 24G |
|
Javen Ostermann Courtland, MN | Courtland, MN | 1 |
| 4 | 8 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 4 |
| 5 | 9 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 4 |
| 6 | 6 | 17Z |
|
Zach Foesch Bird Island, MN | Bird Island, MN | - |
| 7 | 11 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 4 |
| 8 | 5 | 11A |
|
Mike Stien Ceylon, MN | Ceylon, MN | -3 |
| 9 | 7 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | -2 |
| 10 | 10 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | - |
| 11 | 12 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | 1 |
| 12 DNF | 3 | 54 |
|
Michael Stien Ceylon, MN | Ceylon, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | 1 |
| 2 | 4 | 17Z |
|
Zach Foesch Bird Island, MN | Bird Island, MN | 2 |
| 3 | 6 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 3 |
| 4 | 3 | 24G |
|
Javen Ostermann Courtland, MN | Courtland, MN | -1 |
| 5 | 1 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | -4 |
| 6 | 5 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| 2 | 3 | 11A |
|
Mike Stien Ceylon, MN | Ceylon, MN | 1 |
| 3 | 6 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 3 |
| 4 | 5 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | 1 |
| 5 DNF | 2 | 54 |
|
Michael Stien Ceylon, MN | Ceylon, MN | -3 |
| DNS | 4 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | - |
| All transfer | ||||||











