
Headline 1

Headline 2

Headline 3
 
			
		 
			
		 
			
		$0.00Cart (0)
					
7/8/2023 - Arlington Raceway
Arlington, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Rice Companies IMCA RaceSaver Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 8 | 11 DNF | -3 | 
| Heat 1 | 5 | 4 | 1 | 
Rice Companies IMCA RaceSaver Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |   | Matt Johnson St. Peter, MN | St. Peter, MN | 4 | 
| 2 | 12 | 24B |   | Brandon Buysse New Ulm, MN | New Ulm, MN | 10 | 
| 3 | 3 | 56 |   | Bill Johnson St. Peter, MN | St. Peter, MN | - | 
| 4 | 13 | 1300 |   | Brett Allen Gaylord, MN | Gaylord, MN | 9 | 
| 5 | 6 | 33S |   | Jeremy Schultz Stewart, MN | Stewart, MN | 1 | 
| 6 | 7 | 4 |   | Jeremy Snow Princeton, MN | Princeton, MN | 1 | 
| 7 | 9 | 15 |   | Zach Glaser Cleveland, MN | Cleveland, MN | 2 | 
| 8 | 11 | 54 |   | Lyle Sathoff Sherburn, MN | Sherburn, MN | 3 | 
| 9 DNF | 2 | 3D |   | Dan Griep Minnetonka, MN | Minnetonka, MN | -7 | 
| 10 DNF | 4 | 4S |   | Mike Stien Ceylon, MN | Ceylon, MN | -6 | 
| 11 DNF | 8 | 07 |   | Owen Carlson Somerset, WI | Somerset, WI | -3 | 
| 12 DNF | 10 | 10 |   | Trevor Serbus Olivia, MN | Olivia, MN | -2 | 
| 13 DNF | 1 | 7D |   | Dave Becker Le Center, MN | Le Center, MN | -12 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |   | Dave Becker Le Center, MN | Le Center, MN | - | 
| 2 | 2 | 56 |   | Bill Johnson St. Peter, MN | St. Peter, MN | - | 
| 3 | 3 | 30 |   | Matt Johnson St. Peter, MN | St. Peter, MN | - | 
| 4 | 5 | 07 |   | Owen Carlson Somerset, WI | Somerset, WI | 1 | 
| 5 | 6 | 15 |   | Zach Glaser Cleveland, MN | Cleveland, MN | 1 | 
| 6 | 7 | 54 |   | Lyle Sathoff Sherburn, MN | Sherburn, MN | 1 | 
| 7 DNF | 4 | 1300 |   | Brett Allen Gaylord, MN | Gaylord, MN | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4S |   | Mike Stien Ceylon, MN | Ceylon, MN | 1 | 
| 2 | 6 | 10 |   | Trevor Serbus Olivia, MN | Olivia, MN | 4 | 
| 3 | 1 | 3D |   | Dan Griep Minnetonka, MN | Minnetonka, MN | -2 | 
| 4 | 4 | 4 |   | Jeremy Snow Princeton, MN | Princeton, MN | - | 
| 5 | 3 | 33S |   | Jeremy Schultz Stewart, MN | Stewart, MN | -2 | 
| 6 | 5 | 24B |   | Brandon Buysse New Ulm, MN | New Ulm, MN | -1 | 
| All transfer | ||||||
 
		
	 
		
	 
		
	