
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

8/5/2023 - Arlington Raceway
Arlington, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Rice Companies IMCA RaceSaver Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 2 | 2 | - |
Rice Companies IMCA RaceSaver Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 2 | 3 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | 1 |
| 3 | 8 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 5 |
| 4 | 10 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 6 |
| 5 | 7 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 2 |
| 6 | 11 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 5 |
| 7 | 13 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 6 |
| 8 | 4 | 4 |
|
Jeremy Snow Princeton, MN | Princeton, MN | -4 |
| 9 | 12 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 3 |
| 10 | 5 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | -5 |
| 11 | 6 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -5 |
| 12 | 2 | 11A |
|
Michael Stien Henderson, MN | Henderson, MN | -10 |
| 13 DNF | 14 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | 1 |
| 14 DNF | 17 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | 3 |
| 15 DNF | 15 | 21 |
|
Dwain Wilmes Kasota, MN | Kasota, MN | - |
| 16 DNF | 9 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | -7 |
| DNS | 16 | 81 |
|
Kyla Anderson Shakopee, MN | Shakopee, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Jeremy Snow Princeton, MN | Princeton, MN | 2 |
| 2 | 2 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 3 | 4 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 1 |
| 4 | 6 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 2 |
| 5 | 5 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | - |
| 6 | 1 | 21 |
|
Dwain Wilmes Kasota, MN | Kasota, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 3 |
| 2 | 5 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 3 |
| 3 | 2 | 11A |
|
Michael Stien Henderson, MN | Henderson, MN | -1 |
| 4 | 3 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | -1 |
| 5 DNF | 1 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | -4 |
| 6 DNF | 6 | 81 |
|
Kyla Anderson Shakopee, MN | Shakopee, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | 1 |
| 2 | 1 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | -1 |
| 3 | 4 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 1 |
| 4 | 3 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | -1 |
| DNS | 5 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | - |
| All transfer | ||||||
















