
Headline 1

Headline 2

Headline 3
			
		
			
		
			
		$0.00Cart (0)
					
7/29/2023 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 24 | 13 | 11 | 
| Heat 2 | 9 | 3 | 6 | 
Limited Sprints - Winged
A Feature 1GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 | 
                                                      | 
                                                    Jack Berger Lake Elmo, MN | Lake Elmo, MN | 3 | 
| 2 | 1 | P1 | 
                                                      | 
                                                    Mark Chevalier Blaine, MN | Blaine, MN | -1 | 
| 3 | 16 | 42X | 
                                                      | 
                                                    Brett Peterson Amery, WI | Amery, WI | 13 | 
| 4 | 6 | 62 | 
                                                      | 
                                                    Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 2 | 
| 5 | 7 | 93 | 
                                                      | 
                                                    Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 | 
| 6 | 10 | 33S | 
                                                      | 
                                                    Jeremy Schultz Stewart, MN | Stewart, MN | 4 | 
| 7 | 13 | 61 | 
                                                      | 
                                                    Mike Mueller Oak Grove, MN | Oak Grove, MN | 6 | 
| 8 | 14 | 9TK | 
                                                      | 
                                                    Brady Donnohue Circle Pines, MN | Circle Pines, MN | 6 | 
| 9 | 5 | 9C | 
                                                      | 
                                                    Cole Stella Minocqua, WI | Minocqua, WI | -4 | 
| 10 | 9 | 3TK | 
                                                      | 
                                                    Tony Kaus Bloomington, MN | Bloomington, MN | -1 | 
| 11 | 15 | 57 | 
                                                      | 
                                                    Ryan Buck Columbus, MN | Columbus, MN | 4 | 
| 12 | 11 | 03 | 
                                                      | 
                                                    Jamey Ogston Hermantown, MN | Hermantown, MN | -1 | 
| 13 | 24 | O7 | 
                                                      | 
                                                    Owen Carlson Somerset, WI | Somerset, WI | 11 | 
| 14 | 20 | 59 | 
                                                      | 
                                                    Jamie Reberg St. Stephens, MN | St. Stephens, MN | 6 | 
| 15 | 21 | 85 | 
                                                      | 
                                                    Matthew Jasper Orono, MN | Orono, MN | 6 | 
| 16 | 17 | 17 | 
                                                      | 
                                                    Austin Phillips Osceola, WI | Osceola, WI | 1 | 
| 17 | 23 | 13 | 
                                                      | 
                                                    Patrick Heikkinen Eveleth, MN | Eveleth, MN | 6 | 
| 18 | 12 | 28 | 
                                                      | 
                                                    John Breitenfeldt Isanti, MN | Isanti, MN | -6 | 
| 19 | 19 | 21L | 
                                                      | 
                                                    Ryan Lilliberg Esko, MN | Esko, MN | - | 
| 20 DNF | 8 | 2V | 
                                                      | 
                                                    Chris Vogel Cottage Grove, MN | Cottage Grove, MN | -12 | 
| 21 DNF | 18 | 2J | 
                                                      | 
                                                    John Lowe Zimmerman, MN | Zimmerman, MN | -3 | 
| 22 DNF | 22 | 11 | 
                                                      | 
                                                    Dalyn Cody Northfield, MN | Northfield, MN | - | 
| 23 DNF | 3 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | -20 | 
| DQ | 2 | 50 | 
                                                      | 
                                                    Chase Viebrock New Richmond, WI | New Richmond, WI | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 59 | 
                                                      | 
                                                    Jamie Reberg St. Stephens, MN | St. Stephens, MN | 7 | 
| 2 | 1 | 85 | 
                                                      | 
                                                    Matthew Jasper Orono, MN | Orono, MN | -1 | 
| 3 | 2 | 11 | 
                                                      | 
                                                    Dalyn Cody Northfield, MN | Northfield, MN | -1 | 
| 4 | 7 | 13 | 
                                                      | 
                                                    Patrick Heikkinen Eveleth, MN | Eveleth, MN | 3 | 
| Top 4 transfer | ||||||
| 5 | 3 | 73 | 
                                                      | 
                                                    Johnny Parsons III Owatonna, MN | Owatonna, MN | -2 | 
| 6 | 4 | 12 | 
                                                      | 
                                                    Jason Flohrs Stacy, MN | Stacy, MN | -2 | 
| 7 | 6 | 4 | 
                                                      | 
                                                    Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | -1 | 
| 8 | 9 | 95 | 
                                                      | 
                                                    Tony Gernert Luck, WI | Luck, WI | 1 | 
| DNS | 5 | 13A | 
                                                      | 
                                                    Ryan Anondson East Bethel, MN | East Bethel, MN | - | 
| DNS | 10 | 63 | 
                                                      | 
                                                    Todd Hansen Shoreview, MN | Shoreview, MN | - | 
Heat 1GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 | 
                                                      | 
                                                    Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 | 
| 2 | 1 | 33S | 
                                                      | 
                                                    Jeremy Schultz Stewart, MN | Stewart, MN | -1 | 
| 3 | 9 | 19 | 
                                                      | 
                                                    Jack Berger Lake Elmo, MN | Lake Elmo, MN | 6 | 
| 4 | 5 | 61 | 
                                                      | 
                                                    Mike Mueller Oak Grove, MN | Oak Grove, MN | 1 | 
| 5 | 8 | 03 | 
                                                      | 
                                                    Jamey Ogston Hermantown, MN | Hermantown, MN | 3 | 
| 6 | 7 | 57 | 
                                                      | 
                                                    Ryan Buck Columbus, MN | Columbus, MN | 1 | 
| 7 | 6 | 21L | 
                                                      | 
                                                    Ryan Lilliberg Esko, MN | Esko, MN | -1 | 
| 8 DNF | 10 | 13A | 
                                                      | 
                                                    Ryan Anondson East Bethel, MN | East Bethel, MN | 2 | 
| 9 DNF | 4 | 63 | 
                                                      | 
                                                    Todd Hansen Shoreview, MN | Shoreview, MN | -5 | 
| DNS | 2 | 59 | 
                                                      | 
                                                    Jamie Reberg St. Stephens, MN | St. Stephens, MN | - | 
Heat 2GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 | 
                                                      | 
                                                    Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 1 | 
| 2 | 8 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | 6 | 
| 3 | 9 | O7 | 
                                                      | 
                                                    Owen Carlson Somerset, WI | Somerset, WI | 6 | 
| 4 | 1 | 9TK | 
                                                      | 
                                                    Brady Donnohue Circle Pines, MN | Circle Pines, MN | -3 | 
| 5 | 10 | P1 | 
                                                      | 
                                                    Mark Chevalier Blaine, MN | Blaine, MN | 5 | 
| 6 | 3 | 42X | 
                                                      | 
                                                    Brett Peterson Amery, WI | Amery, WI | -3 | 
| 7 | 7 | 2J | 
                                                      | 
                                                    John Lowe Zimmerman, MN | Zimmerman, MN | - | 
| 8 | 5 | 73 | 
                                                      | 
                                                    Johnny Parsons III Owatonna, MN | Owatonna, MN | -3 | 
| 9 DNF | 4 | 4 | 
                                                      | 
                                                    Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | -5 | 
| 10 DNF | 6 | 13 | 
                                                      | 
                                                    Patrick Heikkinen Eveleth, MN | Eveleth, MN | -4 | 
Heat 3GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 | 
                                                      | 
                                                    Chase Viebrock New Richmond, WI | New Richmond, WI | 3 | 
| 2 | 2 | 3TK | 
                                                      | 
                                                    Tony Kaus Bloomington, MN | Bloomington, MN | - | 
| 3 | 5 | 9C | 
                                                      | 
                                                    Cole Stella Minocqua, WI | Minocqua, WI | 2 | 
| 4 | 7 | 2V | 
                                                      | 
                                                    Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 3 | 
| 5 | 8 | 28 | 
                                                      | 
                                                    John Breitenfeldt Isanti, MN | Isanti, MN | 3 | 
| 6 | 3 | 17 | 
                                                      | 
                                                    Austin Phillips Osceola, WI | Osceola, WI | -3 | 
| 7 | 1 | 11 | 
                                                      | 
                                                    Dalyn Cody Northfield, MN | Northfield, MN | -6 | 
| 8 | 9 | 85 | 
                                                      | 
                                                    Matthew Jasper Orono, MN | Orono, MN | 1 | 
| 9 | 6 | 12 | 
                                                      | 
                                                    Jason Flohrs Stacy, MN | Stacy, MN | -3 | 
| 10 | 10 | 95 | 
                                                      | 
                                                    Tony Gernert Luck, WI | Luck, WI | - | 
		
	
		
	
		
	



























