
Headline 1

Headline 2

Headline 3
 
			
		 
			
		 
			
		$0.00Cart (0)
					
9/15/2023 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 4 | 21 DNF | -17 | 
| Qualifying 1 | 13.852 | 4 | 6 | 
Limited Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34DD |   | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 4 | 
| 2 | 9 | 19 |   | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 7 | 
| 3 | 1 | 50 |   | Chase Viebrock New Richmond, WI | New Richmond, WI | -2 | 
| 4 | 10 | P1 |   | Mark Chevalier Blaine, MN | Blaine, MN | 6 | 
| 5 | 12 | 05 |   | Brandon Allen St. Peter, MN | St. Peter, MN | 7 | 
| 6 | 14 | 61 |   | Mike Mueller Oak Grove, MN | Oak Grove, MN | 8 | 
| 7 | 3 | 3TK |   | Tony Kaus Bloomington, MN | Bloomington, MN | -4 | 
| 8 | 7 | 63 |   | Todd Hansen Shoreview, MN | Shoreview, MN | -1 | 
| 9 | 8 | 13 |   | Patrick Heikkinen Eveleth, MN | Eveleth, MN | -1 | 
| 10 | 19 | 95 |   | John Vaillancourt Fairbault, MN | Fairbault, MN | 9 | 
| 11 | 11 | 62 |   | Ronnie Erickson Forest Lake, MN | Forest Lake, MN | - | 
| 12 | 27 | 59 |   | Jamie Reberg St. Stephens, MN | St. Stephens, MN | 15 | 
| 13 | 17 | 85 |   | Matthew Jasper Orono, MN | Orono, MN | 4 | 
| 14 | 21 | 42X |   | Brett Peterson Amery, WI | Amery, WI | 7 | 
| 15 | 16 | 9C |   | Cole Stella Minocqua, WI | Minocqua, WI | 1 | 
| 16 | 25 | 12 |   | Jason Flohrs Stacy, MN | Stacy, MN | 9 | 
| 17 | 20 | 4 |   | Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | 3 | 
| 18 | 24 | 13A |   | Ryan Anondson East Bethel, MN | East Bethel, MN | 6 | 
| 19 | 26 | 17 |   | Austin Phillips Osceola, WI | Osceola, WI | 7 | 
| 20 DNF | 6 | 03 |   | Jamey Ogston Hermantown, MN | Hermantown, MN | -14 | 
| 21 DNF | 4 | O7 |   | Owen Carlson Somerset, WI | Somerset, WI | -17 | 
| 22 DNF | 13 | 73 |   | Johnny Parsons III Owatonna, MN | Owatonna, MN | -9 | 
| 23 DNF | 18 | C4 |   | Carl Wade Dexter, MN | Dexter, MN | -5 | 
| 24 DNF | 23 | 53 |   | Dustin Pittman Chetek, WI | Chetek, WI | -1 | 
| 25 DNF | 15 | 57 |   | Ryan Buck Columbus, MN | Columbus, MN | -10 | 
| 26 DNF | 22 | 21L |   | Ryan Lilliberg Esko, MN | Esko, MN | -4 | 
| 27 DNF | 2 | 93 |   | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -25 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |   | Chase Viebrock New Richmond, WI | New Richmond, WI | 13.688 | 
| 2 | 9 | 93 |   | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 13.701 | 
| 3 | 3 | 3TK |   | Tony Kaus Bloomington, MN | Bloomington, MN | 13.785 | 
| 4 | 10 | O7 |   | Owen Carlson Somerset, WI | Somerset, WI | 13.852 | 
| 5 | 7 | 34DD |   | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 13.892 | 
| 6 | 2 | 03 |   | Jamey Ogston Hermantown, MN | Hermantown, MN | 13.909 | 
| 7 | 21 | 63 |   | Todd Hansen Shoreview, MN | Shoreview, MN | 13.947 | 
| 8 | 22 | 13 |   | Patrick Heikkinen Eveleth, MN | Eveleth, MN | 14.061 | 
| 9 | 6 | 19 |   | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 14.115 | 
| 10 | 14 | P1 |   | Mark Chevalier Blaine, MN | Blaine, MN | 14.385 | 
| 11 | 19 | 62 |   | Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 14.449 | 
| 12 | 15 | 05 |   | Brandon Allen St. Peter, MN | St. Peter, MN | 14.555 | 
| 13 | 4 | 73 |   | Johnny Parsons III Owatonna, MN | Owatonna, MN | 14.683 | 
| 14 | 20 | 61 |   | Mike Mueller Oak Grove, MN | Oak Grove, MN | 14.710 | 
| 15 | 8 | 57 |   | Ryan Buck Columbus, MN | Columbus, MN | 14.812 | 
| 16 | 16 | 9C |   | Cole Stella Minocqua, WI | Minocqua, WI | 14.952 | 
| 17 | 27 | 85 |   | Matthew Jasper Orono, MN | Orono, MN | 14.956 | 
| 18 | 1 | C4 |   | Carl Wade Dexter, MN | Dexter, MN | 14.966 | 
| 19 | 11 | 95 |   | John Vaillancourt Fairbault, MN | Fairbault, MN | 15.107 | 
| 20 | 26 | 4 |   | Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | 15.218 | 
| 21 | 24 | 42X |   | Brett Peterson Amery, WI | Amery, WI | 15.262 | 
| 22 | 18 | 21L |   | Ryan Lilliberg Esko, MN | Esko, MN | 15.350 | 
| 23 | 13 | 53 |   | Dustin Pittman Chetek, WI | Chetek, WI | 15.510 | 
| 24 | 12 | 13A |   | Ryan Anondson East Bethel, MN | East Bethel, MN | 15.736 | 
| 25 | 25 | 12 |   | Jason Flohrs Stacy, MN | Stacy, MN | 15.782 | 
| 26 | 17 | 17 |   | Austin Phillips Osceola, WI | Osceola, WI | 15.782 | 
| 27 | 23 | 59 |   | Jamie Reberg St. Stephens, MN | St. Stephens, MN | 15.782 | 
 
		
	 
		
	