
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

6/8/2024 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| High Roller Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| UMSS Sprints Feature | 6 | 1 | 5 |
| Heat 1 | 3 | 1 | 2 |
High Roller Winged Sprints
UMSS Sprints Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 5 |
| 2 | 7 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 5 |
| 3 | 5 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 2 |
| 4 | 2 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | -2 |
| 5 | 9 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 4 |
| 6 | 11 | 44 |
|
Dani Aldrich Osceola, WI | Osceola, WI | 5 |
| 7 | 1 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -6 |
| 8 | 20 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 12 |
| 9 | 10 | 59 |
|
Jamie Reberg St. Stephens, MN | St. Stephens, MN | 1 |
| 10 | 13 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 3 |
| 11 | 16 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 5 |
| 12 | 12 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | - |
| 13 | 22 | 24M |
|
Matthew Weber Cushing, WI | Cushing, WI | 9 |
| 14 | 17 | 12 |
|
Jason Flohrs Stacy, MN | Stacy, MN | 3 |
| 15 | 19 | 4H |
|
Mitchell Hagen Cottage Gove, MN | Cottage Gove, MN | 4 |
| 16 | 18 | 13A |
|
Ryan Anondson East Bethel, MN | East Bethel, MN | 2 |
| 17 DNF | 3 | 4 |
|
Michael Stien Ceylon, MN | Ceylon, MN | -14 |
| 18 DNF | 8 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | -10 |
| 19 DNF | 21 | 7 |
|
Keegan Coss Menomonie, WI | Menomonie, WI | 2 |
| 20 DNF | 15 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | -5 |
| 21 DNF | 4 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | -17 |
| 22 DNF | 14 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -8 |
| DNS | 23 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | - |
| DNS | 24 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 2 |
| 2 | 1 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -1 |
| 3 | 6 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 3 |
| 4 | 5 | 59 |
|
Jamie Reberg St. Stephens, MN | St. Stephens, MN | 1 |
| 5 | 7 | 44 |
|
Dani Aldrich Osceola, WI | Osceola, WI | 2 |
| 6 | 8 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 2 |
| DNS | 4 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | - |
| DQ | 2 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | - |
| 2 | 5 | 4 |
|
Michael Stien Ceylon, MN | Ceylon, MN | 3 |
| 3 | 3 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | - |
| 4 | 8 | 7 |
|
Keegan Coss Menomonie, WI | Menomonie, WI | 4 |
| 5 | 7 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | 2 |
| 6 | 4 | 12 |
|
Jason Flohrs Stacy, MN | Stacy, MN | -2 |
| 7 | 2 | 13A |
|
Ryan Anondson East Bethel, MN | East Bethel, MN | -5 |
| 8 | 6 | 4H |
|
Mitchell Hagen Cottage Gove, MN | Cottage Gove, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 5 |
| 2 | 2 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | - |
| 3 | 3 | 13 |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | - |
| 4 | 4 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | - |
| 5 | 5 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | - |
| 6 | 7 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 1 |
| 7 | 8 | 24M |
|
Matthew Weber Cushing, WI | Cushing, WI | 1 |
| 8 DNF | 1 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -7 |






















