Headline 1
Headline 2
Headline 3
$0.00Cart (0)
5/6/2023 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Owen Carlson
Somerset, WI
IMCA RaceSaver Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature | 4 | 10 DNF | -6 |
Heat 4 | 7 | 5 | 2 |
IMCA RaceSaver Sprint Cars
A FeatureSpielman Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 | |
2 | 7 | 30 | Matt Johnson St. Peter, MN | St. Peter, MN | 5 | |
3 | 11 | 56 | Bill Johnson St. Peter, MN | St. Peter, MN | 8 | |
4 | 16 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 12 | |
5 | 17 | 43MB | Elliot Amdahl Flandreau, SD | Flandreau, SD | 12 | |
6 | 9 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 3 | |
7 | 14 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 7 | |
8 | 19 | 14 | Nick Barger Madison, SD | Madison, SD | 11 | |
9 | 15 | 98 | Nate Barger Madison, SD | Madison, SD | 6 | |
10 | 8 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | -2 | |
11 | 10 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
12 | 3 | 05 | Brandon Allen St. Peter, MN | St. Peter, MN | -9 | |
13 | 20 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | 7 | |
14 | 12 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | -2 | |
15 DNF | 1 | 0 | Renn Weber Hartford, SD | Hartford, SD | -14 | |
16 DNF | 18 | 13X | Eli Hargreaves Crooks, SD | Crooks, SD | 2 | |
17 DNF | 13 | 12 | Alec Mataya Humboldt, SD | Humboldt, SD | -4 | |
18 DNF | 5 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | -13 | |
19 DNF | 6 | 67 | Dan Carsrud Colton, SD | Colton, SD | -13 | |
20 DNF | 2 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | -18 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 43MB | Elliot Amdahl Flandreau, SD | Flandreau, SD | 7 | |
2 | 10 | 13X | Eli Hargreaves Crooks, SD | Crooks, SD | 8 | |
3 | 9 | 14 | Nick Barger Madison, SD | Madison, SD | 6 | |
4 | 1 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | -3 | |
Top 4 transfer | ||||||
5 | 2 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | -3 | |
6 | 6 | 61D | Dana Hood Lennox, SD | Lennox, SD | - | |
7 | 5 | 86 | Matt Ziebarth Flandreau, SD | Flandreau, SD | -2 | |
8 | 11 | 88 | Nate Thelen Brookings, SD | Brookings, SD | 3 | |
9 | 7 | 1B | Brayden Wiese Flandreau, SD | Flandreau, SD | -2 | |
10 DNF | 4 | O7 | Owen Carlson Somerset, WI | Somerset, WI | -6 | |
11 DNF | 12 | 5T | Tanner Anderson Wynot, NE | Wynot, NE | 1 | |
DNS | 3 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 1 | |
2 | 3 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 1 | |
3 | 7 | 67 | Dan Carsrud Colton, SD | Colton, SD | 4 | |
4 | 4 | 12 | Alec Mataya Humboldt, SD | Humboldt, SD | - | |
Top 4 transfer | ||||||
5 | 6 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | 1 | |
6 | 5 | 86 | Matt Ziebarth Flandreau, SD | Flandreau, SD | -1 | |
7 DNF | 1 | 14 | Nick Barger Madison, SD | Madison, SD | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | 1 | |
2 | 5 | 05 | Brandon Allen St. Peter, MN | St. Peter, MN | 3 | |
3 | 1 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | -2 | |
4 | 4 | 31 | Koby Werkmeister Armour, SD | Armour, SD | - | |
Top 4 transfer | ||||||
5 | 3 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | -2 | |
6 | 7 | 88 | Nate Thelen Brookings, SD | Brookings, SD | 1 | |
7 DNF | 6 | 13X | Eli Hargreaves Crooks, SD | Crooks, SD | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 3 | 56 | Bill Johnson St. Peter, MN | St. Peter, MN | 1 | |
3 | 2 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | -1 | |
4 | 4 | 98 | Nate Barger Madison, SD | Madison, SD | - | |
Top 4 transfer | ||||||
5 | 5 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - | |
6 | 6 | 61D | Dana Hood Lennox, SD | Lennox, SD | - | |
7 DNF | 7 | 5T | Tanner Anderson Wynot, NE | Wynot, NE | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
2 | 1 | 0 | Renn Weber Hartford, SD | Hartford, SD | -1 | |
3 | 4 | 30 | Matt Johnson St. Peter, MN | St. Peter, MN | 1 | |
4 | 3 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -1 | |
Top 4 transfer | ||||||
5 | 7 | O7 | Owen Carlson Somerset, WI | Somerset, WI | 2 | |
6 | 5 | 43MB | Elliot Amdahl Flandreau, SD | Flandreau, SD | -1 | |
7 | 6 | 1B | Brayden Wiese Flandreau, SD | Flandreau, SD | -1 |