
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

8/26/2023 - Red River Valley Speedway
West Fargo, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Superior Custom Signs & Wraps IMCA RaceSaver Sprin | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Dash 1 | 1 | 1 | - |
| Heat 1 | 3 | 2 | 1 |
Superior Custom Signs & Wraps IMCA RaceSaver Sprin
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 3 |
| 2 | 2 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 3 | 1 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -2 |
| 4 | 5 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 5 | 11 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 6 |
| 6 | 9 | 3M |
|
Marcus Rothenbacher Ulen, MN | Ulen, MN | 3 |
| 7 | 12 | 69R |
|
Brandon Rekow Ellendale, ND | Ellendale, ND | 5 |
| 8 | 3 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | -5 |
| 9 | 8 | 17Z |
|
Zach Foesch Bird Island, MN | Bird Island, MN | -1 |
| 10 | 13 | 39 |
|
Morgan Nyquist Moorhead, MN | Moorhead, MN | 3 |
| 11 | 18 | 84 |
|
Joshua Johnson Harwood, ND | Harwood, ND | 7 |
| 12 | 20 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | 8 |
| 13 DNF | 7 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -6 |
| 14 DNF | 14 | 18D |
|
Dalton Domagala Brandon, SD | Brandon, SD | - |
| 15 DNF | 10 | 7C |
|
Corey Seckerson Jamestown, ND | Jamestown, ND | -5 |
| 16 DNF | 19 | 3K |
|
Paul Kautzman West Fargo, ND | West Fargo, ND | 3 |
| 17 DNF | 21 | 69 |
|
Tom Cummings Grandin, ND | Grandin, ND | 4 |
| 18 DNF | 22 | 13H |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 4 |
| 19 DNF | 17 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | -2 |
| 20 DNF | 15 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | -5 |
| 21 DNF | 6 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -15 |
| 22 DNF | 16 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 2 | 4 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 2 |
| 3 | 2 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | -1 |
| 4 | 6 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 2 |
| 5 | 3 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -2 |
| 6 | 5 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 1 |
| 2 | 3 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 3 | 5 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 4 | 6 | 69R |
|
Brandon Rekow Ellendale, ND | Ellendale, ND | 2 |
| 5 | 7 | 39 |
|
Morgan Nyquist Moorhead, MN | Moorhead, MN | 2 |
| 6 | 4 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | -2 |
| 7 | 8 | 3K |
|
Paul Kautzman West Fargo, ND | West Fargo, ND | 1 |
| 8 | 1 | 13H |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 1 |
| 2 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 3 | 7 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 4 |
| 4 | 4 | 3M |
|
Marcus Rothenbacher Ulen, MN | Ulen, MN | - |
| 5 | 3 | 18D |
|
Dalton Domagala Brandon, SD | Brandon, SD | -2 |
| 6 | 6 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | - |
| 7 | 5 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | - |
| 2 | 3 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 3 | 4 | 17Z |
|
Zach Foesch Bird Island, MN | Bird Island, MN | 1 |
| 4 | 2 | 7C |
|
Corey Seckerson Jamestown, ND | Jamestown, ND | -2 |
| 5 | 6 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | 1 |
| 6 | 5 | 84 |
|
Joshua Johnson Harwood, ND | Harwood, ND | -1 |
| 7 | 7 | 69 |
|
Tom Cummings Grandin, ND | Grandin, ND | - |
| All transfer | ||||||




















