Headline 1
Headline 2
Headline 3
$0.00Cart (0)
8/19/2023 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Owen Carlson
Somerset, WI
Limited Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 3 | -2 |
Heat 3 | 4 | 1 | 3 |
Limited Sprints - Winged
A Feature 1GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 4 | |
2 | 6 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 4 | |
3 | 1 | O7 | Owen Carlson Somerset, WI | Somerset, WI | -2 | |
4 | 2 | 61 | Mike Mueller Oak Grove, MN | Oak Grove, MN | -2 | |
5 | 9 | 19 | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 4 | |
6 | 4 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | -2 | |
7 | 8 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | 1 | |
8 | 10 | 13 | Patrick Heikkinen Eveleth, MN | Eveleth, MN | 2 | |
9 | 20 | 9C | Cole Stella Minocqua, WI | Minocqua, WI | 11 | |
10 | 3 | 62 | Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -7 | |
11 | 11 | 28 | John Breitenfeldt Isanti, MN | Isanti, MN | - | |
12 | 14 | 3TK | Tony Kaus Bloomington, MN | Bloomington, MN | 2 | |
13 | 17 | 57 | Ryan Buck Columbus, MN | Columbus, MN | 4 | |
14 | 22 | 85 | Matthew Jasper Orono, MN | Orono, MN | 8 | |
15 | 13 | 5 | Troy Gessner St Cloud, MN | St Cloud, MN | -2 | |
16 | 19 | 53 | Dustin Pittman Chetek, WI | Chetek, WI | 3 | |
17 | 21 | 95 | Tony Gernert Luck, WI | Luck, WI | 4 | |
18 | 16 | 12 | Jason Flohrs Stacy, MN | Stacy, MN | -2 | |
19 DNF | 12 | 93 | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -7 | |
20 DNF | 7 | P1 | Mark Chevalier Blaine, MN | Blaine, MN | -13 | |
21 DNF | 15 | 2J | John Lowe Zimmerman, MN | Zimmerman, MN | -6 | |
22 DNF | 18 | 4 | Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | -4 | |
23 DNF | 24 | 17 | Austin Phillips Osceola, WI | Osceola, WI | 1 | |
24 DNF | 23 | 42X | Brett Peterson Amery, WI | Amery, WI | -1 |
Heat 1GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | - | |
2 | 6 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 4 | |
3 | 5 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 2 | |
4 | 2 | 5 | Troy Gessner St Cloud, MN | St Cloud, MN | -2 | |
5 | 3 | 2J | John Lowe Zimmerman, MN | Zimmerman, MN | -2 | |
6 | 7 | 3TK | Tony Kaus Bloomington, MN | Bloomington, MN | 1 | |
7 | 4 | 95 | Tony Gernert Luck, WI | Luck, WI | -3 | |
DNS | 8 | 17 | Austin Phillips Osceola, WI | Osceola, WI | - |
Heat 2GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | - | |
2 | 3 | 62 | Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 1 | |
3 | 4 | 19 | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 1 | |
4 | 5 | 13 | Patrick Heikkinen Eveleth, MN | Eveleth, MN | 1 | |
5 | 6 | 93 | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 1 | |
6 | 2 | 53 | Dustin Pittman Chetek, WI | Chetek, WI | -4 | |
7 | 7 | 9C | Cole Stella Minocqua, WI | Minocqua, WI | - | |
8 | 8 | 85 | Matthew Jasper Orono, MN | Orono, MN | - |
Heat 3GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | O7 | Owen Carlson Somerset, WI | Somerset, WI | 3 | |
2 | 2 | 61 | Mike Mueller Oak Grove, MN | Oak Grove, MN | - | |
3 | 7 | P1 | Mark Chevalier Blaine, MN | Blaine, MN | 4 | |
4 | 3 | 28 | John Breitenfeldt Isanti, MN | Isanti, MN | -1 | |
5 | 1 | 12 | Jason Flohrs Stacy, MN | Stacy, MN | -4 | |
6 | 6 | 57 | Ryan Buck Columbus, MN | Columbus, MN | - | |
7 | 8 | 4 | Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | 1 | |
8 | 5 | 42X | Brett Peterson Amery, WI | Amery, WI | -3 |