
Headline 1

Headline 2

Headline 3
 
			
		 
			
		 
			
		$0.00Cart (0)
					
9/14/2023 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 7 | 4 | 3 | 
| Qualifying 1 | 14.239 | 7 | 4 | 
Limited Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |   | Chase Viebrock New Richmond, WI | New Richmond, WI | - | 
| 2 | 11 | 19 |   | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 9 | 
| 3 | 3 | P1 |   | Mark Chevalier Blaine, MN | Blaine, MN | - | 
| 4 | 7 | O7 |   | Owen Carlson Somerset, WI | Somerset, WI | 3 | 
| 5 | 6 | 13 |   | Patrick Heikkinen Eveleth, MN | Eveleth, MN | 1 | 
| 6 | 13 | 03 |   | Jamey Ogston Hermantown, MN | Hermantown, MN | 7 | 
| 7 | 2 | 93 |   | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -5 | 
| 8 | 8 | 61 |   | Mike Mueller Oak Grove, MN | Oak Grove, MN | - | 
| 9 | 10 | 34DD |   | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 1 | 
| 10 | 5 | 62 |   | Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -5 | 
| 11 | 21 | 17 |   | Austin Phillips Osceola, WI | Osceola, WI | 10 | 
| 12 | 19 | 85 |   | Matthew Jasper Orono, MN | Orono, MN | 7 | 
| 13 | 12 | 3TK |   | Tony Kaus Bloomington, MN | Bloomington, MN | -1 | 
| 14 | 20 | 57 |   | Ryan Buck Columbus, MN | Columbus, MN | 6 | 
| 15 | 18 | 95 |   | John Vaillancourt Fairbault, MN | Fairbault, MN | 3 | 
| 16 | 23 | 53 |   | Dustin Pittman Chetek, WI | Chetek, WI | 7 | 
| 17 | 15 | 73 |   | Johnny Parsons III Owatonna, MN | Owatonna, MN | -2 | 
| 18 | 17 | 9C |   | Cole Stella Minocqua, WI | Minocqua, WI | -1 | 
| 19 | 14 | 4 |   | Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | -5 | 
| 20 | 24 | C4 |   | Carl Wade Dexter, MN | Dexter, MN | 4 | 
| 21 | 16 | 13A |   | Ryan Anondson East Bethel, MN | East Bethel, MN | -5 | 
| 22 DNF | 4 | 42X |   | Brett Peterson Amery, WI | Amery, WI | -18 | 
| 23 DNF | 22 | 12 |   | Jason Flohrs Stacy, MN | Stacy, MN | -1 | 
| 24 DNF | 9 | 59 |   | Jamie Reberg St. Stephens, MN | St. Stephens, MN | -15 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 50 |   | Chase Viebrock New Richmond, WI | New Richmond, WI | 14.006 | 
| 2 | 8 | 93 |   | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 14.056 | 
| 3 | 6 | P1 |   | Mark Chevalier Blaine, MN | Blaine, MN | 14.064 | 
| 4 | 1 | 42X |   | Brett Peterson Amery, WI | Amery, WI | 14.096 | 
| 5 | 2 | 62 |   | Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 14.210 | 
| 6 | 15 | 13 |   | Patrick Heikkinen Eveleth, MN | Eveleth, MN | 14.224 | 
| 7 | 11 | O7 |   | Owen Carlson Somerset, WI | Somerset, WI | 14.239 | 
| 8 | 4 | 61 |   | Mike Mueller Oak Grove, MN | Oak Grove, MN | 14.358 | 
| 9 | 7 | 59 |   | Jamie Reberg St. Stephens, MN | St. Stephens, MN | 14.572 | 
| 10 | 17 | 34DD |   | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 14.588 | 
| 11 | 18 | 19 |   | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 14.692 | 
| 12 | 20 | 3TK |   | Tony Kaus Bloomington, MN | Bloomington, MN | 14.927 | 
| 13 | 21 | 03 |   | Jamey Ogston Hermantown, MN | Hermantown, MN | 14.933 | 
| 14 | 3 | 4 |   | Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | 15.151 | 
| 15 | 9 | 73 |   | Johnny Parsons III Owatonna, MN | Owatonna, MN | 15.246 | 
| 16 | 5 | 13A |   | Ryan Anondson East Bethel, MN | East Bethel, MN | 15.324 | 
| 17 | 13 | 9C |   | Cole Stella Minocqua, WI | Minocqua, WI | 15.352 | 
| 18 | 16 | 95 |   | John Vaillancourt Fairbault, MN | Fairbault, MN | 15.418 | 
| 19 | 19 | 85 |   | Matthew Jasper Orono, MN | Orono, MN | 15.418 | 
| 20 | 12 | 57 |   | Ryan Buck Columbus, MN | Columbus, MN | 15.472 | 
| 21 | 14 | 17 |   | Austin Phillips Osceola, WI | Osceola, WI | 15.551 | 
| 22 | 23 | 12 |   | Jason Flohrs Stacy, MN | Stacy, MN | 15.660 | 
| 23 | 22 | 53 |   | Dustin Pittman Chetek, WI | Chetek, WI | 15.837 | 
| 24 | 24 | C4 |   | Carl Wade Dexter, MN | Dexter, MN | 15.837 | 
 
		
	 
		
	