
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

6/14/2024 - Princeton Speedway
Princeton, MN
Welcome to the Princeton Speedway!!!
Pits Open 4:00pm
Driver Draw and Registration opens 4:30pm
Draw cut off & Driver's meeting 6:15pm
Racing begins 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| UMSS Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 2 | 6 |
| Heat 3 | 3 | 2 | 1 |
UMSS Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 3 |
| 2 | 8 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 6 |
| 3 | 3 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 4 | 5 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 1 |
| 5 | 6 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 1 |
| 6 | 10 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 4 |
| 7 | 22 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 15 |
| 8 | 1 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -7 |
| 9 | 12 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 3 |
| 10 | 9 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | -1 |
| 11 | 14 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 3 |
| 12 | 7 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | -5 |
| 13 | 21 | 7 |
|
Keegan Coss Menomonie, WI | Menomonie, WI | 8 |
| 14 | 11 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | -3 |
| 15 | 13 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | -2 |
| 16 | 17 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | 1 |
| 17 | 16 | 13A |
|
Ryan Anondson East Bethel, MN | East Bethel, MN | -1 |
| 18 | 15 | 24M |
|
Matthew Weber Cushing, WI | Cushing, WI | -3 |
| 19 | 19 | 12 |
|
Jason Flohrs Stacy, MN | Stacy, MN | - |
| 20 | 2 | 44 |
|
Dani Aldrich Osceola, WI | Osceola, WI | -18 |
| 21 | 18 | 4 |
|
Mitchell Hagen Cottage Gove, MN | Cottage Gove, MN | -3 |
| 22 DNF | 20 | 53 |
|
Dustin Pittman Chetek, WI | Chetek, WI | -2 |
| DNS | 23 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | - |
| 2 | 6 | 44 |
|
Dani Aldrich Osceola, WI | Osceola, WI | 4 |
| 3 | 2 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | -1 |
| 4 | 8 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 4 |
| 5 | 7 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | 2 |
| 6 | 3 | 4 |
|
Mitchell Hagen Cottage Gove, MN | Cottage Gove, MN | -3 |
| 7 | 4 | 12 |
|
Jason Flohrs Stacy, MN | Stacy, MN | -3 |
| 8 | 5 | 53 |
|
Dustin Pittman Chetek, WI | Chetek, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 3 |
| 2 | 2 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | - |
| 3 | 1 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -2 |
| 4 | 3 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -1 |
| 5 | 5 | 24M |
|
Matthew Weber Cushing, WI | Cushing, WI | - |
| 6 | 8 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | 2 |
| 7 DNF | 7 | 7 |
|
Keegan Coss Menomonie, WI | Menomonie, WI | - |
| 8 DNF | 6 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 5 |
| 2 | 3 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 3 | 5 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 2 |
| 4 | 1 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -3 |
| 5 | 2 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | -3 |
| 6 | 7 | 13A |
|
Ryan Anondson East Bethel, MN | East Bethel, MN | 1 |
| 7 DNF | 4 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -3 |
| All transfer | ||||||





















