
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

5/18/2024 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 11 DNF | -9 |
| Heat 1 | 8 | 1 | 7 |
Limited Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 6 |
| 2 | 16 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 14 |
| 3 | 14 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 11 |
| 4 | 5 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 1 |
| 5 | 3 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | -2 |
| 6 | 1 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -5 |
| 7 | 19 | 7 |
|
Keegan Coss Menomonie, WI | Menomonie, WI | 12 |
| 8 | 9 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 1 |
| 9 | 10 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | 1 |
| 10 | 11 | 13A |
|
Ryan Anondson East Bethel, MN | East Bethel, MN | 1 |
| 11 DNF | 2 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -9 |
| 12 DNF | 13 | THE1 |
|
Tony Gernert Luck, WI | Luck, WI | 1 |
| 13 DNF | 12 | 44 |
|
Dani Aldrich Osceola, WI | Osceola, WI | -1 |
| 14 DNF | 18 | 24M |
|
Matthew Weber Cushing, WI | Cushing, WI | 4 |
| 15 DNF | 8 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -7 |
| 16 DNF | 6 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | -10 |
| 17 DNF | 4 | 12 |
|
Jason Flohrs Stacy, MN | Stacy, MN | -13 |
| DNS | 15 | 4 |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | - |
| DNS | 17 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 7 |
| 2 | 6 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 4 |
| 3 | 9 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 6 |
| 4 | 1 | 12 |
|
Jason Flohrs Stacy, MN | Stacy, MN | -3 |
| 5 | 5 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | - |
| 6 | 7 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | 1 |
| 7 DNF | 3 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -4 |
| 8 DNF | 4 | 4 |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | -4 |
| DQ | 2 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 6 |
| 2 | 3 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 1 |
| 3 | 2 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -1 |
| 4 | 9 | 7 |
|
Keegan Coss Menomonie, WI | Menomonie, WI | 5 |
| 5 | 5 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | - |
| 6 | 1 | 13A |
|
Ryan Anondson East Bethel, MN | East Bethel, MN | -5 |
| 7 | 8 | 24M |
|
Matthew Weber Cushing, WI | Cushing, WI | 1 |
| 8 | 4 | 44 |
|
Dani Aldrich Osceola, WI | Osceola, WI | -4 |
| 9 | 6 | THE1 |
|
Tony Gernert Luck, WI | Luck, WI | -3 |
| DNS | 10 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | - |


















