
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

9/14/2024 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Limited Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
Limited Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | - |
| 2 | 3 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 3 | 4 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 1 |
| 4 | 7 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 3 |
| 5 | 9 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 4 |
| 6 | 2 | 44 |
|
Jamie Reberg St. Stephens, MN | St. Stephens, MN | -4 |
| 7 | 23 | 55 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 16 |
| 8 | 10 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 2 |
| 9 | 15 | 85 |
|
Matthew Jasper Orono, MN | Orono, MN | 6 |
| 10 | 16 | 17 |
|
Austin Phillips Osceola, WI | Osceola, WI | 6 |
| 11 | 12 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 12 | 17 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 5 |
| 13 | 6 | 24M |
|
Matthew Weber Cushing, WI | Cushing, WI | -7 |
| 14 | 20 | 53 |
|
Dustin Pittman Chetek, WI | Chetek, WI | 6 |
| 15 | 14 | 12 |
|
Jason Flohrs Stacy, MN | Stacy, MN | -1 |
| 16 | 13 | 4 |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | -3 |
| 17 | 21 | 13A |
|
Ryan Anondson East Bethel, MN | East Bethel, MN | 4 |
| 18 | 19 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | 1 |
| 19 DNF | 8 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | -11 |
| 20 DNF | 5 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | -15 |
| DNS | 11 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | - |
| DNS | 18 | 57 |
|
Ryan Buck Columbus, MN | Columbus, MN | - |
| DNS | 22 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | - |






















