
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

3/28/2025 - Texas Motor Speedway
Fort Worth, TX
Pits Open: 12:00 PM
Drivers Registration: 2:00-5:30 PM
General Admission: 5:30 PM
Drivers Meeting: 5:30 PM
Engine Heat: 6:00 PM
Hot Laps: 6:30 PM
Racing: 7:00 PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| IMCA RaceSaver Sprint Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 9 | 6 | 3 |
| Heat 2 | 4 | 9 | -5 |
| Hot Laps | 15.781 | 12 | -1 |
IMCA RaceSaver Sprint Car
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 4 |
| 2 | 12 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 10 |
| 3 | 8 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 5 |
| 4 | 4 | 20 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | - |
| 5 | 10 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 5 |
| 6 | 1 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | -5 |
| 7 | 7 | 13C |
|
Brady Courtney Carnegie, OK | Carnegie, OK | - |
| 8 | 13 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 5 |
| 9 | 14 | 7M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 5 |
| 10 | 9 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -1 |
| 11 | 11 | 7P |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | - |
| 12 | 17 | 42L |
|
Lance Christie Burleson, TX | Burleson, TX | 5 |
| 13 | 18 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 5 |
| 14 | 19 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 5 |
| 15 | 16 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 16 | 20 | 22Z |
|
Landon Valenzuela Azle, TX | Azle, TX | 4 |
| 17 | 15 | 22P |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | -2 |
| 18 | 6 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -12 |
| 19 | 2 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | -17 |
| 20 | 3 | 16 |
|
Conner Thomas Post, TX | Post, TX | -17 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42L |
|
Lance Christie Burleson, TX | Burleson, TX | - |
| 2 | 2 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | - |
| 3 | 4 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 1 |
| 4 | 8 | 22Z |
|
Landon Valenzuela Azle, TX | Azle, TX | 4 |
| Top 4 transfer | ||||||
| 5 | 10 | 5 |
|
Madyson Tugmon Crestview, FL | Crestview, FL | 5 |
| 6 | 9 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 3 |
| 7 | 7 | 9JJ |
|
Joshua Stewart Flint, TX | Flint, TX | - |
| 8 | 6 | 38 |
|
Bryson Oeschger Amarillo, TX | Amarillo, TX | -2 |
| 9 | 3 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | -6 |
| 10 | 5 | 27 |
|
Kodey Keimig Waxahachie, TX | Waxahachie, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | 1 |
| 2 | 4 | 17 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 2 |
| 3 | 7 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | 4 |
| 4 | 8 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 4 |
| 5 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -4 |
| 6 | 3 | 42L |
|
Lance Christie Burleson, TX | Burleson, TX | -3 |
| 7 | 6 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -1 |
| 8 | 9 | 27 |
|
Kodey Keimig Waxahachie, TX | Waxahachie, TX | 1 |
| DNS | 5 | 5 |
|
Madyson Tugmon Crestview, FL | Crestview, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Conner Thomas Post, TX | Post, TX | 1 |
| 2 | 1 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -1 |
| 3 | 3 | 7P |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | - |
| 4 | 5 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 5 | 6 | 7M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 1 |
| 6 | 8 | 22P |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 9 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 2 |
| 8 | 7 | 38 |
|
Bryson Oeschger Amarillo, TX | Amarillo, TX | -1 |
| 9 | 4 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | 1 |
| 2 | 4 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 2 |
| 3 | 6 | 13C |
|
Brady Courtney Carnegie, OK | Carnegie, OK | 3 |
| 4 | 5 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 1 |
| 5 | 8 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 3 |
| 6 | 3 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | -3 |
| 7 | 1 | 22Z |
|
Landon Valenzuela Azle, TX | Azle, TX | -6 |
| 8 | 7 | 9JJ |
|
Joshua Stewart Flint, TX | Flint, TX | -1 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 7M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 15.371 |
| 2 | 18 | 13C |
|
Brady Courtney Carnegie, OK | Carnegie, OK | 15.473 |
| 3 | 22 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 15.473 |
| 4 | 19 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | 15.519 |
| 5 | 24 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 15.520 |
| 6 | 5 | 16 |
|
Conner Thomas Post, TX | Post, TX | 15.528 |
| 7 | 9 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 15.600 |
| 8 | 10 | 17 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 15.641 |
| 9 | 8 | 7P |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 15.721 |
| 10 | 16 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 15.727 |
| 11 | 6 | 20 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | 15.729 |
| 12 | 11 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 15.781 |
| 13 | 7 | 42L |
|
Lance Christie Burleson, TX | Burleson, TX | 15.880 |
| 14 | 12 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 15.901 |
| 15 | 4 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | 15.971 |
| 16 | 20 | 38 |
|
Bryson Oeschger Amarillo, TX | Amarillo, TX | 15.993 |
| 17 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 16.043 |
| 18 | 21 | 9JJ |
|
Joshua Stewart Flint, TX | Flint, TX | 16.087 |
| 19 | 23 | 22P |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | 16.173 |
| 20 | 3 | 22Z |
|
Landon Valenzuela Azle, TX | Azle, TX | 16.342 |
| 21 | 15 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 16.381 |
| 22 | 26 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 16.558 |
| 23 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 16.660 |
| 24 | 13 | 5 |
|
Madyson Tugmon Crestview, FL | Crestview, FL | 16.699 |
| 25 | 25 | 27 |
|
Kodey Keimig Waxahachie, TX | Waxahachie, TX | 18.338 |
| DNS | 14 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | |
























