
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

1/5/2019 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Winged A-Class
A Feature (Race 273)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14D |
|
Jake Hagopian Fresno, CA | Fresno, CA | 6 |
| 2 | 12 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 10 |
| 3 | 17 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 14 |
| 4 | 2 | 12R |
|
Trey Robb Newcastle, OK | Newcastle, OK | -2 |
| 5 | 1 | 2V |
|
Cole Bodine Rossville, IN | Rossville, IN | -4 |
| 6 | 18 | 12X |
|
Cody Christensen Fresno, CA | Fresno, CA | 12 |
| 7 | 10 | 10B |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 3 |
| 8 | 15 | 29S |
|
Scott Sawyer Bixby, OK | Bixby, OK | 7 |
| 9 | 24 | 97 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 15 |
| 10 | 13 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 3 |
| 11 | 16 | 36 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 5 |
| 12 | 14 | 88K |
|
Kelsey Gray Tulsa, OK | Tulsa, OK | 2 |
| 13 | 9 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | -4 |
| 14 | 3 | 10J |
|
Ben Worth Coalinga, CA | Coalinga, CA | -11 |
| 15 | 11 | 1T |
|
Tristan Guardino Fremont, CA | Fremont, CA | -4 |
| 16 | 22 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 6 |
| 17 | 23 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 6 |
| 18 | 20 | 99B |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 19 | 5 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | -14 |
| 20 | 8 | 39 |
|
Zeb Wise Angola, IN | Angola, IN | -12 |
| 21 | 19 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -2 |
| 22 | 21 | 11G |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -1 |
| 23 | 6 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | -17 |
| DQ | 4 | 81D |
|
James Morris Riegelsville, PA | Riegelsville, PA | - |
B Feature 1 (Race 242)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | - |
| 2 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 4 | 5 | 880 |
|
Kameron Morral Hagerstown, MD | Hagerstown, MD | 1 |
| 5 | 6 | 47 |
|
Marcus Kelly Shearwater, TAS | Shearwater, TAS | 1 |
| 6 | 11 | 37B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | 5 |
| 7 | 8 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 1 |
| 8 | 9 | 18W |
|
Wyatt Bruce Montgomery, TX | Montgomery, TX | 1 |
| 9 | 10 | 2D |
|
Dustin Davidson West, TX | West, TX | 1 |
| 10 | 12 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 2 |
| 11 | 13 | 88 |
|
Adrian Cobbs Broken Arrow, OK | Broken Arrow, OK | 2 |
| 12 | 4 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -8 |
| 13 | 7 | 23M |
|
Rhea Lynn Moss Deland, FL | Deland, FL | -6 |
| 14 | 15 | 41D |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 15 | 14 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -1 |
B Feature 2 (Race 243)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 97 |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| Top 2 transfer | ||||||
| 3 | 7 | 98 |
|
Joey Ancona Clayton, CA | Clayton, CA | 4 |
| 4 | 5 | 22L |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| 5 | 9 | 7H |
|
Chance Hull Burleson, TX | Burleson, TX | 4 |
| 6 | 14 | 17T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 8 |
| 7 | 6 | 41T |
|
Mal Mullens Liberal, KS | Liberal, KS | -1 |
| 8 | 8 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 9 | 11 | 92S |
|
Sawyer Guidry Fountain Hills, AZ | Fountain Hills, AZ | 2 |
| 10 | 10 | 29W |
|
Mike Walling Baytown, TX | Baytown, TX | - |
| 11 | 13 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 2 |
| 12 | 12 | 71 |
|
Austin Wood Germantown, TN | Germantown, TN | - |
| 13 | 4 | 311 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -9 |
| 14 | 3 | 29 |
|
Blake Dacus Fletcher, OK | Fletcher, OK | -11 |
| 15 | 15 | 22M |
|
Jared McIntyre Peyton, CO | Peyton, CO | - |
B Feature 3 (Race 244)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11G |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | -1 |
| 4 | 7 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 3 |
| 5 | 9 | 25 |
|
Josh Castro Peoria, AZ | Peoria, AZ | 4 |
| 6 | 6 | 15 |
|
zzzJase zzzRandolph Bixby, OK | Bixby, OK | - |
| 7 | 5 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | -2 |
| 8 | 8 | 14C |
|
Cole Christensen Fresno, CA | Fresno, CA | - |
| 9 | 4 | 10Q |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -5 |
| 10 | 10 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 11 | 11 | 29P |
|
Brian Potter Claremore, OK | Claremore, OK | - |
| 12 | 12 | 115 |
|
Anton Hernandez Arlington, TX | Arlington, TX | - |
| 13 | 13 | 11C |
|
Tom Curran Kansas City, MO | Kansas City, MO | - |
| 14 | 14 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
B Feature 4 (Race 245)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
Cody Christensen Fresno, CA | Fresno, CA | - |
| 2 | 2 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| Top 2 transfer | ||||||
| 3 | 4 | 83 |
|
Karsyn Elledge Mooresville, NC | Mooresville, NC | 1 |
| 4 | 7 | 20X |
|
Austin Quick Anthem, AZ | Anthem, AZ | 3 |
| 5 | 5 | 22G |
|
Nathan Benson Concordia, MO | Concordia, MO | - |
| 6 | 3 | 07X |
|
Troy Morris Bakersfield, CA | Bakersfield, CA | -3 |
| 7 | 9 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 2 |
| 8 | 6 | 23R |
|
Skylar Rhoades Ault, CO | Ault, CO | -2 |
| 9 | 11 | 10K |
|
Koda Oller Enid, OK | Enid, OK | 2 |
| 10 | 8 | 18X |
|
Grant Champlin Hanford, CA | Hanford, CA | -2 |
| 11 | 13 | 11S |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 12 | 10 | 15W |
|
Lee Walchli Lavaca, AR | Lavaca, AR | -2 |
| 13 | 12 | 84 |
|
Chris Roseland Carter Lake, IA | Carter Lake, IA | -1 |
| 14 | 14 | 42B |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | - |
B Feature 5 (Race 246)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 1 |
| 2 | 4 | 51M |
|
Caleb Martin Angleton, TX | Angleton, TX | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -2 |
| 4 | 6 | 1TX |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 2 |
| 5 | 5 | 77S |
|
Robbie Smith Ocala, FL | Ocala, FL | - |
| 6 | 3 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | -3 |
| 7 | 13 | C2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 6 |
| 8 | 8 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | - |
| 9 | 12 | 2L |
|
Christopher Larson Round Rock, TX | Round Rock, TX | 3 |
| 10 | 10 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 11 | 14 | 3G |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 3 |
| 12 | 9 | 51B |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | -3 |
| 13 | 15 | 9H |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 |
| 14 | 7 | 72S |
|
Sam Johnson St Peters, MO | St Peters, MO | -7 |
| 15 | 11 | 01G |
|
Clayton Griffith Atwoods, KS | Atwoods, KS | -4 |
B Feature 6 (Race 247)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1R |
|
Brady Ross Rockwall, TX | Rockwall, TX | - |
| 2 | 4 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 4 | 6 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | 2 |
| 5 | 5 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
| 6 | 8 | 93 |
|
Raleigh Shepherd Houston, TX | Houston, TX | 2 |
| 7 | 12 | 2 |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 5 |
| 8 | 7 | 57G |
|
zzzLonnie zzzFraley Tulsa, OK | Tulsa, OK | -1 |
| 9 | 10 | 17L |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 10 | 11 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 11 | 9 | 2R |
|
Dylan Reynolds Barling, AR | Barling, AR | -2 |
| 12 | 3 | 110 |
|
Karter Battarbee Houston, TX | Houston, TX | -9 |
| 13 | 13 | 59 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 14 | 14 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | - |
| 15 | 15 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
B Feature 7 (Race 248)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 99B |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 9 |
| 2 | 1 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 2 |
| 4 | 6 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 5 | 13 | 28B |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 8 |
| 6 | 7 | 8K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 1 |
| 7 | 11 | 51 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 |
| 8 | 8 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 9 | 2 | 39D |
|
Russ Disinger Francesville, IN | Francesville, IN | -7 |
| 10 | 12 | 30 |
|
Jacob Barton West, TX | West, TX | 2 |
| 11 | 9 | 41P |
|
Britt Pemberton Mattoon, IL | Mattoon, IL | -2 |
| 12 | 3 | 52L |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -9 |
| 13 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -9 |
| 14 | 14 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | - |
B Feature 8 (Race 249)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 2 | 2 | 78C |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 42 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 4 | 6 | 10X |
|
Darien Roberts Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 4 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -1 |
| 6 | 3 | 42D |
|
Grady Mercer Owasso, OK | Owasso, OK | -3 |
| 7 | 10 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 3 |
| 8 | 8 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | - |
| 9 | 11 | 26 |
|
Chris Crowder Colorado Springs, CO | Colorado Springs, CO | 2 |
| 10 | 14 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 4 |
| 11 | 7 | 21E |
|
Scott Evans Rhome, TX | Rhome, TX | -4 |
| 12 | 13 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 13 | 12 | 7T |
|
Taylor Neilson Hewitt, TX | Hewitt, TX | -1 |
| 14 | 9 | 14X |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -5 |
LCQ (Race 267)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | - |
| 2 | 4 | 12X |
|
Cody Christensen Fresno, CA | Fresno, CA | 2 |
| 3 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 3 |
| 4 | 8 | 99B |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 3 | 11G |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 7 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 1 |
| 7 | 13 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 6 |
| 8 | 10 | 97 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 9 | 9 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 10 | 15 | 51M |
|
Caleb Martin Angleton, TX | Angleton, TX | 5 |
| 11 | 16 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 5 |
| 12 | 12 | 78C |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 13 | 5 | 1R |
|
Brady Ross Rockwall, TX | Rockwall, TX | -8 |
| 14 | 2 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | -12 |
| 15 | 11 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -4 |
| 16 | 14 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -2 |
Non-Wing Outlaw
A Feature (Race 271)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10Z |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 2 | 3 | 39D |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 3 | 4 | 59 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 1 |
| 4 | 9 | 21L |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 |
| 5 | 2 | 42D |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -3 |
| 6 | 14 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 8 |
| 7 | 10 | 11C |
|
Tom Curran Kansas City, MO | Kansas City, MO | 3 |
| 8 | 19 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 11 |
| 9 | 5 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -4 |
| 10 | 20 | 32X |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10 |
| 11 | 13 | 74T |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 12 | 6 | 12R |
|
Trey Robb Newcastle, OK | Newcastle, OK | -6 |
| 13 | 12 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -1 |
| 14 | 8 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | -6 |
| 15 | 16 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 16 | 23 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 7 |
| 17 | 22 | 28X |
|
Austin Quick Anthem, AZ | Anthem, AZ | 5 |
| 18 | 7 | 34 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -11 |
| 19 | 11 | 10Q |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -8 |
| 20 | 17 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -3 |
| 21 | 21 | 8L |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 22 | 15 | 2 |
|
Jaxon Bishop Toney, AL | Toney, AL | -7 |
| 23 | 18 | 115 |
|
Anton Hernandez Arlington, TX | Arlington, TX | -5 |
| 24 | 24 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 1 (Race 234)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | - |
| 2 | 2 | 187 |
|
James Morris Riegelsville, PA | Riegelsville, PA | - |
| Top 2 transfer | ||||||
| 3 | 6 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | 3 |
| 4 | 4 | 12 |
|
Jason Tyer Irving, TX | Irving, TX | - |
| 5 | 11 | 19B |
|
Isaac Barr Broken Arrow, OK | Broken Arrow, OK | 6 |
| 6 | 7 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 1 |
| 7 | 3 | 4R |
|
Ryan Greth Newport, PA | Newport, PA | -4 |
| 8 | 8 | 16S |
|
Randy Sims Ripen, CA | Ripen, CA | - |
| 9 | 10 | 73K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 10 | 9 | 44X |
|
David Schilling East Greenbush, NY | East Greenbush, NY | -1 |
| 11 | 12 | 1AU |
|
Liam Williams Brisbane, QLD | Brisbane, QLD | 1 |
| 12 | 5 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -7 |
| 13 | 13 | 1N |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 14 | 14 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | - |
| 15 | 15 | 97J |
|
Nate Johnson Hastings, NE | Hastings, NE | - |
B Feature 2 (Race 235)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32X |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| 2 | 1 | 28X |
|
Austin Quick Anthem, AZ | Anthem, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 10 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 7 |
| 4 | 7 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | 3 |
| 5 | 9 | 07X |
|
Troy Morris Bakersfield, CA | Bakersfield, CA | 4 |
| 6 | 12 | 16 |
|
Garrett Britton West Frankfort, IL | West Frankfort, IL | 6 |
| 7 | 3 | 7M |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | -4 |
| 8 | 13 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 9 | 5 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -4 |
| 10 | 11 | 51B |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 1 |
| 11 | 8 | 138 |
|
Jimmy Wood Monticello, IN | Monticello, IN | -3 |
| 12 | 6 | 10H |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | -6 |
| 13 | 2 | 28B |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -11 |
| 14 | 14 | 9M |
|
Ryan Mushrush Mannford, OK | Mannford, OK | - |
| 15 | 15 | 12C |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
B Feature 3 (Race 236)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 115 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 2 |
| 2 | 1 | 01 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 9 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 6 |
| 4 | 8 | 2H |
|
Harlan Hulsey Owasso, OK | Owasso, OK | 4 |
| 5 | 6 | C2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 6 | 13 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 7 |
| 7 | 12 | 73T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 5 |
| 8 | 4 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | -4 |
| 9 | 7 | 27H |
|
Zachery Hubbard Benton, IL | Benton, IL | -2 |
| 10 | 5 | 30 |
|
Jacob Barton West, TX | West, TX | -5 |
| 11 | 11 | 15X |
|
Jake Galusha Bennet, NE | Bennet, NE | - |
| 12 | 2 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -10 |
| 13 | 10 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | -3 |
| 14 | 14 | 21H |
|
Dylan Kadous Topeka, KS | Topeka, KS | - |
| 15 | 15 | 10J |
|
Ben Worth Coalinga, CA | Coalinga, CA | - |
B Feature 4 (Race 237)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 2 | 3 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | -1 |
| 4 | 9 | 03 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 5 |
| 5 | 11 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 6 |
| 6 | 5 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | -1 |
| 7 | 4 | 172 |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | -3 |
| 8 | 13 | 110 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 5 |
| 9 | 12 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 3 |
| 10 | 8 | 10 |
|
Blake Battles Collinsville, OK | Collinsville, OK | -2 |
| 11 | 14 | 22E |
|
Chris Wilner Indianapolis, IN | Indianapolis, IN | 3 |
| 12 | 6 | 17L |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -6 |
| 13 | 10 | 2AM |
|
Adam Miller Thornton, TX | Thornton, TX | -3 |
| 14 | 7 | 92 |
|
Jordan Herrman Jay, OK | Jay, OK | -7 |
| 15 | 15 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
B Feature 5 (Race 238)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 880 |
|
Kameron Morral Hagerstown, MD | Hagerstown, MD | 3 |
| 2 | 6 | 93M |
|
Matthew Riggs-Carr Fayetteville, NC | Fayetteville, NC | 4 |
| Top 2 transfer | ||||||
| 3 | 8 | 22H |
|
Jessee Holt Columbus, IN | Columbus, IN | 5 |
| 4 | 7 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 3 |
| 5 | 5 | 93 |
|
Raleigh Shepherd Houston, TX | Houston, TX | - |
| 6 | 10 | 44E |
|
Eric Ankiewicz Sr TAMAQUA, PA | TAMAQUA, PA | 4 |
| 7 | 9 | 116 |
|
Carl Parker Reddick, FL | Reddick, FL | 2 |
| 8 | 1 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -7 |
| 9 | 3 | 9C |
|
Cade Cowles Coweta, OK | Coweta, OK | -6 |
| 10 | 11 | 18X |
|
Grant Champlin Hanford, CA | Hanford, CA | 1 |
| 11 | 13 | 23R |
|
Skylar Rhoades Ault, CO | Ault, CO | 2 |
| 12 | 12 | 45T |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | - |
| 13 | 14 | 10P |
|
Bryan Debrick Irving, TX | Irving, TX | 1 |
| 14 | 2 | 82 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -12 |
| 15 | 15 | 129 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | - |
B Feature 6 (Race 239)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8L |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 2 | 5 | 14X |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 3 |
| Top 2 transfer | ||||||
| 3 | 15 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 12 |
| 4 | 4 | 12K |
|
Frank Galusha Lincoln, NE | Lincoln, NE | - |
| 5 | 2 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -3 |
| 6 | 6 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | - |
| 7 | 7 | 10K |
|
Koda Oller Enid, OK | Enid, OK | - |
| 8 | 10 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 2 |
| 9 | 14 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 5 |
| 10 | 8 | 18T |
|
Steve Finn Collinsville, IL | Collinsville, IL | -2 |
| 11 | 9 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -2 |
| 12 | 12 | 0 |
|
Derek Kral York, NE | York, NE | - |
| 13 | 3 | 42B |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | -10 |
| 14 | 11 | 15H |
|
Dayna Hill Lemoore, CA | Lemoore, CA | -3 |
| 15 | 13 | 88K |
|
Kelsey Gray Tulsa, OK | Tulsa, OK | -2 |
B Feature 7 (Race 240)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 2 | 3 | 51 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 91B |
|
Kevin Bayer Bixby, OK | Bixby, OK | 1 |
| 4 | 2 | 144 |
|
Damon Paul Stony Point, NY | Stony Point, NY | -2 |
| 5 | 7 | 17F |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 5 | 09 |
|
Kevin Carter Los Banos, CA | Los Banos, CA | -1 |
| 7 | 6 | 29W |
|
