
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

3/15/2019 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Non-Wing Micro | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 4 | 4 | - |
| Heat 3 | 1 | 5 | -4 |
| A-Class Micro | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 2 | 9 | -7 |
| Heat 2 | 4 | 2 | 2 |
Non-Wing Micro
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 8 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | 6 |
| 3 | 10 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 7 |
| 4 | 12 | 08K |
|
Jace McIntosh Bixby, OK | Bixby, OK | 8 |
| 5 | 17 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 12 |
| 6 | 2 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -4 |
| 7 | 9 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 2 |
| 8 | 4 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -4 |
| 9 | 13 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 4 |
| 10 | 14 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 4 |
| 11 | 19 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 8 |
| 12 | 16 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 4 |
| 13 | 15 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 14 | 7 | G11 |
|
Larry Williams Spiro, OK | Spiro, OK | -7 |
| 15 | 20 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 5 |
| 16 | 11 | 17 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | -5 |
| 17 | 5 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -12 |
| 18 | 3 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -15 |
| 19 | 6 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | -13 |
| 20 | 18 | 51 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -2 |
| 21 | 21 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 9 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 7 |
| 3 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 5 | 3 | 09 |
|
Cole Roberts Owasso, OK | Owasso, OK | -2 |
| 6 | 6 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | - |
| 7 | 7 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | - |
| 8 | 5 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | -3 |
| 9 | 8 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | -1 |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - |
| 2 | 6 | 51 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 4 |
| 3 | 4 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 7 | 33X |
|
Justin Patocka Enid, OK | Enid, OK | 2 |
| 6 | 8 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 2 |
| 7 | 9 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 2 |
| 8 | 2 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -6 |
| DNS | 5 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -1 |
| 3 | 4 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 1 |
| 4 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 6 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 1 |
| 6 | 7 | 09 |
|
Cole Roberts Owasso, OK | Owasso, OK | 1 |
| 7 | 5 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | -2 |
| 8 | 8 | 33X |
|
Justin Patocka Enid, OK | Enid, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 6 |
| 2 | 5 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 3 | 4 | 17 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 8 | G11 |
|
Larry Williams Spiro, OK | Spiro, OK | 4 |
| 5 | 3 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 6 | 2 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -4 |
| 7 | 1 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | -6 |
| 8 | 6 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 4 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 2 |
| 3 | 3 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| 4 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 5 | 1 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -4 |
| 6 | 6 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | - |
| 7 | 7 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | - |
| 8 | 8 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | - |
| 2 | 2 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
| 3 | 3 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | - |
| 4 | 4 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - |
| 5 | 8 | 08K |
|
Jace McIntosh Bixby, OK | Bixby, OK | 3 |
| 6 | 5 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 7 | 51 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | - |
| 8 | 6 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -2 |
A-Class Micro
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 5 |
| 2 | 8 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 6 |
| 3 | 3 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 4 | 1 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -3 |
| 5 | 4 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 6 | 5 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | -1 |
| 7 | 10 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 8 | 18 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 10 |
| 9 | 2 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -7 |
| 10 | 13 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 3 |
| 11 | 19 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 8 |
| 12 | 16 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 4 |
| 13 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -6 |
| 14 | 12 | 08K |
|
Jace McIntosh Bixby, OK | Bixby, OK | -2 |
| 15 | 17 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 2 |
| 16 | 21 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 5 |
| 17 | 14 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -3 |
| 18 | 11 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -7 |
| 19 | 9 | 91 |
|
Kevin Bayer Bixby, OK | Bixby, OK | -10 |
| 20 | 15 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | -5 |
| 21 | 20 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | - |
| 2 | 2 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | - |
| 3 | 4 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -1 |
| 5 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 6 | 10 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | 4 |
| 7 | 8 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | 1 |
| 8 | 7 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 |
| 9 | 9 | 11S |
|
Kayla Ward Tulsa, OK | Tulsa, OK | - |
| 10 | 6 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | -4 |
| 11 | 11 | 3G |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | - |
| 12 | 12 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 2 | 11 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 9 |
| 3 | 12 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 9 |
| Top 3 transfer | ||||||
| 4 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 3 |
| 5 | 8 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 3 |
| 6 | 3 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -3 |
| 7 | 5 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -2 |
| 8 | 6 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -2 |
| 9 | 10 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 10 | 9 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -1 |
| 11 | 4 | 76 |
|
Jarod Wilson Skiatook, OK | Skiatook, OK | -7 |
| 12 | 2 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 2 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 5 |
| 3 | 6 | 91 |
|
Kevin Bayer Bixby, OK | Bixby, OK | 3 |
| 4 | 5 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 5 | 2 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | -3 |
| 6 | 4 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | -2 |
| 7 | 3 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 8 | 8 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08K |
|
Jace McIntosh Bixby, OK | Bixby, OK | - |
| 2 | 4 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 2 |
| 3 | 8 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 5 |
| 4 | 5 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 1 |
| 5 | 3 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -2 |
| 6 | 6 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 7 | 7 | 11S |
|
Kayla Ward Tulsa, OK | Tulsa, OK | - |
| 8 | 2 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| 2 | 4 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 2 |
| 3 | 6 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 4 | 2 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -2 |
| 5 | 5 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 3 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -3 |
| 7 | 7 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | - |
| 8 | 8 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 1 |
| 2 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 7 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 4 | 1 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -3 |
| 5 | 5 | 76 |
|
Jarod Wilson Skiatook, OK | Skiatook, OK | - |
| 6 | 6 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
| 7 | 3 | 3G |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | - |
| 2 | 4 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 2 |
| 3 | 2 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | -1 |
| 4 | 3 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | -1 |
| 5 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 6 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 7 | 7 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | - |







































