
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

3/16/2019 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Non-Wing Micro | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 11 | 20 | -9 |
| Heat 3 | 3 | 2 | 1 |
| A-Class Micro | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 4 | 6 | -2 |
| Heat 1 | 4 | 4 | - |
Non-Wing Micro
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 2 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | - |
| 3 | 10 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 7 |
| 4 | 9 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 5 |
| 5 | 5 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
| 6 | 17 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 11 |
| 7 | 12 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 5 |
| 8 | 6 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
| 9 | 3 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -6 |
| 10 | 15 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 11 | 19 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 8 |
| 12 | 14 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 2 |
| 13 | 20 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 7 |
| 14 | 13 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | -1 |
| 15 | 4 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | -11 |
| 16 | 8 | 10X |
|
Darien Roberts Broken Arrow, OK | Broken Arrow, OK | -8 |
| 17 | 18 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 1 |
| 18 | 7 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -11 |
| 19 | 16 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -3 |
| 20 | 11 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -9 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 1 |
| 3 | 2 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 9 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 5 | 6 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 1 |
| 6 | 4 | 17 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 5 | 28P |
|
Grady Mercer Owasso, OK | Owasso, OK | -2 |
| 8 | 8 | 58 |
|
David Beasley Fayetteville, AR | Fayetteville, AR | - |
| 9 | 7 | 22T |
|
Mike Byford | -2 | |
| 10 | 10 | 15W |
|
Lee Walchli Lavaca, AR | Lavaca, AR | - |
| 11 | 11 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 2 |
| 2 | 2 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - |
| 3 | 7 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 51 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | - |
| 5 | 9 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 4 |
| 6 | 11 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | 5 |
| 7 | 1 | 09 |
|
Cole Roberts Owasso, OK | Owasso, OK | -6 |
| 8 | 6 | 44B |
|
Brian Beasley Springdale, AR | Springdale, AR | -2 |
| 9 | 8 | G11 |
|
Larry Williams Spiro, OK | Spiro, OK | -1 |
| 10 | 5 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -5 |
| 11 | 10 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Darien Roberts Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 5 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 |
| 4 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 7 | 17 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 3 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -3 |
| 7 | 4 | 58 |
|
David Beasley Fayetteville, AR | Fayetteville, AR | -3 |
| 8 | 8 | 15W |
|
Lee Walchli Lavaca, AR | Lavaca, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 2 | 4 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 3 | 6 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 2 | 28P |
|
Grady Mercer Owasso, OK | Owasso, OK | -2 |
| 5 | 5 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 7 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 1 |
| 7 | 3 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -4 |
| 8 | 8 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 3 | 2 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -1 |
| 4 | 6 | 09 |
|
Cole Roberts Owasso, OK | Owasso, OK | 2 |
| 5 | 8 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 3 |
| 6 | 5 | 22T |
|
Mike Byford | -1 | |
| 7 | 4 | G11 |
|
Larry Williams Spiro, OK | Spiro, OK | -3 |
| 8 | 7 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | 2 |
| 2 | 2 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 3 | 1 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -2 |
| 4 | 5 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 1 |
| 5 | 6 | 51 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 1 |
| 6 | 7 | 44B |
|
Brian Beasley Springdale, AR | Springdale, AR | 1 |
| 7 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -3 |
| 8 | 8 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | - |
A-Class Micro
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 7 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 5 |
| 3 | 3 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 4 | 4 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 5 | 18 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 13 |
| 6 | 9 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 7 | 10 | 91 |
|
Kevin Bayer Bixby, OK | Bixby, OK | 3 |
| 8 | 11 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 3 |
| 9 | 12 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 3 |
| 10 | 13 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 11 | 2 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -9 |
| 12 | 20 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 8 |
| 13 | 14 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 1 |
| 14 | 17 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 15 | 15 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| 16 | 8 | 3G |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -8 |
| 17 | 5 | 10X |
|
Darien Roberts Broken Arrow, OK | Broken Arrow, OK | -12 |
| 18 | 6 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | -12 |
| 19 | 16 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -3 |
| 20 | 19 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | -1 |
| 21 | 21 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| 2 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 3 | 6 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | 1 |
| 5 | 8 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 6 | 4 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -2 |
| 7 | 7 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | - |
| 8 | 14 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 6 |
| 9 | 10 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 10 | 15 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 5 |
| 11 | 12 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 1 |
| 12 | 9 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | -3 |
| 13 | 11 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -2 |
| 14 | 2 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -12 |
| 15 | 13 | 15W |
|
Lee Walchli Lavaca, AR | Lavaca, AR | -2 |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 3 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 1 |
| 3 | 4 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 5 | 8 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 3 |
| 6 | 1 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -5 |
| 7 | 7 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| 8 | 12 | 10K |
|
Koda Oller Enid, OK | Enid, OK | 4 |
| 9 | 9 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 10 | 6 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -4 |
| 11 | 14 | 11S |
|
Kayla Ward Tulsa, OK | Tulsa, OK | 3 |
| 12 | 13 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 1 |
| DNS | 11 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | - |
| DNS | 10 | 17H |
|
Hunter Little Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | - |
| 2 | 2 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 6 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 4 | 4 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 5 | 5 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | - |
| 6 | 8 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 2 |
| 7 | 3 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -4 |
| 8 | 7 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | - |
| 2 | 3 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 1 |
| 3 | 6 | 91 |
|
Kevin Bayer Bixby, OK | Bixby, OK | 3 |
| 4 | 4 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 5 | 5 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| 6 | 7 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 |
| 7 | 2 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -5 |
| 8 | 8 | 10K |
|
Koda Oller Enid, OK | Enid, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10X |
|
Darien Roberts Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 2 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 3 | 8 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 5 |
| 4 | 3 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | -1 |
| 5 | 6 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 1 |
| 6 | 7 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | 1 |
| 7 | 1 | 11S |
|
Kayla Ward Tulsa, OK | Tulsa, OK | -6 |
| 8 | 5 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3G |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 6 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | 4 |
| 3 | 5 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 2 |
| 4 | 4 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | - |
| 5 | 1 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -4 |
| 6 | 3 | 17H |
|
Hunter Little Tulsa, OK | Tulsa, OK | -3 |
| 7 | 7 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 15W |
|
Lee Walchli Lavaca, AR | Lavaca, AR | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
| 4 | 6 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 5 | 4 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 6 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 7 | 7 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | - |












































