
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

6/14/2019 - Red Dirt Raceway
Meeker, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 19 | 19 | - |
| B-Main | 14 | 5 | 9 |
| Heat 2 | 7 | 8 | -1 |
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 15 | 21 | -6 |
| B-Main | 2 | 1 | 1 |
| Heat 2 | 6 | 6 | - |
Non-Wing Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 5 |
| 2 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 3 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - |
| 4 | 4 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | - |
| 5 | 5 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
| 6 | 2 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -4 |
| 7 | 11 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 4 |
| 8 | 8 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | - |
| 9 | 10 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 1 |
| 10 | 12 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 2 |
| 11 | 14 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | 3 |
| 12 | 7 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -5 |
| 13 | 17 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 4 |
| 14 | 15 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | 1 |
| 15 | 20 | 1 |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | 5 |
| 16 | 13 | 09 |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | -3 |
| 17 | 9 | 9M |
|
Ryan Mushrush Mannford, OK | Mannford, OK | -8 |
| 18 | 18 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | - |
| 19 | 19 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 20 | 16 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -4 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | 1 |
| 2 | 4 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 3 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | - |
| 4 | 17 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | 13 |
| 5 | 14 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 9 |
| 6 | 6 | 1 |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | - |
| Top 6 transfer | ||||||
| 7 | 11 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | 4 |
| 8 | 8 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
| 9 | 5 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | -4 |
| 10 | 10 | 71 |
|
Mike McClendon Sand Springs, OK | Sand Springs, OK | - |
| 11 | 7 | 10K |
|
Karson Wittwer Shawnee, OK | Shawnee, OK | -4 |
| 12 | 16 | 11 |
|
James Price Marlow, OK | Marlow, OK | 4 |
| 13 | 1 | 11L |
|
Logan Hill Newcastle, OK | Newcastle, OK | -12 |
| 14 | 13 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | -1 |
| 15 | 12 | 88 |
|
Aimery Turner Yukon, OK | Yukon, OK | -3 |
| 16 | 15 | 24F |
|
MICHAEL FRAZIER Unknkown, OK | Unknkown, OK | -1 |
| 17 | 9 | 19T |
|
Caleb Thompson Chickasha, OK | Chickasha, OK | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 2 | 4 | 9M |
|
Ryan Mushrush Mannford, OK | Mannford, OK | 2 |
| 3 | 8 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 5 |
| 4 | 2 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -2 |
| 5 | 1 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -4 |
| 6 | 7 | 1 |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | 1 |
| 7 | 5 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -2 |
| 8 | 6 | 11 |
|
James Price Marlow, OK | Marlow, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 8 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 5 |
| 4 | 6 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | 2 |
| 5 | 4 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | -1 |
| 6 | 1 | 71 |
|
Mike McClendon Sand Springs, OK | Sand Springs, OK | -5 |
| 7 | 3 | 88 |
|
Aimery Turner Yukon, OK | Yukon, OK | -4 |
| 8 | 7 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 2 | 5 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 3 |
| 3 | 4 | 09 |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | 1 |
| 4 | 1 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 5 | 8 | 11L |
|
Logan Hill Newcastle, OK | Newcastle, OK | 3 |
| 6 | 7 | 10K |
|
Karson Wittwer Shawnee, OK | Shawnee, OK | 1 |
| 7 | 3 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | -4 |
| 8 | 6 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 4 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 2 |
| 3 | 5 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 7 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 3 |
| 5 | 6 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | 1 |
| 6 | 3 | 19T |
|
Caleb Thompson Chickasha, OK | Chickasha, OK | -3 |
| 7 | 1 | 24F |
|
MICHAEL FRAZIER Unknkown, OK | Unknkown, OK | -6 |
A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 3 | 6 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | 3 |
| 4 | 5 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 5 | 9 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 4 |
| 6 | 7 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 |
| 7 | 12 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 5 |
| 8 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 9 | 4 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -5 |
| 10 | 10 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
| 11 | 16 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 5 |
| 12 | 11 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | -1 |
| 13 | 19 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | 6 |
| 14 | 20 | 33C |
|
Cole Tipton Richmond, TX | Richmond, TX | 6 |
| 15 | 18 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 3 |
| 16 | 21 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 5 |
| 17 | 14 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | -3 |
| 18 | 13 | 10K |
|
Koda Oller Enid, OK | Enid, OK | -5 |
| 19 | 17 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -2 |
| 20 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -18 |
| 21 | 15 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -6 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 2 | 1 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 8 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 5 |
| 4 | 6 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 2 |
| 5 | 7 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | 2 |
| 6 | 3 | 33C |
|
Cole Tipton Richmond, TX | Richmond, TX | -3 |
| Top 6 transfer | ||||||
| 7 | 5 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -2 |
| DNS | 4 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | - |
| DNS | 9 | 11L |
|
Logan Hill Newcastle, OK | Newcastle, OK | - |
| DNS | 10 | 11 |
|
James Price Marlow, OK | Marlow, OK | - |
| DNS | 11 | 9M |
|
Ryan Mushrush Mannford, OK | Mannford, OK | - |
| DNS | 12 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | - |
| DNS | 13 | 88 |
|
Aimery Turner Yukon, OK | Yukon, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 2 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 3 | 4 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 1 |
| 4 | 5 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | 1 |
| 5 | 2 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | -3 |
| 6 | 3 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | -3 |
| 7 | 8 | 33C |
|
Cole Tipton Richmond, TX | Richmond, TX | 1 |
| 8 | 6 | 11 |
|
James Price Marlow, OK | Marlow, OK | -2 |
| 9 | 9 | 9M |
|
Ryan Mushrush Mannford, OK | Mannford, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | - |
| 2 | 7 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 3 | 5 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 2 |
| 4 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 4 |
| 5 | 4 | 10K |
|
Koda Oller Enid, OK | Enid, OK | -1 |
| 6 | 6 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 7 | 3 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -4 |
| 8 | 9 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | 1 |
| 9 | 2 | 88 |
|
Aimery Turner Yukon, OK | Yukon, OK | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 2 | 9 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 7 |
| 3 | 6 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 3 |
| 4 | 4 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
| 5 | 2 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -3 |
| 6 | 3 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -3 |
| 7 | 7 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | - |
| 8 | 8 | 11L |
|
Logan Hill Newcastle, OK | Newcastle, OK | - |
| 9 | 5 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -4 |































