
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

6/15/2019 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Non-Wing Micro | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 15 | 16 | -1 |
| Heat 3 | 8 | 8 | - |
| A-Class Micro | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 7 | 5 | 2 |
| Heat 3 | 5 | 6 | -1 |
Non-Wing Micro
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 17 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 15 |
| 3 | 1 | 27 |
|
Jesse Frazier Tulsa, OK | Tulsa, OK | -2 |
| 4 | 20 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 16 |
| 5 | 12 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 7 |
| 6 | 9 | 28P |
|
Grady Mercer Owasso, OK | Owasso, OK | 3 |
| 7 | 18 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11 |
| 8 | 13 | 2 |
|
Ronnie James Sapulpa, OK | Sapulpa, OK | 5 |
| 9 | 8 | 25 |
|
Jason Tracy Tulsa, OK | Tulsa, OK | -1 |
| 10 | 10 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | - |
| 11 | 7 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -4 |
| 12 | 16 | 93 |
|
Greg Emeterio, Jr. Newcastle, OK | Newcastle, OK | 4 |
| 13 | 19 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 6 |
| 14 | 5 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -9 |
| 15 | 15 | 3 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 16 | 4 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -12 |
| 17 | 3 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -14 |
| 18 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -12 |
| 19 | 14 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -5 |
| 20 | 11 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | -9 |
| 21 | 21 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | - |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 3 | 6 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 33X |
|
Chris Crawford | -3 | |
| 5 | 10 | 9C |
|
Cade Cowles Coweta, OK | Coweta, OK | 5 |
| 6 | 5 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | -1 |
| 7 | 9 | 24T |
|
Glenn Bratti Springdale, AR | Springdale, AR | 2 |
| 8 | 13 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | 5 |
| 9 | 16 | 31 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 7 |
| 10 | 11 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | 1 |
| 11 | 8 | 71 |
|
Mike McClendon Sand Springs, OK | Sand Springs, OK | -3 |
| 12 | 7 | 22X |
|
Matt Cash Sperry, OK | Sperry, OK | -5 |
| 13 | 14 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | 1 |
| 14 | 3 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -11 |
| 15 | 12 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -3 |
| 16 | 15 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -1 |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Greg Emeterio, Jr. Newcastle, OK | Newcastle, OK | 1 |
| 2 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 4 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 75X |
|
Kale Drake Collinsville, OK | Collinsville, OK | -3 |
| 5 | 6 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 1 |
| 6 | 3 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -3 |
| 7 | 7 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 8 | 29P |
|
Brian Potter Claremore, OK | Claremore, OK | - |
| 9 | 14 | 9M |
|
Ryan Mushrush Mannford, OK | Mannford, OK | 5 |
| 10 | 10 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | - |
| 11 | 9 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -2 |
| 12 | 13 | 75 |
|
Dylan Dickson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 13 | 12 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 |
| 14 | 15 | 37G |
|
Tim Greene Claremore, OK | Claremore, OK | 1 |
| 15 | 16 | 33 |
|
Colton Nimrod Bixby, OK | Bixby, OK | 1 |
| 16 | 11 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jesse Frazier Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 2 |
|
Ronnie James Sapulpa, OK | Sapulpa, OK | -1 |
| 3 | 3 | 93 |
|
Greg Emeterio, Jr. Newcastle, OK | Newcastle, OK | - |
| 4 | 4 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | - |
| 5 | 8 | 3 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 3 |
| 6 | 5 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -1 |
| 7 | 6 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | -1 |
| 8 | 7 | 37G |
|
Tim Greene Claremore, OK | Claremore, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 2 |
| 2 | 1 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 6 | 28P |
|
Grady Mercer Owasso, OK | Owasso, OK | 3 |
| 4 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 5 | 7 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 2 |
| 6 | 8 | 22X |
|
Matt Cash Sperry, OK | Sperry, OK | 2 |
| 7 | 5 | 75 |
|
Dylan Dickson Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 2 | 33 |
|
Colton Nimrod Bixby, OK | Bixby, OK | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 5 |
| 3 | 6 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 3 |
| 4 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 5 | 4 | 71 |
|
Mike McClendon Sand Springs, OK | Sand Springs, OK | -1 |
| 6 | 1 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -5 |
| 7 | 3 | 9M |
|
Ryan Mushrush Mannford, OK | Mannford, OK | -4 |
| 8 | 8 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 3 |
| 2 | 1 | 33X |
|
Chris Crawford | -1 | |
| 3 | 8 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 5 |
| 4 | 6 | 75X |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 5 | 2 | 24T |
|
Glenn Bratti Springdale, AR | Springdale, AR | -3 |
| 6 | 3 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | -3 |
| 7 | 5 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | -2 |
| 8 | 7 | 31 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| 2 | 5 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 |
| 3 | 2 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -1 |
| 4 | 3 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 4 | 29P |
|
Brian Potter Claremore, OK | Claremore, OK | -1 |
| 6 | 6 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | - |
| 7 | 7 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 2 | 4 | 25 |
|
Jason Tracy Tulsa, OK | Tulsa, OK | 2 |
| 3 | 3 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | - |
| 4 | 2 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -2 |
| 5 | 5 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 6 | 9C |
|
Cade Cowles Coweta, OK | Coweta, OK | - |
| 7 | 7 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | - |
A-Class Micro
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 5 |
| 2 | 5 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 3 |
| 3 | 9 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 6 |
| 4 | 2 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -2 |
| 5 | 15 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 10 |
| 6 | 3 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -3 |
| 7 | 11 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 4 |
| 8 | 13 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 5 |
| 9 | 1 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -8 |
| 10 | 21 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 11 |
| 11 | 14 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 3 |
| 12 | 17 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 5 |
| 13 | 20 | 47 |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 7 |
| 14 | 18 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 4 |
| 15 | 12 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -3 |
| 16 | 10 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | -6 |
| 17 | 7 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -10 |
| 18 | 19 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | 1 |
| 19 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -15 |
| 20 | 16 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -4 |
| 21 | 8 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -13 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| 2 | 5 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 3 |
| 3 | 2 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 25 |
|
Jason Tracy Tulsa, OK | Tulsa, OK | 2 |
| 5 | 7 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 2 |
| 6 | 12 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 6 |
| 7 | 10 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 3 |
| 8 | 11 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 3 |
| 9 | 9 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 10 | 8 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -2 |
| 11 | 3 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -8 |
| 12 | 4 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -8 |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 4 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 2 |
| 3 | 1 | 47 |
|
Cory Kelley Commerce City, CO | Commerce City, CO | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 2 |
| 5 | 7 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 3 | 33C |
|
Cole Tipton Richmond, TX | Richmond, TX | -3 |
| 7 | 9 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | 2 |
| 8 | 5 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -3 |
| 9 | 8 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | -1 |
| 10 | 10 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | - |
| 11 | 11 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | - |
| 3 | 7 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 4 |
| 4 | 3 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -1 |
| 5 | 8 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 3 |
| 6 | 5 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | -1 |
| 7 | 4 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | -3 |
| 8 | 6 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 3 |
| 2 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 1 | 47 |
|
Cory Kelley Commerce City, CO | Commerce City, CO | -2 |
| 4 | 5 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 5 | 7 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 6 | 3 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -3 |
| 7 | 2 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -5 |
| 8 | 8 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 1 |
| 2 | 4 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 2 |
| 3 | 6 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 3 |
| 4 | 3 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 7 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 6 | 5 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -1 |
| 7 | 1 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 2 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | - |
| 3 | 4 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 1 |
| 4 | 3 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -1 |
| 5 | 6 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 6 | 5 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 6 |
| 2 | 2 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 3 | 1 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | -2 |
| 4 | 4 | 33C |
|
Cole Tipton Richmond, TX | Richmond, TX | - |
| 5 | 5 | 25 |
|
Jason Tracy Tulsa, OK | Tulsa, OK | - |
| 6 | 3 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | -3 |
| 7 | 6 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | -1 |
















































