
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

8/30/2019 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Non-Wing Micro | Start | Finish | +/- |
|---|---|---|---|
| B-Main 2 | 12 | 6 | 6 |
| Heat 3 | 7 | 8 | -1 |
| A-Class Micro | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 8 | 7 | 1 |
| Heat 2 | 4 | 6 | -2 |
Non-Wing Micro
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 2 |
| 3 | 8 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 5 |
| 4 | 12 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 8 |
| 5 | 13 | 27 |
|
Jesse Frazier Tulsa, OK | Tulsa, OK | 8 |
| 6 | 5 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | -1 |
| 7 | 15 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 8 |
| 8 | 7 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -1 |
| 9 | 16 | 28P |
|
Grady Mercer Owasso, OK | Owasso, OK | 7 |
| 10 | 18 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | 8 |
| 11 | 1 | 75K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -10 |
| 12 | 3 | 3 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -9 |
| 13 | 19 | 33X |
|
Justin Patocka Enid, OK | Enid, OK | 6 |
| 14 | 20 | 92 |
|
Austin Lambert Collinsville, OK | Collinsville, OK | 6 |
| 15 | 14 | 37K |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -1 |
| 16 | 6 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -10 |
| 17 | 9 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -8 |
| 18 | 17 | 09 |
|
Isaac Barr Broken Arrow, OK | Broken Arrow, OK | -1 |
| 19 | 11 | 1K |
|
Kevin Morris Tulsa, OK | Tulsa, OK | -8 |
| 20 | 10 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -10 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 4 |
| 2 | 1 | 09 |
|
Isaac Barr Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 8 | 33X |
|
Justin Patocka Enid, OK | Enid, OK | 5 |
| Top 3 transfer | ||||||
| 4 | 7 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 3 |
| 5 | 15 | 33 |
|
Kolton Nimrod Bixby, OK | Bixby, OK | 10 |
| 6 | 6 | 12T |
|
Jason Tyer Irving, TX | Irving, TX | - |
| 7 | 9 | 42D |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 2 |
| 8 | 12 | 10D |
|
Devon Debrick Venus, TX | Venus, TX | 4 |
| 9 | 3 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -6 |
| 10 | 2 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | -8 |
| 11 | 11 | 31 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | - |
| 12 | 13 | 93M |
|
Thomas McElroy Collinsville, OK | Collinsville, OK | 1 |
| 13 | 14 | 3R |
|
JB Roberts | 1 | |
| DNS | 10 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | - |
| DNS | 16 | 33K |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
| DQ | 4 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28P |
|
Grady Mercer Owasso, OK | Owasso, OK | - |
| 2 | 2 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | - |
| 3 | 3 | 92 |
|
Austin Lambert Collinsville, OK | Collinsville, OK | - |
| Top 3 transfer | ||||||
| 4 | 8 | 29P |
|
Brian Potter Claremore, OK | Claremore, OK | 4 |
| 5 | 14 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 9 |
| 6 | 12 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 6 |
| 7 | 6 | 17 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 13 | 35 |
|
Scott Thompson Broken Arrow, OK | Broken Arrow, OK | 5 |
| 9 | 11 | 07Z |
|
Zack Nelson Glencoe, MN | Glencoe, MN | 2 |
| 10 | 10 | 29 |
|
David Pyatt Kansas City, MO | Kansas City, MO | - |
| 11 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -6 |
| 12 | 7 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -5 |
| 13 | 4 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -9 |
| DQ | 9 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 2 | 4 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 2 |
| 3 | 9 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 6 |
| 4 | 8 | 1K |
|
Kevin Morris Tulsa, OK | Tulsa, OK | 4 |
| 5 | 2 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -3 |
| 6 | 5 | 29P |
|
Brian Potter Claremore, OK | Claremore, OK | -1 |
| 7 | 3 | 07Z |
|
Zack Nelson Glencoe, MN | Glencoe, MN | -4 |
| 8 | 7 | 10D |
|
Devon Debrick Venus, TX | Venus, TX | -1 |
| 9 | 6 | 3R |
|
JB Roberts | -3 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 4 |
| 2 | 4 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 2 |
| 3 | 2 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | -1 |
| 4 | 6 | 28P |
|
Grady Mercer Owasso, OK | Owasso, OK | 2 |
| 5 | 3 | 17 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 7 | 12T |
|
Jason Tyer Irving, TX | Irving, TX | 1 |
| 7 | 1 | 93M |
|
Thomas McElroy Collinsville, OK | Collinsville, OK | -6 |
| DNS | 8 | 33K |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 2 | 27 |
|
Jesse Frazier Tulsa, OK | Tulsa, OK | - |
| 3 | 4 | 09 |
|
Isaac Barr Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 3 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -1 |
| 5 | 6 | 92 |
|
Austin Lambert Collinsville, OK | Collinsville, OK | 1 |
| 6 | 8 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 7 | 9 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 8 | 7 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -1 |
| 9 | 5 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 2 | 5 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 3 |
| 3 | 1 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | -2 |
| 4 | 8 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 4 |
| 5 | 2 | 33X |
|
Justin Patocka Enid, OK | Enid, OK | -3 |
| 6 | 4 | 42D |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -2 |
| 7 | 6 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | -1 |
| 8 | 9 | 29 |
|
David Pyatt Kansas City, MO | Kansas City, MO | 1 |
| 9 | 7 | 35 |
|
Scott Thompson Broken Arrow, OK | Broken Arrow, OK | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 2 |
| 2 | 1 | 37K |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -1 |
| 3 | 6 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 3 |
| 4 | 2 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -2 |
| 5 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 6 | 8 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 2 |
| 7 | 7 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 8 | 9 | 31 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 1 |
| 9 | 5 | 33 |
|
Kolton Nimrod Bixby, OK | Bixby, OK | -4 |
A-Class Micro
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 15 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 12 |
| 4 | 11 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 7 |
| 5 | 1 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -4 |
| 6 | 17 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 11 |
| 7 | 13 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 6 |
| 8 | 18 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 10 |
| 9 | 9 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| 10 | 10 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 11 | 19 | 37 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 8 |
| 12 | 8 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | -4 |
| 13 | 7 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | -6 |
| 14 | 4 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -10 |
| 15 | 20 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 5 |
| 16 | 5 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | -11 |
| 17 | 12 | 49 |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -5 |
| 18 | 3 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -15 |
| 19 | 16 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | -3 |
| 20 | 14 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | -6 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 3 | 6 | 37 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -3 |
| 5 | 3 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | -2 |
| 6 | 12 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 6 |
| 7 | 8 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 8 | 10 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 2 |
| 9 | 5 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 10 | 7 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | -3 |
| 11 | 11 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | - |
| 12 | 9 | 83 |
|
Shane Weeks Wagoner, OK | Wagoner, OK | -3 |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | - |
| 2 | 2 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 3 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | - |
| 5 | 7 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 6 | 10 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 4 |
| 7 | 8 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 1 |
| 8 | 11 | 07Z |
|
Zack Nelson Glencoe, MN | Glencoe, MN | 3 |
| 9 | 3 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -6 |
| 10 | 9 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | -1 |
| DNS | 5 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | - |
| DNS | 12 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| 2 | 2 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 3 | 4 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 1 |
| 4 | 6 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 2 |
| 5 | 3 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -2 |
| 6 | 5 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 7 | 8 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 8 | 7 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 3 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 1 |
| 3 | 8 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 5 |
| 4 | 6 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| 5 | 1 | 37 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -4 |
| 6 | 4 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -2 |
| 7 | 5 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | -2 |
| 8 | 7 | 07Z |
|
Zack Nelson Glencoe, MN | Glencoe, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 5 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 3 |
| 3 | 1 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | -2 |
| 4 | 6 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 5 | 7 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 3 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -3 |
| 7 | 4 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 2 | 6 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 4 |
| 3 | 4 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 4 | 7 | 49 |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 3 |
| 5 | 3 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 6 | 2 | 83 |
|
Shane Weeks Wagoner, OK | Wagoner, OK | -4 |
| 7 | 5 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 4 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 2 |
| 3 | 6 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | 3 |
| 4 | 1 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | -3 |
| 5 | 3 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | -2 |
| 6 | 5 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | -1 |
| DNS | 8 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| DNS | 7 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |


















































