
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

8/31/2019 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Non-Wing Micro | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 1 | 11 | -10 |
| Heat 1 | 1 | 1 | - |
| A-Class Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 18 | 1 |
| B Feature 1 | 13 | 3 | 10 |
| Heat 4 | 7 | 7 | - |
Non-Wing Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 10 |
| 2 | 2 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 3 | 1 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -2 |
| 4 | 6 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 2 |
| 5 | 16 | 28P |
|
Grady Mercer Owasso, OK | Owasso, OK | 11 |
| 6 | 17 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | 11 |
| 7 | 13 | 37 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 6 |
| 8 | 7 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -1 |
| 9 | 19 | 33X |
|
Justin Patocka Enid, OK | Enid, OK | 10 |
| 10 | 15 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 5 |
| 11 | 5 | 27 |
|
Jesse Frazier Tulsa, OK | Tulsa, OK | -6 |
| 12 | 8 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -4 |
| 13 | 14 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 1 |
| 14 | 12 | 33 |
|
Kolton Nimrod Bixby, OK | Bixby, OK | -2 |
| 15 | 20 | 09 |
|
Isaac Barr Broken Arrow, OK | Broken Arrow, OK | 5 |
| 16 | 3 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | -13 |
| 17 | 4 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -13 |
| 18 | 10 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -8 |
| 19 | 18 | 92 |
|
Austin Lambert Collinsville, OK | Collinsville, OK | -1 |
| 20 | 9 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 15 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | 13 |
| 3 | 16 | 33X |
|
Justin Patocka Enid, OK | Enid, OK | 13 |
| 4 | 10 | 29P |
|
Brian Potter Claremore, OK | Claremore, OK | 6 |
| 5 | 6 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 12 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | 6 |
| 7 | 2 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -5 |
| 8 | 1 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -7 |
| 9 | 11 | 07Z |
|
Zack Nelson Glencoe, MN | Glencoe, MN | 2 |
| 10 | 4 | 35 |
|
Scott Thompson Broken Arrow, OK | Broken Arrow, OK | -6 |
| 11 | 5 | 3 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -6 |
| 12 | 8 | 31 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -4 |
| 13 | 14 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 1 |
| 14 | 7 | 10D |
|
Devon Debrick Venus, TX | Venus, TX | -7 |
| 15 | 9 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | -6 |
| 16 | 13 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28P |
|
Grady Mercer Owasso, OK | Owasso, OK | 2 |
| 2 | 11 | 92 |
|
Austin Lambert Collinsville, OK | Collinsville, OK | 9 |
| 3 | 5 | 09 |
|
Isaac Barr Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 8 | 75K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 4 |
| 5 | 15 | 42D |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 10 |
| 6 | 4 | 12T |
|
Jason Tyer Irving, TX | Irving, TX | -2 |
| 7 | 10 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 3 |
| 8 | 12 | 29 |
|
David Pyatt Kansas City, MO | Kansas City, MO | 4 |
| 9 | 7 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | -2 |
| 10 | 9 | 93M |
|
Thomas McElroy Collinsville, OK | Collinsville, OK | -1 |
| 11 | 1 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -10 |
| 12 | 6 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | -6 |
| 13 | 14 | 1K |
|
Kevin Morris Tulsa, OK | Tulsa, OK | 1 |
| 14 | 13 | 3R |
|
JB Roberts | -1 | |
| 15 | 2 | 17 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 2 | 4 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 2 |
| 3 | 3 | 28P |
|
Grady Mercer Owasso, OK | Owasso, OK | - |
| 4 | 7 | 17 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 5 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | - |
| 6 | 6 | 93M |
|
Thomas McElroy Collinsville, OK | Collinsville, OK | - |
| 7 | 8 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 1 |
| 8 | 2 | 3R |
|
JB Roberts | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | - |
| 2 | 5 | 37 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 3 |
| 3 | 8 | 33 |
|
Kolton Nimrod Bixby, OK | Bixby, OK | 5 |
| 4 | 2 | 10D |
|
Devon Debrick Venus, TX | Venus, TX | -2 |
| 5 | 4 | 31 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -1 |
| 6 | 3 | 07Z |
|
Zack Nelson Glencoe, MN | Glencoe, MN | -3 |
| DNS | 7 | 1K |
|
Kevin Morris Tulsa, OK | Tulsa, OK | - |
| DQ | 6 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 8 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 |
| 3 | 2 | 12T |
|
Jason Tyer Irving, TX | Irving, TX | -1 |
| 4 | 5 | 3 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 |
| 5 | 6 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | 1 |
| 6 | 3 | 92 |
|
Austin Lambert Collinsville, OK | Collinsville, OK | -3 |
| 7 | 7 | 29 |
|
David Pyatt Kansas City, MO | Kansas City, MO | - |
| 8 | 1 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 5 |
| 2 | 7 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 5 |
| 3 | 3 | 35 |
|
Scott Thompson Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 09 |
|
Isaac Barr Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 1 | 75K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -4 |
| 6 | 2 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -4 |
| DQ | 8 | 42D |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| DQ | 5 | 33X |
|
Justin Patocka Enid, OK | Enid, OK | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 2 | 2 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 6 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 3 |
| 4 | 3 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 1 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | -4 |
| 6 | 5 | 29P |
|
Brian Potter Claremore, OK | Claremore, OK | -1 |
| 7 | 7 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
A-Class Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 7 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 5 |
| 3 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 4 | 18 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 14 |
| 5 | 5 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| 6 | 6 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 7 | 16 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 9 |
| 8 | 8 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| 9 | 12 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 3 |
| 10 | 9 | 37 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -1 |
| 11 | 15 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 4 |
| 12 | 13 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 |
| 13 | 11 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | -2 |
| 14 | 10 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -4 |
| 15 | 17 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 16 | 14 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |
| 17 | 20 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 18 | 19 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 19 | 4 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | -15 |
| 20 | 3 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 2 | 2 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 13 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 10 |
| 4 | 7 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | 3 |
| 5 | 10 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 5 |
| 6 | 9 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 3 |
| 7 | 4 | 49 |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -3 |
| 8 | 6 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -2 |
| 9 | 15 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | 6 |
| 10 | 14 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | 4 |
| 11 | 12 | 95 |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | 1 |
| 12 | 5 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -7 |
| 13 | 8 | 88 |
|
Jason Adams Muskogee, OK | Muskogee, OK | -5 |
| 14 | 16 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | 2 |
| 15 | 3 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -12 |
| 16 | 11 | 07Z |
|
Zack Nelson Glencoe, MN | Glencoe, MN | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 1 |
| 2 | 3 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 1 |
| 3 | 1 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 6 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | 2 |
| 5 | 4 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -1 |
| 6 | 12 | 52 |
|
Raymond Moore Tulsa, OK | Tulsa, OK | 6 |
| 7 | 7 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | - |
| 8 | 9 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 1 |
| 9 | 11 | 83 |
|
Shane Weeks Wagoner, OK | Wagoner, OK | 2 |
| 10 | 14 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | 4 |
| 11 | 5 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | -6 |
| 12 | 8 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -4 |
| 13 | 10 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -3 |
| 14 | 13 | 74X |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -1 |
| 15 | 15 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 2 | 4 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 2 |
| 3 | 3 | 49 |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
| 4 | 1 | 88 |
|
Jason Adams Muskogee, OK | Muskogee, OK | -3 |
| 5 | 6 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | 1 |
| 6 | 5 | 07Z |
|
Zack Nelson Glencoe, MN | Glencoe, MN | -1 |
| 7 | 8 | 83 |
|
Shane Weeks Wagoner, OK | Wagoner, OK | 1 |
| 8 | 7 | 74X |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 2 |
| 2 | 1 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 2 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -1 |
| 4 | 6 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 2 |
| 5 | 5 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 6 | 4 | 52 |
|
Raymond Moore Tulsa, OK | Tulsa, OK | -2 |
| 7 | 8 | 95 |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | 1 |
| 8 | 7 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 |
| 2 | 4 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 3 | 3 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
| 4 | 6 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 5 | 5 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 6 | 8 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 2 |
| 7 | 1 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | -6 |
| 8 | 7 | 27T |
|
Timothy Watson III Huntsville, TX | Huntsville, TX | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 3 | 1 | 11H |
|
Logan Hill Newcastle, OK | Newcastle, OK | -2 |
| 4 | 3 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 6 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | 1 |
| 6 | 8 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 2 |
| 7 | 7 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 8 | 5 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 1 |
| 2 | 3 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 1 |
| 3 | 4 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 4 | 6 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 2 |
| 5 | 5 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | - |
| 6 | 7 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 1 |
| 7 | 1 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | -6 |






















































