
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

3/29/2019 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| A-Class Micro | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 1 | 5 | -4 |
| Heat 2 | 1 | 4 | -3 |
| Non-Wing Micro | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 6 | 11 | -5 |
| Heat 4 | 6 | 6 | - |
A-Class Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 |
| 2 | 3 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 1 |
| 3 | 9 | 10X |
|
Darien Roberts Broken Arrow, OK | Broken Arrow, OK | 6 |
| 4 | 6 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 5 | 16 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11 |
| 6 | 17 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11 |
| 7 | 10 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 3 |
| 8 | 4 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | -4 |
| 9 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -4 |
| 10 | 7 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -3 |
| 11 | 11 | 92 |
|
Jordan Herrman Jay, OK | Jay, OK | - |
| 12 | 12 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | - |
| 13 | 20 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 7 |
| 14 | 14 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
| 15 | 19 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | 4 |
| 16 | 18 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 17 | 15 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -2 |
| 18 | 13 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | -5 |
| 19 | 1 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | -18 |
| 20 | 8 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 1 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 92R |
|
Jake Rosario Guthrie, OK | Guthrie, OK | -1 |
| 4 | 9 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 5 |
| 5 | 6 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 4 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | -2 |
| 7 | 5 | 44A |
|
Adrian Cobbs Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 10 | 11S |
|
Kayla Ward Tulsa, OK | Tulsa, OK | 2 |
| 9 | 7 | 93M |
|
Thomas McElroy Collinsville, OK | Collinsville, OK | -2 |
| DNS | 8 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 2 | 4 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 5 |
| 4 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 5 | 1 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -4 |
| 6 | 5 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | -1 |
| 7 | 10 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 8 | 9 | 47 |
|
Cory Kelly Denver, CO | Denver, CO | 1 |
| 9 | 7 | 29P |
|
Brian Potter Claremore, OK | Claremore, OK | -2 |
| 10 | 3 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 2 | 10X |
|
Darien Roberts Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 5 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 2 |
| 4 | 4 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
| 5 | 3 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -2 |
| 6 | 6 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 7 | 8 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | 1 |
| 8 | 9 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 9 | 7 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 2 |
| 2 | 8 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 6 |
| 3 | 2 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | -1 |
| 4 | 1 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -3 |
| 5 | 6 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | 1 |
| 6 | 9 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 3 |
| 7 | 4 | 93M |
|
Thomas McElroy Collinsville, OK | Collinsville, OK | -3 |
| 8 | 5 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -3 |
| 9 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| 3 | 4 | 92 |
|
Jordan Herrman Jay, OK | Jay, OK | 1 |
| 4 | 8 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 4 |
| 5 | 5 | 92R |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| 6 | 6 | 44A |
|
Adrian Cobbs Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 9 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 8 | 7 | 29P |
|
Brian Potter Claremore, OK | Claremore, OK | -1 |
| 9 | 3 | 47 |
|
Cory Kelly Denver, CO | Denver, CO | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 1 |
| 2 | 8 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 6 |
| 3 | 3 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | - |
| 4 | 4 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 5 | 5 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 6 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 6 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| 8 | 1 | 11S |
|
Kayla Ward Tulsa, OK | Tulsa, OK | -7 |
| 9 | 9 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
Non-Wing Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 2 | 10 | 8 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 8 |
| 3 | 6 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 3 |
| 4 | 19 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15 |
| 5 | 12 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 7 |
| 6 | 8 | 3 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 7 | 9 | 93M |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 2 |
| 8 | 13 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 5 |
| 9 | 20 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11 |
| 10 | 14 | 28P |
|
Cole Roberts Owasso, OK | Owasso, OK | 4 |
| 11 | 11 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
| 12 | 4 | 9C |
|
Cade Cowles Coweta, OK | Coweta, OK | -8 |
| 13 | 16 | 3S |
|
Zachary Patterson Yukon, OK | Yukon, OK | 3 |
| 14 | 15 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 1 |
| 15 | 1 | 27 |
|
Jesse Frazier Tulsa, OK | Tulsa, OK | -14 |
| 16 | 2 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -14 |
| 17 | 3 | 10X |
|
Darien Roberts Broken Arrow, OK | Broken Arrow, OK | -14 |
| 18 | 17 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -1 |
| DNS | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| DNS | 18 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| 2 | 4 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - |
| 4 | 13 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | 9 |
| 5 | 2 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | -3 |
| 6 | 5 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -1 |
| 7 | 6 | 9 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | -1 |
| 8 | 10 | 88 |
|
Jason Adams Muskogee, OK | Muskogee, OK | 2 |
| 9 | 9 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | - |
| 10 | 11 | 16 |
|
Darrius Myers Owasso, OK | Owasso, OK | 1 |
| 11 | 12 | 51 |
|
Matt Ward Glenpool, OK | Glenpool, OK | 1 |
| DNS | 7 | 44A |
|
Adrian Cobbs Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 8 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 1 |
| 2 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -2 |
| 4 | 7 | 17 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 12 | 09 |
|
Isaac Barr Broken Arrow, OK | Broken Arrow, OK | 7 |
| 6 | 3 | 2 |
|
Ronnie James Sapulpa, OK | Sapulpa, OK | -3 |
| 7 | 10 | 33X |
|
Justin Patocka Enid, OK | Enid, OK | 3 |
| 8 | 11 | 22X |
|
Matt Cash Sperry, OK | Sperry, OK | 3 |
| 9 | 5 | 22B |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | -4 |
| 10 | 8 | 20 |
|
John Hull Claremore, OK | Claremore, OK | -2 |
| 11 | 6 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -5 |
| 12 | 9 | G11 |
|
Larry Williams Spiro, OK | Spiro, OK | -3 |
| DNS | 13 | 09A |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Jesse Frazier Tulsa, OK | Tulsa, OK | 3 |
| 2 | 2 | 28P |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 3 | 7 | 9C |
|
Cade Cowles Coweta, OK | Coweta, OK | 4 |
| 4 | 5 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 1 |
| 5 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 9 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 7 | 1 | G11 |
|
Larry Williams Spiro, OK | Spiro, OK | -6 |
| 8 | 3 | 09 |
|
Isaac Barr Broken Arrow, OK | Broken Arrow, OK | -5 |
| 9 | 8 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 1 |
| 2 | 3 | 93M |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 |
| 3 | 4 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 1 |
| 4 | 5 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 1 |
| 5 | 6 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 1 |
| 6 | 8 | 9 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | 2 |
| 7 | 1 | 88 |
|
Jason Adams Muskogee, OK | Muskogee, OK | -6 |
| 8 | 7 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | -1 |
| 9 | 9 | 51 |
|
Matt Ward Glenpool, OK | Glenpool, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 8 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 1 |
| 3 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 4 | 2 | 22B |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | -2 |
| 5 | 8 | 3S |
|
Zachary Patterson Yukon, OK | Yukon, OK | 3 |
| 6 | 5 | 17 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 4 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | -3 |
| 8 | 6 | 16 |
|
Darrius Myers Owasso, OK | Owasso, OK | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 2 | 3 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 |
| 3 | 1 | 2 |
|
Ronnie James Sapulpa, OK | Sapulpa, OK | -2 |
| 4 | 7 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 3 |
| 5 | 8 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 3 |
| 6 | 6 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 7 | 4 | 20 |
|
John Hull Claremore, OK | Claremore, OK | -3 |
| 8 | 5 | 22X |
|
Matt Cash Sperry, OK | Sperry, OK | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 3 |
| 2 | 5 | 10X |
|
Darien Roberts Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 3 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | - |
| 4 | 7 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 3 |
| 5 | 8 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 3 |
| 6 | 6 | 44A |
|
Adrian Cobbs Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 1 | 33X |
|
Justin Patocka Enid, OK | Enid, OK | -6 |
| 8 | 2 | 09A |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | -6 |















































