
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

3/30/2019 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| A-Class Micro | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 11 | DNS | - |
| Heat 4 | 7 | DNS | - |
| Non-Wing Micro | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 14 | DNS | - |
| Heat 3 | 8 | DNS | - |
A-Class Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 4 |
| 2 | 2 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 3 | 1 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -2 |
| 4 | 3 | 10X |
|
Darien Roberts Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 6 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 1 |
| 6 | 4 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -2 |
| 7 | 11 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 |
| 8 | 7 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 9 | 13 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 4 |
| 10 | 9 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 11 | 8 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
| 12 | 10 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 13 | 17 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 4 |
| 14 | 15 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 15 | 12 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -3 |
| 16 | 20 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 4 |
| 17 | 19 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | 2 |
| 18 | 18 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
| 19 | 16 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -3 |
| 20 | 14 | 44 |
|
Adrian Cobbs Broken Arrow, OK | Broken Arrow, OK | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 2 | 2 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | - |
| Top 2 transfer | ||||||
| 3 | 4 | 92H |
|
Jordan Herrman Jay, OK | Jay, OK | 1 |
| 4 | 9 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 5 |
| 5 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |
| 6 | 12 | 47 |
|
Cory Kelly Denver, CO | Denver, CO | 6 |
| 7 | 8 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | 1 |
| 8 | 7 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -1 |
| 9 | 6 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -3 |
| DNS | 10 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | - |
| DNS | 11 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| DQ | 5 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 2 |
| 2 | 7 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 5 |
| Top 2 transfer | ||||||
| 3 | 8 | 14B |
|
Blake Battles Collinsville, OK | Collinsville, OK | 5 |
| 4 | 2 | 29P |
|
Brian Potter Claremore, OK | Claremore, OK | -2 |
| 5 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -4 |
| 6 | 6 | 11S |
|
Kayla Ward Tulsa, OK | Tulsa, OK | - |
| 7 | 4 | 93M |
|
Thomas McElroy Collinsville, OK | Collinsville, OK | -3 |
| 8 | 5 | 14 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -3 |
| DNS | 9 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
| DNS | 11 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| DNS | 10 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 1 |
| 2 | 3 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 3 | 1 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -2 |
| 4 | 4 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | - |
| 5 | 5 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
| 6 | 6 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 7 | 7 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | - |
| DNS | 8 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| DNS | 9 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 3 | 5 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 2 |
| 4 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |
| 5 | 3 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -2 |
| 6 | 9 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 7 | 8 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 1 |
| 8 | 6 | 14B |
|
Blake Battles Collinsville, OK | Collinsville, OK | -2 |
| 9 | 7 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 2 | 1 | 44 |
|
Adrian Cobbs Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 7 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 4 |
| 4 | 3 | 29P |
|
Brian Potter Claremore, OK | Claremore, OK | -1 |
| 5 | 4 | 93M |
|
Thomas McElroy Collinsville, OK | Collinsville, OK | -1 |
| 6 | 5 | 11S |
|
Kayla Ward Tulsa, OK | Tulsa, OK | -1 |
| 7 | 9 | 14 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 2 |
| 8 | 6 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -2 |
| 9 | 8 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 3 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 1 |
| 3 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -2 |
| 4 | 6 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 2 |
| 5 | 5 | 92H |
|
Jordan Herrman Jay, OK | Jay, OK | - |
| 6 | 4 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -2 |
| DNS | 7 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| DQ | 8 | 47 |
|
Cory Kelly Denver, CO | Denver, CO | - |
Non-Wing Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 1 |
| 2 | 3 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 1 |
| 3 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -2 |
| 4 | 4 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 5 | 10 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 5 |
| 6 | 6 | 3 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 7 | 12 | 17 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 5 |
| 8 | 14 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 6 |
| 9 | 16 | 2 |
|
Ronnie James Sapulpa, OK | Sapulpa, OK | 7 |
| 10 | 13 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 3 |
| 11 | 7 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -4 |
| 12 | 20 | 27 |
|
Jesse Frazier Tulsa, OK | Tulsa, OK | 8 |
| 13 | 8 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -5 |
| 14 | 17 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 3 |
| 15 | 15 | 09 |
|
Isaac Barr Broken Arrow, OK | Broken Arrow, OK | - |
| 16 | 18 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 |
| 17 | 19 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 18 | 5 | 9C |
|
Cade Cowles Coweta, OK | Coweta, OK | -13 |
| 19 | 9 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -10 |
| 20 | 11 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 2 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 93M |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 5 |
| 4 | 6 | 20 |
|
John Hull Claremore, OK | Claremore, OK | 2 |
| 5 | 4 | 44B |
|
Brian Beasley Springdale, AR | Springdale, AR | -1 |
| 6 | 5 | 55 |
|
Korey Welch Fort Smith, AR | Fort Smith, AR | -1 |
| 7 | 10 | 22B |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | 3 |
| 8 | 12 | 45 |
|
Tyler Drummond Mountainburg, AR | Mountainburg, AR | 4 |
| 9 | 11 | 58X |
|
David Beasley Fayetteville, AR | Fayetteville, AR | 2 |
| 10 | 9 | 33X |
|
Justin Patocka Enid, OK | Enid, OK | -1 |
| 11 | 2 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | -9 |
| DNS | 7 | 10X |
|
Darien Roberts Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 13 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| DNS | 14 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| DNS | 15 | G11 |
|
Larry Williams Spiro, OK | Spiro, OK | - |
| DNS | 16 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 |
| 2 | 7 | 27 |
|
Jesse Frazier Tulsa, OK | Tulsa, OK | 5 |
| Top 2 transfer | ||||||
| 3 | 8 | 09A |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | 5 |
| 4 | 4 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 5 | 11 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | 6 |
| 6 | 9 | 22X |
|
Matt Cash Sperry, OK | Sperry, OK | 3 |
| 7 | 6 | 28P |
|
Cole Roberts Owasso, OK | Owasso, OK | -1 |
| 8 | 1 | 9 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | -7 |
| 9 | 15 | 88 |
|
Jason Adams Muskogee, OK | Muskogee, OK | 6 |
| DNS | 3 | 44A |
|
Adrian Cobbs Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 5 | 3S |
|
Zachary Patterson Yukon, OK | Yukon, OK | - |
| DNS | 10 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | - |
| DNS | 12 | 31 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | - |
| DNS | 13 | 3T |
|
Josh Tadlock Scurry, TX | Scurry, TX | - |
| DNS | 14 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 2 | 4 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 2 |
| 3 | 5 | 2 |
|
Ronnie James Sapulpa, OK | Sapulpa, OK | 2 |
| 4 | 7 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 3 |
| 5 | 1 | 93M |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -4 |
| 6 | 6 | 09A |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | - |
| 7 | 2 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | -5 |
| DNS | 8 | 3T |
|
Josh Tadlock Scurry, TX | Scurry, TX | - |
| DNS | 9 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 1 |
| 2 | 3 | 09 |
|
Isaac Barr Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 1 | 44A |
|
Adrian Cobbs Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 4 | 20 |
|
John Hull Claremore, OK | Claremore, OK | -1 |
| 6 | 6 | 33X |
|
Justin Patocka Enid, OK | Enid, OK | - |
| 7 | 9 | 27 |
|
Jesse Frazier Tulsa, OK | Tulsa, OK | 2 |
| 8 | 7 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | -1 |
| 9 | 8 | 45 |
|
Tyler Drummond Mountainburg, AR | Mountainburg, AR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 2 |
| 3 | 3 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
| 4 | 7 | 9 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | 3 |
| 5 | 6 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 6 | 5 | 22X |
|
Matt Cash Sperry, OK | Sperry, OK | -1 |
| 7 | 2 | 58X |
|
David Beasley Fayetteville, AR | Fayetteville, AR | -5 |
| DNS | 8 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| DNS | 9 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9C |
|
Cade Cowles Coweta, OK | Coweta, OK | 4 |
| 2 | 4 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | 2 |
| 3 | 1 | 44B |
|
Brian Beasley Springdale, AR | Springdale, AR | -2 |
| 4 | 2 | 3S |
|
Zachary Patterson Yukon, OK | Yukon, OK | -2 |
| 5 | 3 | 10X |
|
Darien Roberts Broken Arrow, OK | Broken Arrow, OK | -2 |
| DNS | 6 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| DNS | 7 | 88 |
|
Jason Adams Muskogee, OK | Muskogee, OK | - |
| DNS | 8 | G11 |
|
Larry Williams Spiro, OK | Spiro, OK | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | - |
| 2 | 5 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 3 |
| 3 | 4 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 1 |
| 4 | 8 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 4 |
| 5 | 6 | 55 |
|
Korey Welch Fort Smith, AR | Fort Smith, AR | 1 |
| 6 | 7 | 28P |
|
Cole Roberts Owasso, OK | Owasso, OK | 1 |
| 7 | 3 | 22B |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | -4 |
| 8 | 2 | 31 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -6 |

















































