
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

4/19/2019 - Red Dirt Raceway
Meeker, OK
Gates open at 6:00
Drivers meeting at 7:10
Races start at 8:00
General admission is $10
High school students and younger are FREE(must show student ID)
Tailgate area is $60 per carload(everyone must be in the vehicle and only ONE ice chest per vehicle)
Pit passes are $30(5 years and younger are only $10)
Anyone wearing a Oklahoma City Thunder Shirt will be admitted for 1/2 price to the grandstands!
PLUS---Free bike giveaway to kids 10 & under while supplies last!!!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 4 | 11 |
| Heat 2 | 7 | 8 DNF | -1 |
Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 1 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 4 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | 1 |
| 4 | 15 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 11 |
| 5 | 2 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -3 |
| 6 | 11 | 3S |
|
Zachary Patterson Yukon, OK | Yukon, OK | 5 |
| 7 | 16 | 121 |
|
Cody Carter Tuttle, OK | Tuttle, OK | 9 |
| 8 | 7 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -1 |
| 9 | 9 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | - |
| 10 | 6 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -4 |
| 11 | 8 | 99J |
|
Justin Gastineau Mustang, OK | Mustang, OK | -3 |
| 12 | 14 | 5E |
|
Daphne Harvey Moore, OK | Moore, OK | 2 |
| 13 | 12 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | -1 |
| 14 | 13 | 82 |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | -1 |
| 15 | 10 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | -5 |
| 16 | 5 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -1 |
| 3 | 7 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | 4 |
| 4 | 3 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | -1 |
| 5 | 5 | 22B |
|
Abbi Buntin Newcastle, OK | Newcastle, OK | - |
| 6 | 4 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | -2 |
| 7 | 8 | 3S |
|
Zachary Patterson Yukon, OK | Yukon, OK | 1 |
| 8 DNF | 6 | 121 |
|
Cody Carter Tuttle, OK | Tuttle, OK | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | - |
| 2 | 3 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 1 |
| 3 | 8 | 59 |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 5 |
| 4 | 2 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | -2 |
| 5 | 6 | 99J |
|
Justin Gastineau Mustang, OK | Mustang, OK | 1 |
| 6 | 4 | 82 |
|
Jordan Griffin Newcastle, OK | Newcastle, OK | -2 |
| 7 | 5 | 5E |
|
Daphne Harvey Moore, OK | Moore, OK | -2 |
| 8 DNF | 7 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -1 |
| All transfer | ||||||













