
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

9/27/2019 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 10 | 3 |
| Heat 1 | 7 | 6 DNF | 1 |
| Stock Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 11 | 5 |
| Heat 2 | 8 | 7 | 1 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 2 | 5 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 3 |
| 3 | 2 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | -1 |
| 4 | 3 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | -1 |
| 5 | 7 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 6 | 6 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
| 7 | 4 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -3 |
| 8 | 8 | 20K |
|
Kevin Ulmer Sedalia, MO | Sedalia, MO | - |
| 9 | 10 | 24K |
|
Sean Killion Houstonia, MO | Houstonia, MO | 1 |
| 10 | 13 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 3 |
| 11 | 11 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | - |
| 12 | 12 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | - |
| 13 DNF | 9 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -4 |
| DNS | 14 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 3 |
| 2 | 3 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 1 |
| 3 | 5 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 2 |
| 4 | 6 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 2 |
| 5 | 1 | 24K |
|
Sean Killion Houstonia, MO | Houstonia, MO | -4 |
| 6 DNF | 7 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| DNS | 2 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 3 |
| 2 | 5 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | 3 |
| 3 | 3 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 4 | 2 | 20K |
|
Kevin Ulmer Sedalia, MO | Sedalia, MO | -2 |
| 5 | 1 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -4 |
| 6 | 7 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 1 |
| 7 | 6 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | -1 |
Stock Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
| 2 | 7 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 5 |
| 3 | 10 | 17K |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 7 |
| 4 | 2 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | -2 |
| 5 | 3 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | -2 |
| 6 | 6 | 14 |
|
Wyatt Burks Topeka, KS | Topeka, KS | - |
| 7 | 5 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | -2 |
| 8 | 9 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 1 |
| 9 | 14 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | 5 |
| 10 | 17 | 94 |
|
Toby Mullins | 7 | |
| 11 | 16 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 5 |
| 12 | 4 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -8 |
| 13 | 18 | 73C |
|
Martin Crabtree Sedalia, MO | Sedalia, MO | 5 |
| 14 DNF | 8 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -6 |
| 15 DNF | 19 | 15 |
|
Kalap Pugh Logansport, IN | Logansport, IN | 4 |
| 16 DNF | 13 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | -3 |
| 17 DNF | 11 | 5K |
|
Kelbie Volkman Martell, NE | Martell, NE | -6 |
| 18 DNF | 15 | 41 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | -3 |
| 19 DNF | 12 | 25 |
|
Logan Berthelson Oak Grove, MO | Oak Grove, MO | -7 |
| 20 DNF | 20 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| DNS | 21 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
| DNS | 22 | 14X |
|
Christian Ray Savannah, MO | Savannah, MO | - |
| DNS | 23 | 6 |
|
Cliff Powell Hannibal, MO | Hannibal, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 5 |
| 2 | 5 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | 3 |
| 3 | 4 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 1 |
| 4 | 1 | 25 |
|
Logan Berthelson Oak Grove, MO | Oak Grove, MO | -3 |
| 5 | 7 | 5K |
|
Kelbie Volkman Martell, NE | Martell, NE | 2 |
| 6 | 2 | 15 |
|
Kalap Pugh Logansport, IN | Logansport, IN | -4 |
| 7 DNF | 3 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -4 |
| DNS | 8 | 14X |
|
Christian Ray Savannah, MO | Savannah, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Wyatt Burks Topeka, KS | Topeka, KS | - |
| 2 | 4 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 |
| 3 | 6 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 3 |
| 4 | 5 | 17K |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 1 |
| 5 | 2 | 41 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | -3 |
| 6 | 3 | 94 |
|
Toby Mullins | -3 | |
| 7 | 8 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| DNS | 7 | 6 |
|
Cliff Powell Hannibal, MO | Hannibal, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | 5 |
| 2 | 2 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | - |
| 3 | 5 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 2 |
| 4 | 1 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | -3 |
| 5 | 4 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 6 | 3 | 73C |
|
Martin Crabtree Sedalia, MO | Sedalia, MO | -3 |
| 7 DNF | 7 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |






















