
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

10/12/2019 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 24 DNF | -5 |
| B Feature 1 | 4 | 4 | - |
| Heat 1 | 4 | 3 | 1 |
| Qualifying 1 | 12.398 | 21 | 3 |
| Stock Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 8 | DNS | - |
| Heat 2 | 3 | 7 | -4 |
| Qualifying 1 | 13.231 | 22 | -16 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 |
| 2 | 6 | 2B |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 4 |
| 3 | 9 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 6 |
| 4 | 12 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 8 |
| 5 | 3 | 15X |
|
Jake Galusha Bennet, NE | Bennet, NE | -2 |
| 6 | 11 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 5 |
| 7 | 5 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 8 | 4 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -4 |
| 9 | 8 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -1 |
| 10 | 18 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 8 |
| 11 | 10 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -1 |
| 12 | 15 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 3 |
| 13 | 20 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 7 |
| 14 | 17 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 15 | 23 | 8K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 8 |
| 16 | 14 | 3TK |
|
Tyler Key Slater, MO | Slater, MO | -2 |
| 17 | 22 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 5 |
| 18 | 7 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -11 |
| 19 | 24 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 5 |
| 20 DNF | 21 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | 1 |
| 21 DNF | 1 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | -20 |
| 22 DNF | 16 | 1 |
|
Nick Howard Lawrence, KS | Lawrence, KS | -6 |
| 23 DNF | 13 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -10 |
| 24 DNF | 19 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
| 2 | 3 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 1 |
| 3 | 2 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -1 |
| 4 | 4 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | 1 |
| 6 | 5 | 8K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
| 7 | 11 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 4 |
| 8 | 8 | 15 |
|
Kalap Pugh Logansport, IN | Logansport, IN | - |
| 9 | 12 | 31 |
|
Lonnie Nunley Marlow, OK | Marlow, OK | 3 |
| 10 DNF | 9 | 4R |
|
Randy Roberts | -1 | |
| 11 DNF | 10 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | -1 |
| 12 DNF | 7 | 24K |
|
Sean Killion Houstonia, MO | Houstonia, MO | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3TK |
|
Tyler Key Slater, MO | Slater, MO | 2 |
| 2 | 6 | 1 |
|
Nick Howard Lawrence, KS | Lawrence, KS | 4 |
| 3 | 2 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -1 |
| 4 | 1 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 |
| 6 | 5 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -1 |
| 7 | 7 | 07 |
|
Zack Nelson Glencoe, MN | Glencoe, MN | - |
| 8 | 10 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 9 | 12 | 2 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | 3 |
| 10 | 8 | 6T |
|
Mark Tracy Cairo, MO | Cairo, MO | -2 |
| 11 DNF | 9 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | -2 |
| DNS | 11 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nick Howard Lawrence, KS | Lawrence, KS | - |
| 2 | 8 | 15X |
|
Jake Galusha Bennet, NE | Bennet, NE | 6 |
| 3 | 4 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 4 | 6 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 2 |
| 5 | 7 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 2 |
| 6 | 5 | 3TK |
|
Tyler Key Slater, MO | Slater, MO | -1 |
| 7 | 3 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | -4 |
| 8 | 2 | 2 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 4 |
| 2 | 4 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 3 | 6 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 3 |
| 4 | 3 | 8K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
| 5 | 2 | 6T |
|
Mark Tracy Cairo, MO | Cairo, MO | -3 |
| 6 DNF | 7 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 1 |
| 7 DNF | 1 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | 5 |
| 2 | 4 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 2 |
| 3 | 7 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 4 |
| 4 | 5 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 1 |
| 5 | 3 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | -2 |
| 6 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -5 |
| 7 | 2 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 6 |
| 2 | 5 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 3 |
| 3 | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 3 |
| 4 | 2 | 15 |
|
Kalap Pugh Logansport, IN | Logansport, IN | -2 |
| 5 | 3 | 24K |
|
Sean Killion Houstonia, MO | Houstonia, MO | -2 |
| 6 | 4 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -2 |
| 7 DNF | 1 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2B |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 5 |
| 2 | 5 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 3 | 7 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 4 | 1 | 4R |
|
Randy Roberts | -3 | |
| 5 | 3 | 07 |
|
Zack Nelson Glencoe, MN | Glencoe, MN | -2 |
| 6 | 4 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -2 |
| 7 DNF | 2 | 31 |
|
Lonnie Nunley Marlow, OK | Marlow, OK | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 15X |
|
Jake Galusha Bennet, NE | Bennet, NE | 11.793 |
| 2 | 27 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 11.868 |
| 3 | 29 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 11.889 |
| 4 | 20 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 11.916 |
| 5 | 13 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.933 |
| 6 | 3 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 11.954 |
| 7 | 2 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.964 |
| 8 | 12 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | 11.989 |
| 9 | 33 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 12.007 |
| 10 | 23 | 2B |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 12.013 |
| 11 | 28 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 12.020 |
| 12 | 11 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 12.022 |
| 13 | 34 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 12.028 |
| 14 | 17 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 12.095 |
| 15 | 1 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 12.144 |
| 16 | 26 | 3TK |
|
Tyler Key Slater, MO | Slater, MO | 12.248 |
| 17 | 6 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 12.293 |
| 18 | 31 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 12.312 |
| 19 | 16 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 12.366 |
| 20 | 18 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 12.385 |
| 21 | 24 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 12.398 |
| 22 | 7 | 8K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 12.481 |
| 23 | 35 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | 12.483 |
| 24 | 4 | 24K |
|
Sean Killion Houstonia, MO | Houstonia, MO | 12.508 |
| 25 | 5 | 07 |
|
Zack Nelson Glencoe, MN | Glencoe, MN | 12.572 |
| 26 | 21 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | 12.572 |
| 27 | 10 | 6T |
|
Mark Tracy Cairo, MO | Cairo, MO | 12.797 |
| 28 | 36 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | 12.798 |
| 29 | 30 | 15 |
|
Kalap Pugh Logansport, IN | Logansport, IN | 12.802 |
| 30 | 22 | 31 |
|
Lonnie Nunley Marlow, OK | Marlow, OK | 12.816 |
| 31 | 9 | 2 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | 12.858 |
| 32 | 32 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 13.311 |
| 33 | 14 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 13.336 |
| 34 | 25 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 13.860 |
| 35 | 8 | 4R |
|
Randy Roberts | 54.084 | |
| 36 | 19 | 1 |
|
Nick Howard Lawrence, KS | Lawrence, KS | 06.895 |
Stock Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 41 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 8 |
| 2 | 6 | 17K |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 4 |
| 3 | 15 | 8 |
|
Brian Lunsford Marshall, MO | Marshall, MO | 12 |
| 4 | 10 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 6 |
| 5 | 11 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 6 |
| 6 | 1 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -5 |
| 7 | 16 | 8K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 9 |
| 8 | 8 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | - |
| 9 | 4 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -5 |
| 10 | 7 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | -3 |
| 11 | 12 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 12 | 17 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 5 |
| 13 | 13 | 5R |
|
Rudy Reyes Marshall, MO | Marshall, MO | - |
| 14 | 18 | 5KV |
|
Kelbie Volkman Martell, NE | Martell, NE | 4 |
| 15 | 2 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -13 |
| 16 | 5 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | -11 |
| 17 | 14 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | -3 |
| 18 | 23 | 31 |
|
Shad Getz Kearney, NE | Kearney, NE | 5 |
| 19 | 24 | 25 |
|
Logan Berthelson Oak Grove, MO | Oak Grove, MO | 5 |
| 20 | 21 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 21 DNF | 19 | 14X |
|
Kyle Kugel Hebron, NE | Hebron, NE | -2 |
| 22 DNF | 22 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | - |
| 23 DNF | 20 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | -3 |
| 24 DNF | 3 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | -21 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | 4 |
| 2 | 1 | 8K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
| 3 | 8 | 5KV |
|
Kelbie Volkman Martell, NE | Martell, NE | 5 |
| 4 | 4 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | - |
| 5 | 6 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 |
| 6 | 3 | 25 |
|
Logan Berthelson Oak Grove, MO | Oak Grove, MO | -3 |
| Top 6 transfer | ||||||
| 7 DNF | 2 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -5 |
| 8 DNF | 7 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 9 DNF | 10 | 24 |
|
Scott Anderson Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 10 DNF | 9 | 07 |
|
Zack Nelson Glencoe, MN | Glencoe, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | 4 |
| 2 | 6 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 4 |
| 3 | 4 | 8K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 1 |
| 4 | 3 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -1 |
| 5 | 1 | 07 |
|
Zack Nelson Glencoe, MN | Glencoe, MN | -4 |
| 6 | 2 | 5KV |
|
Kelbie Volkman Martell, NE | Martell, NE | -4 |
| 7 DNF | 7 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 6 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | 4 |
| 3 | 4 | 14X |
|
Kyle Kugel Hebron, NE | Hebron, NE | 1 |
| 4 | 5 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 5 | 7 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 2 |
| 6 | 1 | 24 |
|
Scott Anderson Cedar Rapids, IA | Cedar Rapids, IA | -5 |
| 7 | 3 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 6 |
| 2 | 3 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | 1 |
| 3 | 6 | 41 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 3 |
| 4 | 5 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 1 |
| 5 | 4 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | -1 |
| 6 | 2 | 5R |
|
Rudy Reyes Marshall, MO | Marshall, MO | -4 |
| 7 | 1 | 7 |
|
Will Guthrie Independence, MO | Independence, MO | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Nick Howard Lawrence, KS | Lawrence, KS | 1 |
| 2 | 5 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 3 |
| 3 | 1 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -2 |
| 4 | 3 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| 5 | 4 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -1 |
| 6 | 6 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17K |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 4 |
| 2 | 3 | 8 |
|
Brian Lunsford Marshall, MO | Marshall, MO | 1 |
| 3 | 6 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 3 |
| 4 | 2 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -2 |
| 5 | 1 | 31 |
|
Shad Getz Kearney, NE | Kearney, NE | -4 |
| 6 | 4 | 25 |
|
Logan Berthelson Oak Grove, MO | Oak Grove, MO | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 12.589 |
| 2 | 1 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 12.608 |
| 3 | 11 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 12.638 |
| 4 | 16 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 12.712 |
| 5 | 8 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 12.773 |
| 6 | 17 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 12.810 |
| 7 | 22 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | 12.823 |
| 8 | 28 | 41 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 12.824 |
| 9 | 19 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 12.885 |
| 10 | 32 | 17K |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 12.888 |
| 11 | 20 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | 12.983 |
| 12 | 33 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.002 |
| 13 | 5 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 13.006 |
| 14 | 2 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 13.010 |
| 15 | 15 | 25 |
|
Logan Berthelson Oak Grove, MO | Oak Grove, MO | 13.016 |
| 16 | 27 | 8K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 13.139 |
| 17 | 26 | 14X |
|
Kyle Kugel Hebron, NE | Hebron, NE | 13.150 |
| 18 | 12 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | 13.172 |
| 19 | 13 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 13.183 |
| 20 | 14 | 8 |
|
Brian Lunsford Marshall, MO | Marshall, MO | 13.198 |
| 21 | 7 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 13.203 |
| 22 | 6 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 13.231 |
| 23 | 25 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | 13.244 |
| 24 | 18 | 1 |
|
Nick Howard Lawrence, KS | Lawrence, KS | 13.248 |
| 25 | 3 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 13.253 |
| 26 | 10 | 5KV |
|
Kelbie Volkman Martell, NE | Martell, NE | 13.316 |
| 27 | 9 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 13.335 |
| 28 | 29 | 5R |
|
Rudy Reyes Marshall, MO | Marshall, MO | 13.401 |
| 29 | 31 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.439 |
| 30 | 23 | 31 |
|
Shad Getz Kearney, NE | Kearney, NE | 13.449 |
| 31 | 4 | 07 |
|
Zack Nelson Glencoe, MN | Glencoe, MN | 13.559 |
| 32 | 30 | 24 |
|
Scott Anderson Cedar Rapids, IA | Cedar Rapids, IA | 13.814 |
| 33 | 21 | 7 |
|
Will Guthrie Independence, MO | Independence, MO | 13.893 |











































