
Headline 1

Headline 2

Headline 3
$0.00Cart (0)

10/4/2019 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Owen Carlson
Somerset, WI
| A-Class Micro | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 3 | 6 | -3 |
| Heat 5 | 1 | 3 | -2 |
| Wing Outlaw Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 9 | 3 |
| Heat 1 | 7 | 5 | 2 |
A-Class Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 9 |
| 2 | 2 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 3 | 6 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 3 |
| 4 | 3 | 37 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -1 |
| 5 | 9 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 4 |
| 6 | 13 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 7 |
| 7 | 18 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 11 |
| 8 | 16 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 8 |
| 9 | 17 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 8 |
| 10 | 5 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -5 |
| 11 | 7 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -4 |
| 12 | 8 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -4 |
| 13 | 11 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -2 |
| 14 | 12 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | -2 |
| 15 | 15 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 16 | 14 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| 17 | 19 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 2 |
| 18 | 4 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -14 |
| 19 | 20 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 20 | 1 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 1 |
| 2 | 4 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 3 | 8 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 4 | 5 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 |
| 5 | 9 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 4 |
| Top 5 transfer | ||||||
| 6 | 3 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -3 |
| 7 | 6 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | -1 |
| 8 | 7 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | -1 |
| 9 | 14 | 93 |
|
Zachary Patterson Yukon, OK | Yukon, OK | 5 |
| 10 | 1 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -9 |
| 11 | 12 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | 1 |
| 12 | 10 | $5 |
|
Emilee Lowry Oscar, OK | Oscar, OK | -2 |
| 13 | 13 | 31B |
|
Lonnie Nunley Marlow, OK | Marlow, OK | - |
| 14 | 11 | 73K |
|
Josh Wakley | -3 | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 1 |
| 2 | 3 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 3 | 4 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 1 |
| 4 | 9 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 5 |
| 5 | 6 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -5 |
| 7 | 8 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | 1 |
| 8 | 5 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | -3 |
| 9 | 10 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 1 |
| 10 | 11 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 11 | 14 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 12 | 7 | 8B |
|
Cody Barnes Morris, OK | Morris, OK | -5 |
| 13 | 12 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | -1 |
| 14 | 13 | M16 |
|
Conner Thomas Post, TX | Post, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | - |
| 2 | 2 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| Top 2 transfer | ||||||
| 3 | 4 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 1 |
| 4 | 5 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 5 | 6 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 6 | 3 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | -3 |
| 7 | 8 | 73K |
|
Josh Wakley | 1 | |
| 8 | 7 | M16 |
|
Conner Thomas Post, TX | Post, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 |
| 2 | 4 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -2 |
| 4 | 6 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 5 | 5 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| 6 | 3 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -3 |
| 7 | 7 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 8 | 8 | 93 |
|
Zachary Patterson Yukon, OK | Yukon, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 2 | 3 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 1 |
| 4 | 6 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 2 |
| 5 | 2 | 70 |
|
Aidan Silva Bartlesville, OK | Bartlesville, OK | -3 |
| 6 | 5 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | -1 |
| 7 | 7 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | - |
| 8 | 8 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 2 | 4 | 11S |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | - |
| 4 | 6 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 |
| 5 | 1 | 8B |
|
Cody Barnes Morris, OK | Morris, OK | -4 |
| 6 | 7 | $5 |
|
Emilee Lowry Oscar, OK | Oscar, OK | 1 |
| 7 | 2 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 1 |
| 2 | 4 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -2 |
| 4 | 6 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | 2 |
| 5 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 3 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -3 |
| 7 | 7 | 31B |
|
Lonnie Nunley Marlow, OK | Marlow, OK | - |
Wing Outlaw Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 7 |
| 2 | 6 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 4 |
| 3 | 11 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 8 |
| 4 | 10 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 6 |
| 5 | 3 | 44G |
|
Garrett Olson Glenpool, OK | Glenpool, OK | -2 |
| 6 | 1 | 8 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -5 |
| 7 | 9 | 49 |
|
Joel Smith Tulsa, OK | Tulsa, OK | 2 |
| 8 | 13 | 27 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 5 |
| 9 | 12 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 3 |
| 10 | 14 | 15 |
|
Rob Donnelly Bixby, OK | Bixby, OK | 4 |
| 11 | 2 | 91 |
|
Kevin Bayer Bixby, OK | Bixby, OK | -9 |
| 12 | 7 | 3 |
|
Kris Carroll Claremore, OK | Claremore, OK | -5 |
| 13 | 4 | 12 |
|
Shane Hacker Tulsa, OK | Tulsa, OK | -9 |
| 14 | 5 | 4 |
|
Danny James Sapulpa, OK | Sapulpa, OK | -9 |
| DNS | 15 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 44G |
|
Garrett Olson Glenpool, OK | Glenpool, OK | - |
| 3 | 4 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 1 |
| 4 | 5 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 1 |
| 5 | 7 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 2 |
| 6 | 6 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
| 7 | 8 | 27 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| DNS | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Kevin Bayer Bixby, OK | Bixby, OK | - |
| 2 | 4 | 3 |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 3 | 5 | 49 |
|
Joel Smith Tulsa, OK | Tulsa, OK | 2 |
| 4 | 2 | 12 |
|
Shane Hacker Tulsa, OK | Tulsa, OK | -2 |
| 5 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 3 | 4 |
|
Danny James Sapulpa, OK | Sapulpa, OK | -3 |
| 7 | 7 | 15 |
|
Rob Donnelly Bixby, OK | Bixby, OK | - |
| All transfer | ||||||






































